Martonyi, Edelény District, Borsod-Abaúj-Zemplén County, Hungaryi
| Regional Level Types | |
|---|---|
| Martonyi | Municipality |
| Edelény District | District |
| Borsod-Abaúj-Zemplén County | County |
| Hungary | Country |
This page is currently not sponsored. Click here to sponsor this page.
Neighbouring regions:
Type:
Other/historical names associated with this locality:
Szalonnai Mts
Other Languages:
French:
Martonyi, District d'Edelény, Borsod-Abaúj-Zemplén, Hongrie
German:
Martonyi, Kreis Edelény, Komitat Borsod-Abaúj-Zemplén, Ungarn
Hungarian:
Martonyi, Edelényi járás, Borsod-Abaúj-Zemplén megye, Magyarország
Italian:
Martonyi, Distretto di Edelény, provincia di Borsod-Abaúj-Zemplén, Ungheria
Simplified Chinese:
毛尔托尼, 艾代莱尼区, 包爾紹德-奧包烏伊-曾普倫州, 匈牙利
Dutch:
Martonyi, Edelény District, Borsod-Abaúj-Zemplén, Hongarije
Esperanto:
Martonyi, Distrikto Edelény, Borsod-Abaúj-Zemplén, Hungario
Farsi/Persian:
مارتونیی, ناحیه ادلنی, بورسود-اباوج-زیمپلن, مجارستان
Hebrew:
מרטוני, בורשוד-אבאוי-זמפלן, הונגריה
Malay:
Martonyi, Borsod-Abaúj-Zemplén, Hungary
Minnan / Hokkien-Taiwanese:
Martonyi, Borsod-Abaúj-Zemplén, Hông-gâ-lī
Polish:
Martonyi, Powiat Edelény, Komitat Borsod-Abaúj-Zemplén, Węgry
Romanian:
Martonyi, Districtul Edelény, Borsod-Abaúj-Zemplén, Ungaria
Slovak:
Martonyi, Edelénsky obvod, Boršodsko-abovsko-zemplínska župa, Maďarsko
Vietnamese:
Martonyi, Hạt Borsod-Abaúj-Zemplén, Hungary
Iron ore open pit with some waste dump between Nagy Rednek and Kis Rednek Valley.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| ⓘ Azurite Formula: Cu3(CO3)2(OH)2 |
| ⓘ Baryte Formula: BaSO4 |
| ⓘ Bornite Formula: Cu5FeS4 |
| ⓘ Calcite Formula: CaCO3 |
| ⓘ Cinnabar Formula: HgS |
| ⓘ Cuprite Formula: Cu2O |
| ⓘ Delafossite Formula: Cu+Fe3+O2 References: |
| ⓘ Galena Formula: PbS |
| ⓘ Goethite Formula: Fe3+O(OH) |
| ⓘ Gypsum Formula: CaSO4 · 2H2O |
| ⓘ Hematite Formula: Fe2O3 |
| ⓘ Jarosite Formula: KFe3+3(SO4)2(OH)6 |
| ⓘ 'Limonite' |
| ⓘ Malachite Formula: Cu2(CO3)(OH)2 |
| ⓘ Native Copper Formula: Cu |
| ⓘ Posnjakite Formula: Cu4(SO4)(OH)6 · H2O |
| ⓘ Pyrite Formula: FeS2 |
| ⓘ Pyrolusite Formula: Mn4+O2 |
| ⓘ Quartz Formula: SiO2 |
| ⓘ Siderite Formula: FeCO3 |
| ⓘ Sphalerite Formula: ZnS |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| ⓘ | Native Copper | 1.AA.05 | Cu |
| Group 2 - Sulphides and Sulfosalts | |||
| ⓘ | Bornite | 2.BA.15 | Cu5FeS4 |
| ⓘ | Sphalerite | 2.CB.05a | ZnS |
| ⓘ | Galena | 2.CD.10 | PbS |
| ⓘ | Cinnabar | 2.CD.15a | HgS |
| ⓘ | Pyrite | 2.EB.05a | FeS2 |
| Group 4 - Oxides and Hydroxides | |||
| ⓘ | Goethite | 4.00. | Fe3+O(OH) |
| ⓘ | Cuprite | 4.AA.10 | Cu2O |
| ⓘ | Delafossite | 4.AB.15 | Cu+Fe3+O2 |
| ⓘ | Hematite | 4.CB.05 | Fe2O3 |
| ⓘ | Quartz | 4.DA.05 | SiO2 |
| ⓘ | Pyrolusite | 4.DB.05 | Mn4+O2 |
| Group 5 - Nitrates and Carbonates | |||
| ⓘ | Calcite | 5.AB.05 | CaCO3 |
| ⓘ | Siderite | 5.AB.05 | FeCO3 |
| ⓘ | Azurite | 5.BA.05 | Cu3(CO3)2(OH)2 |
| ⓘ | Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| ⓘ | Baryte | 7.AD.35 | BaSO4 |
| ⓘ | Jarosite | 7.BC.10 | KFe3+3(SO4)2(OH)6 |
| ⓘ | Gypsum | 7.CD.40 | CaSO4 · 2H2O |
| ⓘ | Posnjakite | 7.DD.10 | Cu4(SO4)(OH)6 · H2O |
| Unclassified | |||
| ⓘ | 'Limonite' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | ⓘ Azurite | Cu3(CO3)2(OH)2 |
| H | ⓘ Goethite | Fe3+O(OH) |
| H | ⓘ Gypsum | CaSO4 · 2H2O |
| H | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| H | ⓘ Malachite | Cu2(CO3)(OH)2 |
| H | ⓘ Posnjakite | Cu4(SO4)(OH)6 · H2O |
| C | Carbon | |
| C | ⓘ Azurite | Cu3(CO3)2(OH)2 |
| C | ⓘ Calcite | CaCO3 |
| C | ⓘ Malachite | Cu2(CO3)(OH)2 |
| C | ⓘ Siderite | FeCO3 |
| O | Oxygen | |
| O | ⓘ Azurite | Cu3(CO3)2(OH)2 |
| O | ⓘ Baryte | BaSO4 |
| O | ⓘ Calcite | CaCO3 |
| O | ⓘ Cuprite | Cu2O |
| O | ⓘ Delafossite | Cu+Fe3+O2 |
| O | ⓘ Goethite | Fe3+O(OH) |
| O | ⓘ Gypsum | CaSO4 · 2H2O |
| O | ⓘ Hematite | Fe2O3 |
| O | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| O | ⓘ Malachite | Cu2(CO3)(OH)2 |
| O | ⓘ Posnjakite | Cu4(SO4)(OH)6 · H2O |
| O | ⓘ Pyrolusite | Mn4+O2 |
| O | ⓘ Quartz | SiO2 |
| O | ⓘ Siderite | FeCO3 |
| Si | Silicon | |
| Si | ⓘ Quartz | SiO2 |
| S | Sulfur | |
| S | ⓘ Baryte | BaSO4 |
| S | ⓘ Bornite | Cu5FeS4 |
| S | ⓘ Cinnabar | HgS |
| S | ⓘ Galena | PbS |
| S | ⓘ Gypsum | CaSO4 · 2H2O |
| S | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| S | ⓘ Posnjakite | Cu4(SO4)(OH)6 · H2O |
| S | ⓘ Pyrite | FeS2 |
| S | ⓘ Sphalerite | ZnS |
| K | Potassium | |
| K | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| Ca | Calcium | |
| Ca | ⓘ Calcite | CaCO3 |
| Ca | ⓘ Gypsum | CaSO4 · 2H2O |
| Mn | Manganese | |
| Mn | ⓘ Pyrolusite | Mn4+O2 |
| Fe | Iron | |
| Fe | ⓘ Bornite | Cu5FeS4 |
| Fe | ⓘ Delafossite | Cu+Fe3+O2 |
| Fe | ⓘ Goethite | Fe3+O(OH) |
| Fe | ⓘ Hematite | Fe2O3 |
| Fe | ⓘ Jarosite | KFe33+(SO4)2(OH)6 |
| Fe | ⓘ Pyrite | FeS2 |
| Fe | ⓘ Siderite | FeCO3 |
| Cu | Copper | |
| Cu | ⓘ Azurite | Cu3(CO3)2(OH)2 |
| Cu | ⓘ Bornite | Cu5FeS4 |
| Cu | ⓘ Cuprite | Cu2O |
| Cu | ⓘ Native Copper | Cu |
| Cu | ⓘ Delafossite | Cu+Fe3+O2 |
| Cu | ⓘ Malachite | Cu2(CO3)(OH)2 |
| Cu | ⓘ Posnjakite | Cu4(SO4)(OH)6 · H2O |
| Zn | Zinc | |
| Zn | ⓘ Sphalerite | ZnS |
| Ba | Barium | |
| Ba | ⓘ Baryte | BaSO4 |
| Hg | Mercury | |
| Hg | ⓘ Cinnabar | HgS |
| Pb | Lead | |
| Pb | ⓘ Galena | PbS |
Fossils
There are 1 fossil locality from the PaleoBioDB database within this region.These data are provided on an experimental basis and are taken from external databases. Mindat.org has no control currently over the accuracy of these data.
| Occurrences | 43 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Youngest Fossil Listed | 242 Ma (Middle Triassic) | |||||||||
| Oldest Fossil Listed | 247 Ma (Early/Lower Triassic) | |||||||||
| Stratigraphic Units |
| |||||||||
| Fossils from Region | Click here to show the list. | |||||||||
| Fossil Localities | Click to show 1 fossil locality |
Other Databases
| Wikipedia: | https://en.wikipedia.org/wiki/Martonyi |
|---|---|
| Wikidata ID: | Q778847 |
| GeoNames ID: | 717781 |
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.