Rinnerlahner, Vizze Pass (Pfitsch Pass; Pfitscher Joch), Sankt Jakob (San Giacomo), Pfitsch (Val di Vizze), Wipptal (Alta Vall'Isarco), South Tyrol, Trentino-Alto Adige (Trentino-South Tyrol), Italyi
This page is currently not sponsored. Click here to sponsor this page.
Latitude & Longitude (WGS84):
46° 59' 23'' North , 11° 39' 4'' East
Latitude & Longitude (decimal):
KΓΆppen climate type:
Nearest Settlements:
| Place | Population | Distance |
|---|---|---|
| San Giacomo | 167 (2014) | 4.6km |
| Caminata | 166 (2014) | 8.6km |
| Vals | 532 (2018) | 10.9km |
| Brennero | 247 (2015) | 11.1km |
| Innerschmirn | 174 (2018) | 11.6km |
Name(s) in local language(s):
Rinnerlahner, Passo di Vizze (Pfitscher Joch), San Giacomo (Sankt Jakob), Val di Vizze (Pfitschtal; Pfitscher Tal), Provincia di Bolzano (Alto Adige; Sud Tirolo; Provinz Bozen; SΓΌdtirol), Trentino-Alto Adige/SΓΌdtirol (Trentino-SΓΌdtirol), Italia
Located below Pfitscher Joch/Passo di Vizze, between Windtal (Arzbach) and Jochplatte (FlΓ€tschbach), at an altitude between 2000 and 2200 m a.s.l.
Select Mineral List Type
Standard Detailed Gallery Strunz Chemical ElementsDetailed Mineral List:
| β Albite Formula: Na(AlSi3O8) |
| β Allanite-(Ce) Formula: (CaCe)(AlAlFe2+)O[Si2O7][SiO4](OH) |
| β Anilite Formula: Cu7S4 |
| β Ankerite Formula: Ca(Fe2+,Mg)(CO3)2 |
| β BastnΓ€site-(Ce) Formula: Ce(CO3)F |
| β Bertrandite Formula: Be4(Si2O7)(OH)2 |
| β Beryl Formula: Be3Al2(Si6O18) |
| β Beryl var. Aquamarine Formula: Be3Al2Si6O18 |
| β Bornite Formula: Cu5FeS4 |
| β Chalcopyrite Formula: CuFeS2 |
| β Chrysocolla Formula: Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| β Cleusonite Formula: (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
| β Covellite Formula: CuS |
| β Cuprite Formula: Cu2O |
| β Digenite Formula: Cu9S5 |
| β Djurleite Formula: Cu31S16 |
| β Epidote Formula: (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| β Fluorapatite Formula: Ca5(PO4)3F |
| β Gadolinite-(Ce) ? Formula: (Ce,La,Nd,Y)2Fe2+Be2Si2O10 |
| β Gadolinite-(Y) Formula: Y2Fe2+Be2Si2O10 |
| β Gahnite Formula: ZnAl2O4 |
| β Genthelvite Formula: Be3Zn4(SiO4)3S References: |
| β Hematite Formula: Fe2O3 |
| β 'K Feldspar' |
| β 'K Feldspar var. Adularia' Formula: KAlSi3O8 |
| β Magnetite Formula: Fe2+Fe3+2O4 |
| β Malachite Formula: Cu2(CO3)(OH)2 |
| β Molybdenite Formula: MoS2 |
| β Monazite-(Ce) Formula: Ce(PO4) |
| β 'Monazite Group' Formula: REE(PO4) |
| β Native Gold Formula: Au |
| β 'Plagioclase' Formula: (Na,Ca)[(Si,Al)AlSi2]O8 |
| β Posnjakite Formula: Cu4(SO4)(OH)6 · H2O |
| β Quartz Formula: SiO2 |
| β Quartz var. Rock Crystal Formula: SiO2 |
| β Rutile Formula: TiO2 |
| β Rutile var. Sagenite (of Saussure) Formula: TiO2 |
| β Siderite Formula: FeCO3 |
| β Spionkopite Formula: Cu39S28 |
| β Synchysite-(Ce) Formula: CaCe(CO3)2F |
| β 'Synchysite Group' |
| β Thorite Formula: Th(SiO4) |
| β 'Tourmaline' Formula: AD3G6 (T6O18)(BO3)3X3Z |
| β Uraninite Formula: UO2 |
| β Woodwardite ? Formula: Cu1-xAlx(OH)2(SO4)x/2 · nH2O Description: Only identified by Raman spectroscopy, with some uncertainty. |
| β Xenotime-(Y) Formula: Y(PO4) |
Gallery:
List of minerals arranged by Strunz 10th Edition classification
| Group 1 - Elements | |||
|---|---|---|---|
| β | Native Gold | 1.AA.05 | Au |
| Group 2 - Sulphides and Sulfosalts | |||
| β | Djurleite | 2.BA.05 | Cu31S16 |
| β | Anilite | 2.BA.10 | Cu7S4 |
| β | Digenite | 2.BA.10 | Cu9S5 |
| β | Bornite | 2.BA.15 | Cu5FeS4 |
| β | Covellite | 2.CA.05a | CuS |
| β | Spionkopite | 2.CA.05c | Cu39S28 |
| β | Chalcopyrite | 2.CB.10a | CuFeS2 |
| β | Molybdenite | 2.EA.30 | MoS2 |
| Group 4 - Oxides and Hydroxides | |||
| β | Cuprite | 4.AA.10 | Cu2O |
| β | Gahnite | 4.BB.05 | ZnAl2O4 |
| β | Magnetite | 4.BB.05 | Fe2+Fe3+2O4 |
| β | Hematite | 4.CB.05 | Fe2O3 |
| β | Cleusonite | 4.CC.40 | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
| β | Quartz | 4.DA.05 | SiO2 |
| β | var. Rock Crystal | 4.DA.05 | SiO2 |
| β | Rutile | 4.DB.05 | TiO2 |
| β | var. Sagenite (of Saussure) | 4.DB.05 | TiO2 |
| β | Uraninite | 4.DL.05 | UO2 |
| Group 5 - Nitrates and Carbonates | |||
| β | Siderite | 5.AB.05 | FeCO3 |
| β | Ankerite | 5.AB.10 | Ca(Fe2+,Mg)(CO3)2 |
| β | Malachite | 5.BA.10 | Cu2(CO3)(OH)2 |
| β | BastnΓ€site-(Ce) | 5.BD.20a | Ce(CO3)F |
| β | Synchysite-(Ce) | 5.BD.20c | CaCe(CO3)2F |
| Group 7 - Sulphates, Chromates, Molybdates and Tungstates | |||
| β | Posnjakite | 7.DD.10 | Cu4(SO4)(OH)6 Β· H2O |
| β | Woodwardite ? | 7.DD.35 | Cu1-xAlx(OH)2(SO4)x/2 Β· nH2O |
| Group 8 - Phosphates, Arsenates and Vanadates | |||
| β | Xenotime-(Y) | 8.AD.35 | Y(PO4) |
| β | Monazite-(Ce) | 8.AD.50 | Ce(PO4) |
| β | Fluorapatite | 8.BN.05 | Ca5(PO4)3F |
| Group 9 - Silicates | |||
| β | Thorite | 9.AD.30 | Th(SiO4) |
| β | Gadolinite-(Ce) ? | 9.AJ.20 | (Ce,La,Nd,Y)2Fe2+Be2Si2O10 |
| β | Gadolinite-(Y) | 9.AJ.20 | Y2Fe2+Be2Si2O10 |
| β | Bertrandite | 9.BD.05 | Be4(Si2O7)(OH)2 |
| β | Epidote | 9.BG.05a | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| β | Allanite-(Ce) | 9.BG.05b | (CaCe)(AlAlFe2+)O[Si2O7][SiO4](OH) |
| β | Beryl var. Aquamarine | 9.CJ.05 | Be3Al2Si6O18 |
| β | 9.CJ.05 | Be3Al2(Si6O18) | |
| β | Chrysocolla | 9.ED.20 | Cu2-xAlx(H2-xSi2O5)(OH)4 Β· nH2O, x < 1 |
| β | Albite | 9.FA.35 | Na(AlSi3O8) |
| β | Genthelvite | 9.FB.10 | Be3Zn4(SiO4)3S |
| Unclassified | |||
| β | 'K Feldspar var. Adularia' | - | KAlSi3O8 |
| β | 'Monazite Group' | - | REE(PO4) |
| β | 'Tourmaline' | - | AD3G6 (T6O18)(BO3)3X3Z |
| β | 'Plagioclase' | - | (Na,Ca)[(Si,Al)AlSi2]O8 |
| β | 'K Feldspar' | - | |
| β | 'Synchysite Group' | - | |
List of minerals for each chemical element
| H | Hydrogen | |
|---|---|---|
| H | β Allanite-(Ce) | (CaCe)(AlAlFe2+)O[Si2O7][SiO4](OH) |
| H | β Bertrandite | Be4(Si2O7)(OH)2 |
| H | β Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| H | β Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| H | β Malachite | Cu2(CO3)(OH)2 |
| H | β Posnjakite | Cu4(SO4)(OH)6 · H2O |
| H | β Woodwardite | Cu1-xAlx(OH)2(SO4)x/2 · nH2O |
| H | β Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
| Be | Beryllium | |
| Be | β Beryl var. Aquamarine | Be3Al2Si6O18 |
| Be | β Bertrandite | Be4(Si2O7)(OH)2 |
| Be | β Beryl | Be3Al2(Si6O18) |
| Be | β Gadolinite-(Ce) | (Ce,La,Nd,Y)2Fe2+Be2Si2O10 |
| Be | β Gadolinite-(Y) | Y2Fe2+Be2Si2O10 |
| Be | β Genthelvite | Be3Zn4(SiO4)3S |
| B | Boron | |
| B | β Tourmaline | AD3G6 (T6O18)(BO3)3X3Z |
| C | Carbon | |
| C | β Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| C | β BastnΓ€site-(Ce) | Ce(CO3)F |
| C | β Malachite | Cu2(CO3)(OH)2 |
| C | β Siderite | FeCO3 |
| C | β Synchysite-(Ce) | CaCe(CO3)2F |
| O | Oxygen | |
| O | β K Feldspar var. Adularia | KAlSi3O8 |
| O | β Albite | Na(AlSi3O8) |
| O | β Allanite-(Ce) | (CaCe)(AlAlFe2+)O[Si2O7][SiO4](OH) |
| O | β Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| O | β Beryl var. Aquamarine | Be3Al2Si6O18 |
| O | β BastnΓ€site-(Ce) | Ce(CO3)F |
| O | β Bertrandite | Be4(Si2O7)(OH)2 |
| O | β Beryl | Be3Al2(Si6O18) |
| O | β Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| O | β Cuprite | Cu2O |
| O | β Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| O | β Fluorapatite | Ca5(PO4)3F |
| O | β Gadolinite-(Ce) | (Ce,La,Nd,Y)2Fe2+Be2Si2O10 |
| O | β Gadolinite-(Y) | Y2Fe2+Be2Si2O10 |
| O | β Gahnite | ZnAl2O4 |
| O | β Genthelvite | Be3Zn4(SiO4)3S |
| O | β Hematite | Fe2O3 |
| O | β Magnetite | Fe2+Fe23+O4 |
| O | β Malachite | Cu2(CO3)(OH)2 |
| O | β Monazite Group | REE(PO4) |
| O | β Monazite-(Ce) | Ce(PO4) |
| O | β Posnjakite | Cu4(SO4)(OH)6 · H2O |
| O | β Quartz | SiO2 |
| O | β Rutile | TiO2 |
| O | β Siderite | FeCO3 |
| O | β Synchysite-(Ce) | CaCe(CO3)2F |
| O | β Thorite | Th(SiO4) |
| O | β Tourmaline | AD3G6 (T6O18)(BO3)3X3Z |
| O | β Uraninite | UO2 |
| O | β Woodwardite | Cu1-xAlx(OH)2(SO4)x/2 · nH2O |
| O | β Xenotime-(Y) | Y(PO4) |
| O | β Quartz var. Rock Crystal | SiO2 |
| O | β Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| O | β Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
| O | β Rutile var. Sagenite (of Saussure) | TiO2 |
| F | Fluorine | |
| F | β BastnΓ€site-(Ce) | Ce(CO3)F |
| F | β Fluorapatite | Ca5(PO4)3F |
| F | β Synchysite-(Ce) | CaCe(CO3)2F |
| Na | Sodium | |
| Na | β Albite | Na(AlSi3O8) |
| Na | β Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Mg | Magnesium | |
| Mg | β Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Al | Aluminium | |
| Al | β K Feldspar var. Adularia | KAlSi3O8 |
| Al | β Albite | Na(AlSi3O8) |
| Al | β Allanite-(Ce) | (CaCe)(AlAlFe2+)O[Si2O7][SiO4](OH) |
| Al | β Beryl var. Aquamarine | Be3Al2Si6O18 |
| Al | β Beryl | Be3Al2(Si6O18) |
| Al | β Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Al | β Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Al | β Gahnite | ZnAl2O4 |
| Al | β Woodwardite | Cu1-xAlx(OH)2(SO4)x/2 · nH2O |
| Al | β Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Si | Silicon | |
| Si | β K Feldspar var. Adularia | KAlSi3O8 |
| Si | β Albite | Na(AlSi3O8) |
| Si | β Allanite-(Ce) | (CaCe)(AlAlFe2+)O[Si2O7][SiO4](OH) |
| Si | β Beryl var. Aquamarine | Be3Al2Si6O18 |
| Si | β Bertrandite | Be4(Si2O7)(OH)2 |
| Si | β Beryl | Be3Al2(Si6O18) |
| Si | β Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Si | β Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Si | β Gadolinite-(Ce) | (Ce,La,Nd,Y)2Fe2+Be2Si2O10 |
| Si | β Gadolinite-(Y) | Y2Fe2+Be2Si2O10 |
| Si | β Genthelvite | Be3Zn4(SiO4)3S |
| Si | β Quartz | SiO2 |
| Si | β Thorite | Th(SiO4) |
| Si | β Quartz var. Rock Crystal | SiO2 |
| Si | β Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| P | Phosphorus | |
| P | β Fluorapatite | Ca5(PO4)3F |
| P | β Monazite Group | REE(PO4) |
| P | β Monazite-(Ce) | Ce(PO4) |
| P | β Xenotime-(Y) | Y(PO4) |
| S | Sulfur | |
| S | β Anilite | Cu7S4 |
| S | β Bornite | Cu5FeS4 |
| S | β Chalcopyrite | CuFeS2 |
| S | β Covellite | CuS |
| S | β Digenite | Cu9S5 |
| S | β Djurleite | Cu31S16 |
| S | β Genthelvite | Be3Zn4(SiO4)3S |
| S | β Molybdenite | MoS2 |
| S | β Posnjakite | Cu4(SO4)(OH)6 · H2O |
| S | β Spionkopite | Cu39S28 |
| S | β Woodwardite | Cu1-xAlx(OH)2(SO4)x/2 · nH2O |
| K | Potassium | |
| K | β K Feldspar var. Adularia | KAlSi3O8 |
| Ca | Calcium | |
| Ca | β Allanite-(Ce) | (CaCe)(AlAlFe2+)O[Si2O7][SiO4](OH) |
| Ca | β Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Ca | β Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Ca | β Fluorapatite | Ca5(PO4)3F |
| Ca | β Synchysite-(Ce) | CaCe(CO3)2F |
| Ca | β Plagioclase | (Na,Ca)[(Si,Al)AlSi2]O8 |
| Ti | Titanium | |
| Ti | β Rutile | TiO2 |
| Ti | β Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
| Ti | β Rutile var. Sagenite (of Saussure) | TiO2 |
| Fe | Iron | |
| Fe | β Allanite-(Ce) | (CaCe)(AlAlFe2+)O[Si2O7][SiO4](OH) |
| Fe | β Ankerite | Ca(Fe2+,Mg)(CO3)2 |
| Fe | β Bornite | Cu5FeS4 |
| Fe | β Chalcopyrite | CuFeS2 |
| Fe | β Epidote | (CaCa)(AlAlFe3+)O[Si2O7][SiO4](OH) |
| Fe | β Gadolinite-(Ce) | (Ce,La,Nd,Y)2Fe2+Be2Si2O10 |
| Fe | β Gadolinite-(Y) | Y2Fe2+Be2Si2O10 |
| Fe | β Hematite | Fe2O3 |
| Fe | β Magnetite | Fe2+Fe23+O4 |
| Fe | β Siderite | FeCO3 |
| Fe | β Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
| Cu | Copper | |
| Cu | β Anilite | Cu7S4 |
| Cu | β Bornite | Cu5FeS4 |
| Cu | β Chalcopyrite | CuFeS2 |
| Cu | β Chrysocolla | Cu2-xAlx(H2-xSi2O5)(OH)4 · nH2O, x < 1 |
| Cu | β Covellite | CuS |
| Cu | β Cuprite | Cu2O |
| Cu | β Digenite | Cu9S5 |
| Cu | β Djurleite | Cu31S16 |
| Cu | β Malachite | Cu2(CO3)(OH)2 |
| Cu | β Posnjakite | Cu4(SO4)(OH)6 · H2O |
| Cu | β Spionkopite | Cu39S28 |
| Cu | β Woodwardite | Cu1-xAlx(OH)2(SO4)x/2 · nH2O |
| Zn | Zinc | |
| Zn | β Gahnite | ZnAl2O4 |
| Zn | β Genthelvite | Be3Zn4(SiO4)3S |
| Zn | β Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
| Sr | Strontium | |
| Sr | β Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
| Y | Yttrium | |
| Y | β Gadolinite-(Ce) | (Ce,La,Nd,Y)2Fe2+Be2Si2O10 |
| Y | β Gadolinite-(Y) | Y2Fe2+Be2Si2O10 |
| Y | β Xenotime-(Y) | Y(PO4) |
| Mo | Molybdenum | |
| Mo | β Molybdenite | MoS2 |
| La | Lanthanum | |
| La | β Gadolinite-(Ce) | (Ce,La,Nd,Y)2Fe2+Be2Si2O10 |
| Ce | Cerium | |
| Ce | β Allanite-(Ce) | (CaCe)(AlAlFe2+)O[Si2O7][SiO4](OH) |
| Ce | β BastnΓ€site-(Ce) | Ce(CO3)F |
| Ce | β Gadolinite-(Ce) | (Ce,La,Nd,Y)2Fe2+Be2Si2O10 |
| Ce | β Monazite-(Ce) | Ce(PO4) |
| Ce | β Synchysite-(Ce) | CaCe(CO3)2F |
| Nd | Neodymium | |
| Nd | β Gadolinite-(Ce) | (Ce,La,Nd,Y)2Fe2+Be2Si2O10 |
| Au | Gold | |
| Au | β Native Gold | Au |
| Pb | Lead | |
| Pb | β Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
| Th | Thorium | |
| Th | β Thorite | Th(SiO4) |
| U | Uranium | |
| U | β Uraninite | UO2 |
| U | β Cleusonite | (Pb,Sr)(U4+,U6+)(Fe2+,Zn)2(Ti,Fe2+,Fe3+)18(O,OH)38 |
Other Regions, Features and Areas containing this locality
Eurasian PlateTectonic Plate
- AlpsAccretionary Complex
EuropeContinent
- The AlpsMountain Range
- Zillertal AlpsMountain Range
Italy
- Trentino-Alto Adige (Trentino-South Tyrol)
- South Tyrol
This page contains all mineral locality references listed on mindat.org. This does not claim to be a complete list. If you know of more minerals from this site, please register so you can add to our database. This locality information is for reference purposes only. You should never attempt to
visit any sites listed in mindat.org without first ensuring that you have the permission of the land and/or mineral rights holders
for access and that you are aware of all safety precautions necessary.




Rinnerlahner, Vizze Pass, Sankt Jakob, Pfitsch, Wipptal, South Tyrol, Trentino-Alto Adige, Italy