Template:COVID-19 pandemic data/Paraguay medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Paraguay
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-07 | class=bb-b | class=bb-c| | ||
⋮ | class=bb-b | class=bb-c| | ||
2020-03-10 | class=bb-b | class=bb-c| | ||
2020-03-11 | class=bb-b | class=bb-c| | ||
2020-03-12 | class=bb-b | class=bb-c| | ||
2020-03-13 | class=bb-b | class=bb-c| | ||
2020-03-14 | class=bb-b | class=bb-c| | ||
2020-03-15 | class=bb-b | class=bb-c| | ||
2020-03-16 | ||||
2020-03-17 | ||||
2020-03-18 | ||||
2020-03-19 | ||||
2020-03-20 | 1(n.a.) | |||
2020-03-21 | 1(=) | |||
2020-03-22 | 1(=) | |||
2020-03-23 | 2(+1) | |||
2020-03-24 | 3(+1) | |||
2020-03-25 | 3(=) | |||
2020-03-26 | 3(=) | |||
2020-03-27 | 3(=) | |||
2020-03-28 | 3(=) | |||
2020-03-29 | 3(=) | |||
2020-03-30 | 3(=) | |||
2020-03-31 | 3(=) | |||
2020-04-01 | 3(=) | |||
2020-04-02 | 3(=) | |||
2020-04-03 | 3(=) | |||
2020-04-04 | 3(=) | |||
2020-04-05 | 5(+2) | |||
2020-04-06 | 5(=) | |||
2020-04-07 | 5(=) | |||
2020-04-08 | 5(=) | |||
2020-04-09 | 6(+1) | |||
2020-04-10 | 6(=) | |||
2020-04-11 | 6(=) | |||
2020-04-12 | 6(=) | |||
2020-04-13 | 7(+1) | |||
2020-04-14 | 8(+1) | |||
2020-04-15 | 8(=) | |||
2020-04-16 | 8(=) | |||
2020-04-17 | 8(=) | |||
2020-04-18 | 8(=) | |||
2020-04-19 | 8(=) | |||
2020-04-20 | 8(=) | |||
2020-04-21 | 9(+1) | |||
2020-04-22 | 9(=) | |||
2020-04-23 | 9(=) | |||
2020-04-24 | 9(=) | |||
2020-04-25 | 9(=) | |||
2020-04-26 | 9(=) | |||
2020-04-27 | 9(=) | |||
2020-04-28 | 9(=) | |||
2020-04-29 | 9(=) | |||
2020-04-30 | 10(+1) | |||
2020-05-01 | 10(=) | |||
2020-05-02 | 10(=) | |||
2020-05-03 | 10(=) | |||
2020-05-04 | 10(=) | |||
2020-05-05 | 10(=) | |||
2020-05-06 | 10(=) | |||
2020-05-07 | 10(=) | |||
2020-05-08 | 10(=) | |||
2020-05-09 | 10(=) | |||
2020-05-10 | 10(=) | |||
2020-05-11 | 10(=) | |||
2020-05-12 | 10(=) | |||
2020-05-13 | 11(+1) | |||
2020-05-14 | 11(=) | |||
2020-05-15 | 11(=) | |||
2020-05-16 | 11(=) | |||
2020-05-17 | 11(=) | |||
2020-05-18 | 11(=) | |||
2020-05-19 | 11(=) | |||
2020-05-20 | 11(=) | |||
2020-05-21 | 11(=) | |||
2020-05-22 | 11(=) | |||
2020-05-23 | 11(=) | |||
2020-05-24 | 11(=) | |||
2020-05-25 | 11(=) | |||
2020-05-26 | 11(=) | |||
2020-05-27 | 11(=) | |||
2020-05-28 | 11(=) | |||
2020-05-29 | 11(=) | |||
2020-05-30 | 11(=) | |||
2020-05-31 | 11(=) | |||
2020-06-01 | 11(=) | |||
2020-06-02 | 11(=) | |||
2020-06-03 | 11(=) | |||
2020-06-04 | 11(=) | |||
2020-06-05 | 11(=) | |||
2020-06-06 | 11(=) | |||
2020-06-07 | 11(=) | |||
2020-06-08 | 11(=) | |||
2020-06-09 | 11(=) | |||
2020-06-10 | 11(=) | |||
2020-06-11 | 11(=) | |||
2020-06-12 | 11(=) | |||
2020-06-13 | 11(=) | |||
2020-06-14 | 11(=) | |||
2020-06-15 | 12(+1) | |||
2020-06-16 | 13(+1) | |||
2020-06-17 | 13(=) | |||
2020-06-18 | 13(=) | |||
2020-06-19 | 13(=) | |||
2020-06-20 | 13(=) | |||
2020-06-21 | 13(=) | |||
2020-06-22 | 13(=) | |||
2020-06-23 | 13(=) | |||
2020-06-24 | 13(=) | |||
2020-06-25 | 13(=) | |||
2020-06-26 | 13(=) | |||
2020-06-27 | 15(+2) | |||
2020-06-28 | 15(=) | |||
2020-06-29 | 16(+1) | |||
2020-06-30 | 17(+1) | |||
2020-07-01 | 19(+2) | |||
2020-07-02 | 19(=) | |||
2020-07-03 | 19(=) | |||
2020-07-04 | 20(+1) | |||
2020-07-05 | 20(=) | |||
2020-07-06 | 20(=) | |||
2020-07-07 | 20(=) | |||
2020-07-08 | 20(=) | |||
2020-07-09 | 20(=) | |||
2020-07-10 | 20(=) | |||
2020-07-11 | 21(+1) | |||
2020-07-12 | 22(+1) | |||
2020-07-13 | 25(+3) | |||
2020-07-14 | 25(=) | |||
2020-07-15 | 25(=) | |||
2020-07-16 | 27(+2) | |||
2020-07-17 | 28(+1) | |||
2020-07-18 | 29(+1) | |||
2020-07-19 | 31(+2) | |||
2020-07-20 | 33(+2) | |||
2020-07-21 | 35(+2) | |||
2020-07-22 | 36(+1) | |||
2020-07-23 | 36(=) | |||
2020-07-24 | 38(+2) | |||
2020-07-25 | 40(+2) | |||
2020-07-26 | 41(+1) | |||
2020-07-27 | 43(+2) | |||
2020-07-28 | 45(+2) | |||
2020-07-29 | 46(+1) | |||
2020-07-30 | 47(+1) | |||
2020-07-31 | 49(+2) | |||
2020-08-01 | 52(+3) | |||
2020-08-02 | 52(=) | |||
2020-08-03 | 55(+3) | |||
2020-08-04 | 59(+4) | |||
2020-08-05 | 61(+2) | |||
2020-08-06 | 66(+5) | |||
2020-08-07 | 69(+3) | |||
2020-08-08 | 72(+3) | |||
2020-08-09 | 75(+3) | |||
2020-08-10 | 82(+7) | |||
2020-08-11 | 86(+4) | |||
2020-08-12 | 93(+7) | |||
2020-08-13 | 97(+4) | |||
2020-08-14 | 108(+11) | |||
2020-08-15 | 127(+19) | |||
2020-08-16 | 138(+11) | |||
2020-08-17 | 145(+7) | |||
2020-08-18 | 161(+16) | |||
2020-08-19 | 165(+4) | |||
2020-08-20 | 170(+5) | |||
2020-08-21 | 182(+12) | |||
2020-08-22 | 192(+10) | |||
2020-08-23 | 205(+13) | |||
2020-08-24 | 219(+14) | |||
2020-08-25 | 231(+12) | |||
2020-08-26 | 247(+16) | |||
2020-08-27 | 265(+18) | |||
2020-08-28 | 280(+15) | |||
2020-08-29 | 294(+14) | |||
2020-08-30 | 308(+14) | |||
2020-08-31 | 326(+18) | |||
2020-09-01 | 348(+22) | |||
2020-09-02 | 358(+10) | |||
2020-09-03 | 373(+15) | |||
2020-09-04 | 398(+25) | |||
2020-09-05 | 412(+14) | |||
2020-09-06 | 435(+23) | |||
2020-09-07 | 449(+14) | |||
2020-09-08 | 463(+14) | |||
2020-09-09 | 474(+11) | |||
2020-09-10 | 485(+11) | |||
2020-09-11 | 496(+11) | |||
2020-09-12 | 514(+18) | |||
2020-09-13 | 525(+11) | |||
2020-09-14 | 539(+14) | |||
2020-09-15 | 552(+13) | |||
2020-09-16 | 566(+14) | |||
2020-09-17 | 584(+18) | |||
2020-09-18 | 611(+27) | |||
2020-09-19 | 636(+25) | |||
2020-09-20 | 659(+23) | |||
2020-09-21 | 676(+17) | |||
2020-09-22 | 705(+29) | |||
2020-09-23 | 727(+22) | |||
2020-09-24 | 743(+16) | |||
2020-09-25 | 761(+18) | |||
2020-09-26 | 782(+21) | |||
2020-09-27 | 803(+21) | |||
2020-09-28 | 818(+15) | |||
2020-09-29 | 841(+23) | |||
2020-09-30 | 857(+16) | |||
2020-10-01 | 869(+12) | |||
2020-10-02 | 890(+21) | |||
2020-10-03 | 913(+23) | |||
2020-10-04 | 929(+16) | |||
2020-10-05 | 947(+18) | |||
2020-10-06 | 966(+19) | |||
2020-10-07 | 989(+23) | |||
2020-10-08 | 1,012(+23) | |||
2020-10-09 | 1,045(+33) | |||
2020-10-10 | 1,065(+20) | |||
2020-10-11 | 1,077(+12) | |||
2020-10-12 | 1,096(+19) | |||
2020-10-13 | 1,108(+12) | |||
2020-10-14 | 1,131(+23) | |||
2020-10-15 | 1,150(+19) | |||
2020-10-16 | 1,165(+15) | |||
2020-10-17 | 1,179(+14) | |||
2020-10-18 | 1,188(+9) | |||
2020-10-19 | 1,207(+19) | |||
2020-10-20 | 1,231(+24) | |||
2020-10-21 | 1,250(+19) | |||
2020-10-22 | 1,267(+17) | |||
2020-10-23 | 1,278(+11) | |||
2020-10-24 | 1,293(+15) | |||
2020-10-25 | 1,309(+16) | |||
2020-10-26 | 1,333(+24) | |||
2020-10-27 | 1,347(+14) | |||
2020-10-28 | 1,359(+12) | |||
2020-10-29 | 1,373(+14) | |||
2020-10-30 | 1,387(+14) | |||
2020-10-31 | 1,404(+17) | |||
2020-11-01 | 1,418(+14) | |||
2020-11-02 | 1,429(+11) | |||
2020-11-03 | 1,441(+12) | |||
2020-11-04 | 1,454(+13) | |||
2020-11-05 | 1,462(+8) | |||
2020-11-06 | 1,472(+10) | |||
2020-11-07 | 1,479(+7) | |||
2020-11-08 | 1,490(+11) | |||
2020-11-09 | 1,502(+12) | |||
2020-11-10 | 1,516(+14) | |||
2020-11-11 | 1,532(+16) | |||
2020-11-12 | 1,543(+11) | |||
2020-11-13 | 1,556(+13) | |||
2020-11-14 | 1,569(+13) | |||
2020-11-15 | 1,587(+18) | |||
2020-11-16 | 1,602(+15) | |||
2020-11-17 | 1,613(+11) | |||
2020-11-18 | 1,624(+11) | |||
2020-11-19 | 1,636(+12) | |||
2020-11-20 | 1,647(+11) | |||
2020-11-21 | 1,652(+5) | |||
2020-11-22 | 1,657(+5) | |||
2020-11-23 | 1,665(+8) | |||
2020-11-24 | 1,677(+12) | |||
2020-11-25 | 1,691(+14) | |||
2020-11-26 | 1,704(+13) | |||
2020-11-27 | 1,720(+16) | |||
2020-11-28 | 1,731(+11) | |||
2020-11-29 | 1,743(+12) | |||
2020-11-30 | 1,756(+13) | |||
2020-12-01 | 1,771(+15) | |||
2020-12-02 | 1,783(+12) | |||
2020-12-03 | 1,796(+13) | |||
2020-12-04 | 1,813(+17) | |||
2020-12-05 | 1,833(+20) | |||
2020-12-06 | 1,853(+20) | |||
2020-12-07 | 1,872(+19) | |||
2020-12-08 | 1,887(+15) | |||
2020-12-09 | 1,901(+14) | |||
2020-12-10 | 1,914(+13) | |||
2020-12-11 | 1,927(+13) | |||
2020-12-12 | 1,937(+10) | |||
2020-12-13 | 1,953(+16) | |||
2020-12-14 | 1,971(+18) | |||
2020-12-15 | 1,991(+20) | |||
2020-12-16 | 2,014(+23) | |||
2020-12-17 | 2,032(+18) | |||
2020-12-18 | 2,050(+18) | |||
2020-12-19 | 2,072(+22) | |||
2020-12-20 | 2,088(+16) | |||
2020-12-21 | 2,103(+15) | |||
2020-12-22 | 2,120(+17) | |||
2020-12-23 | 2,138(+18) | |||
2020-12-24 | 2,154(+16) | |||
2020-12-25 | 2,154(=) | |||
2020-12-26 | 2,174(+20) | |||
2020-12-27 | 2,188(+14) | |||
2020-12-28 | 2,202(+14) | |||
2020-12-29 | 2,220(+18) | |||
2020-12-30 | 2,242(+22) | |||
2020-12-31 | 2,262(+20) | |||
2021-01-01 | 2,262(=) | |||
2021-01-02 | 2,279(+17) | |||
2021-01-03 | 2,292(+13) | |||
2021-01-04 | 2,305(+13) | |||
2021-01-05 | 2,321(+16) | |||
2021-01-06 | 2,337(+16) | |||
2021-01-07 | 2,352(+15) | |||
2021-01-08 | 2,372(+20) | |||
2021-01-09 | 2,387(+15) | |||
2021-01-10 | 2,405(+18) | |||
2021-01-11 | 2,420(+15) | |||
2021-01-12 | 2,437(+17) | |||
2021-01-13 | 2,451(+14) | |||
2021-01-14 | 2,466(+15) | |||
2021-01-15 | 2,479(+13) | |||
2021-01-16 | 2,495(+16) | |||
2021-01-17 | 2,505(+10) | |||
2021-01-18 | 2,518(+13) | |||
2021-01-19 | 2,535(+17) | |||
2021-01-20 | 2,556(+21) | |||
2021-01-21 | 2,570(+14) | |||
2021-01-22 | 2,585(+15) | |||
2021-01-23 | 2,607(+22) | |||
2021-01-24 | 2,617(+10) | |||
2021-01-25 | 2,632(+15) | |||
2021-01-26 | 2,651(+19) | |||
2021-01-27 | 2,668(+17) | |||
2021-01-28 | 2,681(+13) | |||
2021-01-29 | 2,693(+12) | |||
2021-01-30 | 2,704(+11) | |||
2021-01-31 | 2,718(+14) | |||
2021-02-01 | 2,733(+15) | |||
2021-02-02 | 2,750(+17) | |||
2021-02-03 | 2,765(+15) | |||
2021-02-04 | 2,779(+14) | |||
2021-02-05 | 2,791(+12) | |||
2021-02-06 | 2,807(+16) | |||
2021-02-07 | 2,826(+19) | |||
2021-02-08 | 2,846(+20) | |||
2021-02-09 | 2,862(+16) | |||
2021-02-10 | 2,876(+14) | |||
2021-02-11 | 2,891(+15) | |||
2021-02-12 | 2,904(+13) | |||
2021-02-13 | 2,920(+16) | |||
2021-02-14 | 2,936(+16) | |||
2021-02-15 | 2,953(+17) | |||
2021-02-16 | 2,971(+18) | |||
2021-02-17 | 2,991(+20) | |||
2021-02-18 | 3,008(+17) | |||
2021-02-19 | 3,026(+18) | |||
2021-02-20 | 3,045(+19) | |||
2021-02-21 | 3,065(+20) | |||
2021-02-22 | 3,080(+15) | |||
2021-02-23 | 3,101(+21) | |||
2021-02-24 | 3,119(+18) | |||
2021-02-25 | 3,135(+16) | |||
2021-02-26 | 3,152(+17) | |||
2021-02-27 | 3,167(+15) | |||
2021-02-28 | 3,181(+14) | |||
2021-03-01 | 3,198(+17) | |||
2021-03-02 | 3,218(+20) | |||
2021-03-03 | 3,239(+21) | |||
2021-03-04 | 3,256(+17) | |||
2021-03-05 | 3,278(+22) | |||
2021-03-06 | 3,294(+16) | |||
2021-03-07 | 3,318(+24) | |||
2021-03-08 | 3,343(+25) | |||
2021-03-09 | 3,360(+17) | |||
2021-03-10 | 3,387(+27) | |||
2021-03-11 | 3,411(+24) | |||
2021-03-12 | 3,436(+25) | |||
2021-03-13 | 3,456(+20) | |||
2021-03-14 | 3,476(+20) | |||
2021-03-15 | 3,517(+41) | |||
2021-03-16 | 3,554(+37) | |||
2021-03-17 | 3,588(+34) | |||
2021-03-18 | 3,620(+32) | |||
2021-03-19 | 3,662(+42) | |||
2021-03-20 | 3,695(+33) | |||
2021-03-21 | 3,730(+35) | |||
2021-03-22 | 3,769(+39) | |||
2021-03-23 | 3,818(+49) | |||
2021-03-24 | 3,869(+51) | |||
2021-03-25 | 3,910(+41) | |||
2021-03-26 | 3,958(+48) | |||
2021-03-27 | 4,003(+45) | |||
2021-03-28 | 4,063(+60) | |||
2021-03-29 | 4,113(+50) | |||
2021-03-30 | 4,161(+48) | |||
2021-03-31 | 4,206(+45) | |||
2021-04-01 | 4,250(+44) | |||
2021-04-02 | 4,294(+44) | |||
2021-04-03 | 4,344(+50) | |||
2021-04-04 | 4,399(+55) | |||
2021-04-05 | 4,463(+64) | |||
2021-04-06 | 4,522(+59) | |||
2021-04-07 | 4,584(+62) | |||
2021-04-08 | 4,644(+60) | |||
2021-04-09 | 4,698(+54) | |||
2021-04-10 | 4,749(+51) | |||
2021-04-11 | 4,827(+78) | |||
2021-04-12 | 4,889(+62) | |||
2021-04-13 | 4,978(+89) | |||
2021-04-14 | 5,040(+62) | |||
2021-04-15 | 5,110(+70) | |||
2021-04-16 | 5,177(+67) | |||
2021-04-17 | 5,251(+74) | |||
2021-04-18 | 5,313(+62) | |||
2021-04-19 | 5,384(+71) | |||
2021-04-20 | 5,470(+86) | |||
2021-04-21 | 5,561(+91) | |||
2021-04-22 | 5,633(+72) | |||
2021-04-23 | 5,715(+82) | |||
2021-04-24 | 5,802(+87) | |||
2021-04-25 | 5,900(+98) | |||
2021-04-26 | 6,002(+102) | |||
2021-04-27 | 6,094(+92) | |||
2021-04-28 | 6,196(+102) | |||
2021-04-29 | 6,302(+106) | |||
2021-04-30 | 6,385(+83) | |||
2021-05-01 | 6,476(+91) | |||
2021-05-02 | 6,572(+96) | |||
2021-05-03 | 6,653(+81) | |||
2021-05-04 | 6,722(+69) | |||
2021-05-05 | 6,798(+76) | |||
2021-05-06 | 6,883(+85) | |||
2021-05-07 | 6,974(+91) | |||
2021-05-08 | 7,050(+76) | |||
2021-05-09 | 7,130(+80) | |||
2021-05-10 | 7,209(+79) | |||
2021-05-11 | 7,284(+75) | |||
2021-05-12 | 7,358(+74) | |||
2021-05-13 | 7,427(+69) | |||
2021-05-14 | 7,482(+55) | |||
2021-05-15 | 7,534(+52) | |||
2021-05-16 | 7,596(+62) | |||
2021-05-17 | 7,692(+96) | |||
2021-05-18 | 7,802(+110) | |||
2021-05-19 | 7,914(+112) | |||
2021-05-20 | 8,012(+98) | |||
2021-05-21 | 8,115(+103) | |||
2021-05-22 | 8,235(+120) | |||
2021-05-23 | 8,360(+125) | |||
2021-05-24 | 8,474(+114) | |||
2021-05-25 | 8,591(+117) | |||
2021-05-26 | 8,701(+110) | |||
2021-05-27 | 8,800(+99) | |||
2021-05-28 | 8,892(+92) | |||
2021-05-29 | 8,987(+95) | |||
2021-05-30 | 9,083(+96) | |||
2021-05-31 | 9,186(+103) | |||
2021-06-01 | 9,293(+107) | |||
2021-06-02 | 9,396(+103) | |||
2021-06-03 | 9,498(+102) | |||
2021-06-04 | 9,609(+111) | |||
2021-06-05 | 9,739(+130) | |||
2021-06-06 | 9,874(+135) | |||
2021-06-07 | 10,005(+131) | |||
2021-06-08 | 10,145(+140) | |||
2021-06-09 | 10,278(+133) | |||
2021-06-10 | 10,412(+134) | |||
2021-06-11 | 10,561(+149) | |||
2021-06-12 | 10,699(+138) | |||
2021-06-13 | 10,834(+135) | |||
2021-06-14 | 10,954(+120) | |||
2021-06-15 | 11,069(+115) | |||
2021-06-16 | 11,181(+112) | |||
2021-06-17 | 11,294(+113) | |||
2021-06-18 | 11,411(+117) | |||
2021-06-19 | 11,521(+110) | |||
2021-06-20 | 11,633(+112) | |||
2021-06-21 | 11,743(+110) | |||
2021-06-22 | 11,849(+106) | |||
2021-06-23 | 11,973(+124) | |||
2021-06-24 | 12,086(+113) | |||
2021-06-25 | 12,215(+129) | |||
2021-06-26 | 12,365(+150) | |||
2021-06-27 | 12,517(+152) | |||
2021-06-28 | 12,641(+124) | |||
2021-06-29 | 12,763(+122) | |||
2021-06-30 | 12,895(+132) | |||
2021-07-01 | 13,017(+122) | |||
2021-07-02 | 13,127(+110) | |||
2021-07-03 | 13,235(+108) | |||
2021-07-04 | 13,346(+111) | |||
2021-07-05 | 13,447(+101) | |||
2021-07-06 | 13,553(+106) | |||
2021-07-07 | 13,645(+92) | |||
2021-07-08 | 13,729(+84) | |||
2021-07-09 | 13,806(+77) | |||
2021-07-10 | 13,867(+61) | |||
2021-07-11 | 13,918(+51) | |||
2021-07-12 | 13,964(+46) | |||
2021-07-13 | 14,016(+52) | |||
2021-07-14 | 14,066(+50) | |||
2021-07-15 | 14,120(+54) | |||
2021-07-16 | 14,178(+58) | |||
2021-07-17 | 14,230(+52) | |||
2021-07-18 | 14,288(+58) | |||
2021-07-19 | 14,340(+52) | |||
2021-07-20 | 14,394(+54) | |||
2021-07-21 | 14,446(+52) | |||
2021-07-22 | 14,501(+55) | |||
2021-07-23 | 14,550(+49) | |||
2021-07-24 | 14,593(+43) | |||
2021-07-25 | 14,653(+60) | |||
2021-07-26 | 14,701(+48) | |||
2021-07-27 | 14,759(+58) | |||
2021-07-28 | 14,820(+61) | |||
2021-07-29 | 14,876(+56) | |||
2021-07-30 | 14,929(+53) | |||
2021-07-31 | 14,981(+52) | |||
2021-08-01 | 15,042(+61) | |||
2021-08-02 | 15,086(+44) | |||
2021-08-03 | 15,135(+49) | |||
2021-08-04 | 15,172(+37) | |||
2021-08-05 | 15,207(+35) | |||
2021-08-06 | 15,238(+31) | |||
2021-08-07 | 15,268(+30) | |||
2021-08-08 | 15,293(+25) | |||
2021-08-09 | 15,315(+22) | |||
2021-08-10 | 15,341(+26) | |||
2021-08-11 | 15,363(+22) | |||
2021-08-12 | 15,383(+20) | |||
2021-08-13 | 15,402(+19) | |||
2021-08-14 | 15,420(+18) | |||
2021-08-15 | 15,439(+19) | |||
2021-08-16 | 15,455(+16) | |||
2021-08-17 | 15,473(+18) | |||
2021-08-18 | 15,492(+19) | |||
2021-08-19 | 15,508(+16) | |||
2021-08-20 | 15,528(+20) | |||
2021-08-21 | 15,550(+22) | |||
2021-08-22 | 15,571(+21) | |||
2021-08-23 | 15,593(+22) | |||
2021-08-24 | 15,613(+20) | |||
2021-08-25 | 15,633(+20) | |||
2021-08-26 | 15,653(+20) | |||
2021-08-27 | 15,685(+32) | |||
2021-08-28 | 15,698(+13) | |||
2021-08-29 | 15,723(+25) | |||
2021-08-30 | 15,742(+19) | |||
2021-08-31 | 15,767(+25) | |||
2021-09-01 | 15,785(+18) | |||
2021-09-02 | 15,821(+36) | |||
2021-09-03 | 15,864(+43) | |||
2021-09-04 | 15,989(+125) | |||
2021-09-05 | 15,995(+6) | |||
2021-09-06 | 16,003(+8) | |||
2021-09-07 | 16,008(+5) | |||
2021-09-08 | 16,020(+12) | |||
2021-09-09 | 16,028(+8) | |||
2021-09-10 | 16,033(+5) | |||
2021-09-11 | 16,097(+64) | |||
2021-09-12 | 16,102(+5) | |||
2021-09-13 | 16,109(+7) | |||
2021-09-14 | 16,114(+5) | |||
2021-09-15 | 16,118(+4) | |||
2021-09-16 | 16,120(+2) | |||
2021-09-17 | 16,123(+3) | |||
2021-09-18 | 16,126(+3) | |||
2021-09-19 | 16,128(+2) | |||
2021-09-20 | 16,132(+4) | |||
2021-09-21 | 16,136(+4) | |||
2021-09-22 | 16,138(+2) | |||
2021-09-23 | 16,139(+1) | |||
2021-09-24 | 16,142(+3) | |||
2021-09-25 | 16,188(+46) | |||
2021-09-26 | 16,189(+1) | |||
2021-09-27 | 16,191(+2) | |||
2021-09-28 | 16,193(+2) | |||
2021-09-29 | 16,195(+2) | |||
2021-09-30 | 16,198(+3) | |||
2021-10-01 | 16,200(+2) | |||
2021-10-02 | 16,200(=) | |||
2021-10-03 | 16,201(+1) | |||
2021-10-04 | 16,203(+2) | |||
2021-10-05 | 16,204(+1) | |||
2021-10-06 | 16,205(+1) | |||
2021-10-07 | 16,205(=) | |||
2021-10-08 | 16,206(+1) | |||
2021-10-09 | 16,206(=) | |||
2021-10-10 | 16,206(=) | |||
2021-10-11 | 16,207(+1) | |||
2021-10-12 | 16,207(=) | |||
2021-10-13 | 16,207(=) | |||
2021-10-14 | 16,208(+1) | |||
2021-10-15 | 16,209(+1) | |||
2021-10-16 | 16,227(+18) | |||
2021-10-17 | 16,228(+1) | |||
2021-10-18 | 16,228(=) | |||
2021-10-19 | 16,228(=) | |||
2021-10-20 | 16,228(=) | |||
2021-10-21 | 16,229(+1) | |||
2021-10-22 | 16,229(=) | |||
2021-10-23 | 16,230(+1) | |||
2021-10-24 | 16,231(+1) | |||
2021-10-25 | 16,232(+1) | |||
2021-10-26 | 16,233(+1) | |||
2021-10-27 | 16,238(+5) | |||
2021-10-28 | 16,243(+5) | |||
2021-10-29 | 16,245(+2) | |||
2021-10-30 | 16,246(+1) | |||
2021-10-31 | 16,247(+1) | |||
2021-11-01 | 16,249(+2) | |||
2021-11-02 | 16,250(+1) | |||
2021-11-03 | 16,256(+6) | |||
2021-11-04 | 16,256(=) | |||
2021-11-05 | 16,258(+2) | |||
2021-11-06 | 16,259(+1) | |||
2021-11-07 | 16,263(+4) | |||
2021-11-08 | 16,266(+3) | |||
2021-11-09 | 16,272(+6) | |||
2021-11-10 | 16,272(=) | |||
2021-11-11 | 16,273(+1) | |||
2021-11-12 | 16,278(+5) | |||
2021-11-13 | 16,335(+57) | |||
2021-11-14 | 16,337(+2) | |||
2021-11-15 | 16,340(+3) | |||
2021-11-16 | 16,342(+2) | |||
2021-11-17 | 16,343(+1) | |||
2021-11-18 | 16,349(+6) | |||
2021-11-19 | 16,354(+5) | |||
2021-11-20 | 16,355(+1) | |||
2021-11-21 | 16,350 | |||
2021-11-22 | 16,363(+13) | |||
2021-11-23 | 16,364(+1) | |||
2021-11-24 | 16,365(+1) | |||
2021-11-25 | 16,366(+1) | |||
2021-11-26 | 16,367(+1) | |||
2021-11-27 | 16,461(+94) | |||
2021-11-28 | 16,463(+2) | |||
2021-11-29 | 16,469(+6) | |||
2021-11-30 | 16,472(+3) | |||
2021-12-01 | 16,474(+2) | |||
2021-12-02 | 16,475(+1) | |||
2021-12-03 | 16,476(+1) | |||
2021-12-04 | 16,477(+1) | |||
2021-12-05 | 16,478(+1) | |||
2021-12-06 | 16,479(+1) | |||
2021-12-07 | 16,484(+5) | |||
2021-12-08 | 16,488(+4) | |||
2021-12-09 | 16,492(+4) | |||
2021-12-10 | 16,500(+8) | |||
2021-12-11 | 16,502(+2) | |||
2021-12-12 | 16,505(+3) | |||
2021-12-13 | 16,513(+8) | |||
2021-12-14 | 16,516(+3) | |||
2021-12-15 | 16,517(+1) | |||
2021-12-16 | 16,523(+6) | |||
2021-12-17 | 16,528(+5) | |||
2021-12-18 | 16,570(+42) | |||
2021-12-19 | 16,575(+5) | |||
2021-12-20 | 16,583(+8) | |||
2021-12-21 | 16,588(+5) | |||
2021-12-22 | 16,593(+5) | |||
2021-12-23 | 16,596(+3) | |||
2021-12-24 | 16,598(+2) | |||
2021-12-25 | 16,599(+1) | |||
2021-12-26 | 16,601(+2) | |||
2021-12-27 | 16,607(+6) | |||
2021-12-28 | 16,616(+9) | |||
2021-12-29 | 16,624(+8) | |||
2021-12-30 | 16,625(+1) | |||
2021-12-31 | 16,629(+4) | |||
2022-01-01 | 16,631(+2) | |||
2022-01-02 | 16,637(+6) | |||
2022-01-03 | 16,642(+5) | |||
2022-01-04 | 16,645(+3) | |||
2022-01-05 | 16,653(+8) | |||
2022-01-06 | 16,658(+5) | |||
Source: Paraguayan Ministry of Public Health and Social Welfare via official website. |