Business Contracts
Justia Business Contracts provides free access to thousands of business
contracts and legal agreements from SEC filings. You can browse by type of
contract, industry, or company name. The number of contracts in each
subsection is given in parentheses.
Contract Clauses
- Notices (131,776 clauses)
- Governing Law (97,681)
- Severability (74,077)
- Termination (52,007)
- Indemnification (38,568)
- Assignments (24,874)
- Compensation (24,326)
- Confidentiality (19,474)
- Arbitration (16,621)
- Employment (16,277)
- Dispute Resolution (8,432)
- View all ›
- Business Finance (683,377 contracts from 25,985 companies)
- Business Formation (9,724 | 3,651)
- Business Operations (102,257 | 18,202)
- Human Resources (370,972 | 17,412)
- Intellectual Property (18,526 | 4,637)
- Mergers & Acquisitions (28,826 | 12,372)
- Real Estate (33,030 | 7,438)
- View all ›
- Diversified Telecommunication Services (20,408 | 484)
- Entertainment (7,373 | 89)
- Interactive Media & Services (6,945 | 111)
- Media (25,755 | 620)
- Wireless Telecommunication Services (1,841 | 18)
- Automobile Components (8,627 | 138)
- Automobiles (18,158 | 619)
- Broadline Retail (8,445 | 165)
- Distributors (1,773 | 31)
- Diversified Consumer Services (10,849 | 235)
- Hotels, Restaurants & Leisure (29,738 | 645)
- Household Durables (12,506 | 209)
- Leisure Products (6,084 | 148)
- Specialty Retail (26,497 | 474)
- Textiles, Apparel & Luxury Goods (11,604 | 249)
- Beverages (7,257 | 130)
- Consumer Staples Distribution & Retail (9,082 | 181)
- Food Products (18,597 | 348)
- Household Products (1,945 | 25)
- Personal Care Products (9,003 | 172)
- Tobacco (2,414 | 28)
- Energy Equipment & Services (37,455 | 848)
- Oil, Gas & Consumable Fuels (47,931 | 703)
- Banks (55,525 | 1,307)
- Capital Markets (35,017 | 1,909)
- Consumer Finance (14,649 | 283)
- ETFs (7,716 | 221)
- Financial Services (15,408 | 375)
- Insurance (30,710 | 422)
- Mortgage REITs (7,958 | 1,090)
- SPACs, Investment, & Acquisition Companies (61,915 | 2,090)
- Biotechnology (76,048 | 847)
- Health Care Equipment & Supplies (46,986 | 712)
- Health Care Providers & Services (41,022 | 776)
- Health Care Technology (5,493 | 74)
- Life Sciences Tools & Services (9,308 | 135)
- Pharmaceuticals (55,299 | 875)
- Aerospace & Defense (10,903 | 157)
- Air Freight & Logistics (4,699 | 85)
- Building Products (6,960 | 150)
- Commercial Services & Supplies (15,020 | 239)
- Construction & Engineering (9,529 | 190)
- Electrical Equipment (14,156 | 215)
- Ground Transportation (7,201 | 122)
- Industrial Conglomerates (1,294 | 11)
- Machinery (22,272 | 406)
- Marine Transportation (2,773 | 54)
- Passenger Airlines (6,709 | 70)
- Professional Services (32,499 | 989)
- Trading Companies & Distributors (13,926 | 426)
- Transportation Infrastructure (972 | 24)
- Communications Equipment (18,894 | 359)
- Electronic Equipment, Instruments & Components (24,950 | 412)
- IT Services (35,855 | 783)
- Semiconductors & Semiconductor Equipment (22,861 | 304)
- Software (50,080 | 1,069)
- Technology Hardware, Storage & Peripherals (12,387 | 242)
- Chemicals (21,422 | 384)
- Construction Materials (2,919 | 99)
- Containers & Packaging (6,633 | 162)
- Metals & Mining (21,883 | 667)
- Paper & Forest Products (2,812 | 65)
- Equity Real Estate Investment Trusts (REITs) (44,547 | 620)
- Real Estate Management & Development (11,740 | 440)
- Electric Utilities (14,670 | 253)
- Gas Utilities (8,175 | 176)
- Independent Power & Renewable Electricity Producers (2,853 | 29)
- Multi-Utilities (4,278 | 40)
- Water Utilities (4,104 | 93)
- 3M (199 contracts)
- Adobe (259)
- Alphabet / Google (71)
- Amazon (64)
- American Express (160)
- Apple (141)
- Berkshire Hathaway (333)
- Boeing (237)
- Caterpillar (200)
- Chevron (160)
- Cisco (126)
- Citigroup (1,128)
- Coca-Cola (497)
- Comcast (307)
- Costco (104)
- CVS (364)
- Disney (322)
- Dow (33)
- eBay (224)
- Exxon Mobil (115)
- Facebook (106)
- FedEx (474)
- Ford (275)
- Fox (142)
- GE (248)
- Goldman Sachs (416)
- Home Depot (276)
- IBM (226)
- Intel (292)
- Intuit (285)
- Johnson & Johnson (122)
- JPMorgan Chase (227)
- McDonald's (141)
- Merck (246)
- Microsoft (125)
- Netflix (103)
- Nike (112)
- Oracle (126)
- PayPal (76)
- PepsiCo (372)
- Pfizer (159)
- Procter & Gamble (281)
- Salesforce (201)
- Starbucks (212)
- Target (252)
- Tesla (228)
- Travelers (203)
- Twitter (79)
- United Health Group Inc. (438)
- United Technologies (154)
- Verizon (253)
- Viacom (130)
- Visa (193)
- Walmart (397)
- Affiliate
- Award
- Base Salary
- Business Combination
- Business Day
- Cause
- Change In Control
- Change in Control Period
- Change Of Control
- Common Stock
- Compensation
- Competing Business
- Confidential Information
- Corporate Status
- Disability
- Disinterested Director
- Exempt Issuance
- Expenses
- Good Reason
- Holder
- Independent Counsel
- Independent Legal Counsel
- Involuntary Termination
- IPO
- Market Price
- Notice Of Termination
- Offering Period
- Option
- Participant
- Person
- Proceeding
- Qualifying Termination
- Registrable Securities
- Registration Statement
- Restricted Period
- Retirement
- Separation From Service
- Shares
- Subsidiary
- View all ›