John Ruiz |
||||||||||||||||
|
|
|
|||||||||||||||
Box-pro 55 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | David Haye | 23 1 0 | M.E.N. Arena, Manchester | L
| |||||
Ruiz down twice in the 1st, once late in the 5th and once in the 6th.
Haye nick to right eyebrow in the 1st round.
Haye deducted a point in the 1st for hitting the back of Ruiz's head.
| |||||||||
| Nov 09 | Adnan Serin | 19 10 1 | Arena Nürnberger Versicherung, Nuremberg (Nürnberg) | W
| |||||
Adnan Serin's corner threw in the towel.
| |||||||||
| Aug 08 | Nikolai Valuev | 48 1 0 | Max Schmeling Halle, Prenzlauer Berg | L
| |||||
| Mar 08 | Jameel McCline | 38 8 3 | Plaza de Toros, Cancun | W
| |||||
WBC Heavyweight Title Eliminator
| |||||||||
| Oct 07 | Otis Tisdale | 25 18 1 | Sears Centre, Hoffman Estates | W
| |||||
| Nov 06 | Ruslan Chagaev | 21 0 1 | Burg-Waechter Castello, Duesseldorf | L
| |||||
WBA Heavyweight Title Eliminator
| |||||||||
| Dec 05 | Nikolai Valuev | 42 0 0 | Max Schmeling Halle, Prenzlauer Berg | L
| |||||
| Apr 05 | James Toney | 68 4 2 | Madison Square Garden, New York | N
| |||||
Decision changed by NYSAC because Toney tested positive for a banned substance; Ru?z down in 7th rd.
| |||||||||
| Nov 04 | Andrew Golota | 38 4 1 | Madison Square Garden, New York | W
| |||||
Ruiz down twice in second round
| |||||||||
| Apr 04 | Fres Oquendo | 24 2 0 | Madison Square Garden, New York | W
| |||||
| Dec 03 | Hasim Rahman | 35 4 1 | Boardwalk Hall, Atlantic City | W
| |||||
| Mar 03 | Roy Jones Jr | 47 1 0 | Thomas & Mack Center, Las Vegas | L
| |||||
| Jul 02 | Kirk Johnson | 32 0 1 | Mandalay Bay Resort & Casino, Las Vegas | W
| |||||
| Dec 01 | Evander Holyfield | 37 5 1 | Foxwoods Resort, Mashantucket | D
| |||||
| Mar 01 | Evander Holyfield | 37 4 1 | Mandalay Bay Resort & Casino, Las Vegas | W
| |||||
| Aug 00 | Evander Holyfield | 36 4 1 | Paris Las Vegas, Las Vegas | L
| |||||
| Dec 99 | Thomas Williams | 25 6 0 | Grand Casino, Tunica | W
| |||||
| Jun 99 | Fernely Feliz | 16 1 0 | Shriner's Auditorium, Wilmington | W
| |||||
| Mar 99 | Mario Cawley | 21 1 0 | Madison Square Garden, New York | W
| |||||
| Sep 98 | Jerry Ballard | 19 1 1 | Georgia Dome, Atlanta | W
| |||||
| Jan 98 | Tony Tucker | 56 6 0 | Ice Palace, Tampa | W
| |||||
| Jun 97 | Ray Anis | 24 3 0 | Casino Magic, Bay Saint Louis | W
| |||||
| Jan 97 | James Thunder | 31 6 0 | Hale Arena, Kansas City | W
| |||||
| Nov 96 | Yuri Yelistratov | 10 3 0 | York Hall, Bethnal Green | W
| |||||
Yelistratov retired with cut over left eye
| |||||||||
| Oct 96 | Nathaniel Fitch | 13 15 0 | The Roxy, Boston | W
| |||||
| Jul 96 | Greg Pickrom | 9 1 1 | The Roxy, Boston | W
| |||||
| Jun 96 | Doug Davis | 7 17 1 | The Roxy, Boston | W
| |||||
| Mar 96 | David Tua | 22 0 0 | Convention Center, Atlantic City | L
| |||||
| Oct 95 | Steve Pannell | 18 2 0 | Convention Center, Atlantic City | W
| |||||
| Aug 95 | Willie Jackson | 10 3 0 | Somerville | W
| |||||
| Jun 95 | Derrick Roddy | 15 4 0 | Elephant & Castle Centre, Southwark | W
| |||||
| May 95 | Michael Murray | 12 7 0 | Ipswich | W
| |||||
| Mar 95 | Jack Basting | 21 10 0 | York Hall, Bethnal Green | W
| |||||
| Feb 95 | Boris Powell | 23 0 0 | Silver Nugget, North Las Vegas | W
| |||||
| Oct 94 | Rick Sullivan | 3 3 0 | The Roxy, Boston | W
| |||||
| Aug 94 | Danell Nicholson | 15 1 0 | Foxwoods Resort, Mashantucket | L
| |||||
| Jun 94 | Muhammad Askia | 0 7 0 | Revere | W
| |||||
| May 94 | Julius Francis | 6 0 0 | Colston Hall, Bristol | W
| |||||
| Nov 93 | Carl Williams | 14 14 0 | Masonic Auditorium, Cleveland | W
| |||||
| Nov 93 | Cordwell Hylton | 26 34 2 | Whitchurch Sports Centre, Bristol | W
| |||||
| Aug 93 | Sergey Kobozev | 14 0 1 | Casino Magic, Bay Saint Louis | L
| |||||
| Jun 93 | Exum Speight | 5 7 1 | Chelsea Armory, Chelsea | W
| |||||
Speight down twice in round two
| |||||||||
| Apr 93 | George Chambers | debut | National Guard Armory, Chelsea | W
| |||||
| Apr 93 | Mark Sonnier | 3 2 0 | Cyclorama Building, Boston | W
| |||||
| Apr 93 | Juan Quintana | 6 25 2 | Somerville | W
| |||||
| Mar 93 | Lorenzo Poole | 0 3 0 | Wonderland Greyhound Park, Revere | W
| |||||
| Mar 93 | Derrick Jones | debut | Whitman Armory, Whitman | W
| |||||
| Feb 93 | Phil Prince | 1 5 0 | Suffolk Downs, Boston | W
| |||||
| Jan 93 | Miguel Rosa | 5 20 0 | National Guard Armory, Chelsea | W
| |||||
| Jan 93 | John Basil Jackson | 0 9 0 | Belmont | W
| |||||
| Dec 92 | Jesus Rohena | 1 6 0 | Teachers Union Hall, Boston | W
| |||||
| Nov 92 | John Basil Jackson | 0 8 0 | Wonderland Ballroom, Revere | W
| |||||
| Nov 92 | Barry Kirton | 5 4 0 | Foxwoods Resort, Mashantucket | W
| |||||
| Sep 92 | Mike Vasser | debut | Wonderland Greyhound Park, Revere | W
| |||||
| Aug 92 | Kevin Parker | 2 0 1 | Trump Taj Mahal, Atlantic City | W
| |||||
Pro debut for Ruiz
| |||||||||