Sherman Griffin |
||||||||||||||||
|
|
|
|||||||||||||||
Box-pro 25 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Dec 95 | Jeff Wooden | 10 0 0 | Tropworld Hotel Casino, Atlantic City | L
| |||||
| Sep 95 | Shannon Briggs | 23 0 0 | Central Maine Civic Center, Lewiston | L
| |||||
| May 95 | Derrick Roddy | 15 4 0 | Brady Theater, Tulsa | N
| |||||
| Mar 95 | Clarence Williams | 0 1 0 | Civic Assembly Center, Muskogee | W
| |||||
| Dec 94 | Tim Puller | 11 2 0 | Harlingen Garden, Harlingen | L
| |||||
| Aug 94 | Tim Witherspoon | 38 4 0 | Convention Center, South Padre Island | L
| |||||
| Jul 94 | Jaime Munguia | 2 5 0 | Convention Center, South Padre Island | W
| |||||
| Jun 94 | Jose Avila | 0 7 1 | Jasper | W
| |||||
| May 94 | Tommy Morrison | 40 2 0 | Brady Theater, Tulsa | L
| |||||
Griffin down in round one
| |||||||||
| Apr 94 | Buster Mathis Jr | 13 0 0 | Korakuen Hall | L
| |||||
Mathis was knocked down in round one
| |||||||||
| Feb 94 | Carl McGrew | 4 13 0 | Stouffer Hotel, Austin | W
| |||||
| Dec 93 | Carl McGrew | 4 10 0 | Tarrant Co Convention Center, Fort Worth | W
| |||||
| Nov 93 | Don Sargent | 0 3 0 | Four Seasons Arena, Great Falls | W
| |||||
| Jul 90 | Lorenzo Boyd | 19 20 0 | Robinson Auditorium, Little Rock | W
| |||||
| Jun 87 | Jeff Lampkin | 28 10 1 | Marriot Brookhollow, Houston | W
| |||||
Griffin down once in the 5th round
| |||||||||
| Mar 87 | Jesse Shelby | 15 4 1 | Marriot Brookhollow, Houston | W
| |||||
| Jan 87 | Bobby Crabtree | 26 11 1 | Marriot Brookhollow, Houston | W
| |||||
| Dec 86 | Louis Coleman | 6 4 0 | Marriot Brookhollow, Houston | W
| |||||
| Jul 86 | Dary Sampy | 5 1 0 | Moody Center, Galveston | W
| |||||
| Jun 86 | Juan Gonzales | 0 2 0 | Harlingen | W
| |||||
| Nov 85 | Hector Garcia | 2 2 0 | W
| ||||||
| Jul 85 | Everett Martin | 7 1 0 | Sheraton Hotel, Houston | L
| |||||
| Jun 85 | Al Shoffner | 3 1 0 | Atlantis Hotel & Casino, Atlantic City | W
| |||||
| May 85 | James Washington | 1 2 0 | Hyatt Regency Downtown, Houston | W
| |||||
| Apr 85 | James Jennings | 2 4 0 | Moody Center, Galveston | W
| |||||