Larry Holmes |
||||||||||||||||
|
|
|
|||||||||||||||
Box-pro 75 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Jul 02 | Eric Esch | 65 2 3 | Scope Arena, Norfolk | W
| |||||
Butterbean was credited with a dubious knockdown in the final seconds of round ten.
| |||||||||
| Nov 00 | Mike Weaver | 41 17 1 | Coast Coliseum, Biloxi | W
| |||||
| Jun 99 | James Smith | 44 16 1 | Crown Coliseum, Fayetteville | W
| |||||
| Jul 97 | Maurice Harris | 9 8 2 | Madison Square Garden Theater, New York | W
| |||||
| Jan 97 | Brian Nielsen | 31 0 0 | Brondby Hallen, Brondby | L
| |||||
| Jun 96 | Anthony Willis | 15 4 0 | Casino Magic, Bay Saint Louis | W
| |||||
| Apr 96 | Quinn Navarre | 17 3 1 | Casino Magic, Bay Saint Louis | W
| |||||
| Jan 96 | Curtis Shepard | 14 2 0 | Moody Center, Galveston | W
| |||||
| Sep 95 | Ed Donaldson | 11 4 0 | Casino Magic, Bay Saint Louis | W
| |||||
| Apr 95 | Oliver McCall | 25 5 0 | Caesars Palace, Las Vegas | L
| |||||
| Aug 94 | Jesse Ferguson | 20 12 0 | Mystic Lake Casino, Prior Lake | W
| |||||
| Mar 94 | Garing Lane | 11 10 1 | Foxwoods Resort, Mashantucket | W
| |||||
| Sep 93 | Jose Ribalta | 32 9 1 | Casino Magic, Bay Saint Louis | W
| |||||
| May 93 | Paul Poirier | 32 2 0 | Casino Magic, Bay Saint Louis | W
| |||||
| Apr 93 | Ken Lakusta | 22 19 1 | Casino Magic, Bay Saint Louis | W
| |||||
| Mar 93 | Rocky Pepeli | 16 6 1 | Casino Magic, Bay Saint Louis | W
| |||||
Stopped on cuts between the 4th and 5th rounds.
| |||||||||
| Jan 93 | Everett Martin | 18 15 1 | Mississippi Coast Coliseum, Biloxi | W
| |||||
| Jun 92 | Evander Holyfield | 27 0 0 | Caesars Palace, Las Vegas | L
| |||||
| Feb 92 | Ray Mercer | 18 0 0 | Convention Center, Atlantic City | W
| |||||
| Nov 91 | Jamie Howe | 15 13 1 | Coliseum, Jacksonville | W
| |||||
| Sep 91 | Art Card | 9 3 0 | Marriott World Center, Orlando | W
| |||||
Card was knocked down twice in round 4
| |||||||||
| Aug 91 | Michael Greer | 42 11 3 | Blaisdell Center Arena, Honolulu | W
| |||||
| Aug 91 | Eddie Gonzales | 26 13 1 | Hyatt Regency, Tampa | W
| |||||
| Apr 91 | Tim Anderson | 25 13 0 | Diplomat Hotel, Hollywood | W
| |||||
| Jan 88 | Mike Tyson | 32 0 0 | Convention Center, Atlantic City | L
| |||||
| Apr 86 | Michael Spinks | 28 0 0 | Las Vegas Hilton, Hilton Center, Las Vegas | L
| |||||
| Sep 85 | Michael Spinks | 27 0 0 | Riviera Hotel & Casino, Outdoor Arena, Las Vegas | L
| |||||
Spinks vacated the Light Heavyweight Title immediately after this fight 1985 Upset of the Year - Ring Magazine | |||||||||
| May 85 | Carl Williams | 16 0 0 | Lawlor Events Center, Reno | W
| |||||
| Mar 85 | David Bey | 14 0 0 | Riviera Hotel & Casino, Outdoor Arena, Las Vegas | W
| |||||
Bey down twice in 8th rd.
| |||||||||
| Nov 84 | James Smith | 14 1 0 | Riviera Hotel & Casino, Outdoor Arena, Las Vegas | W
| |||||
| Nov 83 | Marvis Frazier | 10 0 0 | Caesars Palace, Sports Pavilion, Las Vegas | W
| |||||
| Sep 83 | Scott Frank | 20 0 1 | Harrah's Marina Hotel Casino, Atlantic City | W
| |||||
| May 83 | Tim Witherspoon | 15 0 0 | Dunes Hotel & Casino, Outdoor Arena, Las Vegas | W
| |||||
| Mar 83 | Lucien Rodriguez | 35 7 1 | Watres Armory, Scranton | W
| |||||
| Nov 82 | Randall Cobb | 20 2 0 | Astrodome, Houston | W
| |||||
| Jun 82 | Gerry Cooney | 25 0 0 | Caesars Palace, Outdoor Arena, Las Vegas | W
| |||||
Cooney had 3 points deducted for low blows. Per Commission report, fight was stopped by referee when Cooney's trainer entered the ring.
| |||||||||
| Nov 81 | Renaldo Snipes | 22 0 0 | Civic Arena, Pittsburgh | W
| |||||
Holmes was knocked down in the 7th.
| |||||||||
| Jun 81 | Leon Spinks | 10 2 2 | Joe Louis Arena, Detroit | W
| |||||
| Apr 81 | Trevor Berbick | 18 1 1 | Caesars Palace, Sports Pavilion, Las Vegas | W
| |||||
| Oct 80 | Muhammad Ali | 56 3 0 | Caesars Palace, Las Vegas | W
| |||||
| Jul 80 | Scott LeDoux | 26 8 4 | Metropolitan Sports Center, Bloomington | W
| |||||
| Mar 80 | Leroy Jones | 24 0 1 | Caesars Palace, Las Vegas | W
| |||||
A detached retina forces Jones to temporarily retire from boxing.
| |||||||||
| Feb 80 | Lorenzo Zanon | 25 4 2 | Caesars Palace, Las Vegas | W
| |||||
| Sep 79 | Earnie Shavers | 59 7 1 | Caesars Palace, Las Vegas | W
| |||||
Holmes was down in the 7th.
| |||||||||
| Jun 79 | Mike Weaver | 19 8 0 | Madison Square Garden, New York | W
| |||||
Weaver was down once in the 11th round.
| |||||||||
| Mar 79 | Ossie Ocasio | 13 0 0 | Las Vegas Hilton, Las Vegas Hilton Pavilion, Las Vegas | W
| |||||
| Nov 78 | Alfredo Evangelista | 23 2 1 | Caesars Palace, Sports Pavilion, Las Vegas | W
| |||||
| Jun 78 | Ken Norton | 40 4 0 | Caesars Palace, Sports Pavilion, Las Vegas | W
| |||||
| Mar 78 | Earnie Shavers | 54 6 1 | Caesars Palace, Las Vegas | W
| |||||
WBC Heavyweight Title Eliminator
| |||||||||
| Nov 77 | Ibar Arrington | 22 3 1 | Caesars Palace, Sports Pavilion, Las Vegas | W
| |||||
| Sep 77 | Fred Houpe | 12 1 0 | Caesars Palace, Las Vegas | W
| |||||
| Mar 77 | Horace Robinson | 7 1 0 | Coliseo Roberto Clemente, San Juan | W
| |||||
| Jan 77 | Tom Prater | 17 3 1 | Aboard USS Lexington, Pensacola | W
| |||||
US Championship Tournament
| |||||||||
| Apr 76 | Roy Williams | 23 4 0 | Capitol Center, Landover | W
| |||||
| Apr 76 | Fred Askew | 10 12 1 | Capitol Center, Landover | W
| |||||
Askew was dropped three times in the main event bout of the evening.
| |||||||||
| Jan 76 | Joe Gholston | 15 10 1 | Kirby Field House, Easton | W
| |||||
| Dec 75 | Billy Joiner | 10 10 3 | Coliseo Roberto Clemente, San Juan | W
| |||||
| Dec 75 | Leon Shaw | 9 8 1 | DC Armory, Washington | W
| |||||
| Oct 75 | Rodney Bobick | 34 5 0 | Araneta Coliseum, Barangay Cubao, Quezon City | W
| |||||
| Aug 75 | Charlie James | 7 6 3 | Honolulu International Center, Honolulu | W
| |||||
James reportedly 22-5-1 entering the fight.
| |||||||||
| Aug 75 | Obie English | 15 5 0 | Catholic Youth Center, Scranton | W
| |||||
English down once in the 1st round.
| |||||||||
| May 75 | Ernie Smith | 4 3 0 | Convention Center, Las Vegas | W
| |||||
| Apr 75 | Robert Yarborough | 9 7 3 | Maple Leaf Gardens, Toronto | W
| |||||
| Apr 75 | Oliver Wright | 12 8 0 | Honolulu International Center, Honolulu | W
| |||||
| Mar 75 | Charley Green | 13 14 0 | Richfield Coliseum, Richfield | W
| |||||
| Dec 74 | Joe Hathaway | 2 3 0 | Catholic Youth Center, Scranton | W
| |||||
| May 74 | Bob Mashburn | 7 6 2 | Catholic Youth Center, Scranton | W
| |||||
| Apr 74 | Howard Darlington | 11 23 2 | Catholic Youth Center, Scranton | W
| |||||
Darlington substituted for Joe Maye.
| |||||||||
| Nov 73 | Kevin Isaac | 2 0 0 | Arena, Cleveland | W
| |||||
Holmes knocked down in second round
| |||||||||
| Nov 73 | Jerry Judge | 14 3 1 | Catholic Youth Center, Scranton | W
| |||||
| Sep 73 | Bob Bozic | 12 1 0 | Madison Square Garden, New York | W
| |||||
| Aug 73 | Don Branch | 1 6 0 | Catholic Youth Center, Scranton | W
| |||||
Branch down once in the 5th round.
| |||||||||
| Jun 73 | Curtis Whitener | 0 2 0 | Catholic Youth Center, Scranton | W
| |||||
Whitener substituted for Jim Cogdell.
| |||||||||
| May 73 | Art Savage | debut | Catholic Youth Center, Scranton | W
| |||||
| Mar 73 | Rodell Dupree | 2 2 0 | Catholic Youth Center, Scranton | W
| |||||
Pro debut for Holmes
| |||||||||