Now
28 °F
Passing clouds.
Feels Like: 17 °F
Forecast: 38 / 18 °F
Wind: 14 mph ↑ from Northeast
| Location: | Reagan National Airport |
|---|---|
| Current Time: | Dec 8, 2025 at 10:01:13 pm |
| Latest Report: | Dec 8, 2025 at 8:52 pm |
| Visibility: | 10 mi |
| Pressure: | 30.31 "Hg |
| Humidity: | 31% |
| Dew Point: | 1 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Monday | Tuesday | Wednesday | |||||
|---|---|---|---|---|---|---|---|
| Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
| Forecast | |||||||
| Temperature | 29 °F | 24 °F | 24 °F | 37 °F | 33 °F | 33 °F | 37 °F |
| Overcast. | Broken clouds. | Partly cloudy. | Cloudy. | Overcast. | Overcast. | Overcast. | |
| Feels Like | 22 °F | 20 °F | 24 °F | 30 °F | 25 °F | 26 °F | 29 °F |
| Wind Speed | 7 mph | 3 mph | 3 mph | 9 mph | 10 mph | 9 mph | 11 mph |
| Wind Direction | NNE ↑ | NE ↑ | S ↑ | S ↑ | S ↑ | SSW ↑ | S ↑ |
| Humidity | 40% | 48% | 51% | 40% | 61% | 70% | 70% |
| Dew Point | 8 °F | 7 °F | 9 °F | 15 °F | 21 °F | 25 °F | 28 °F |
| Visibility | 8 mi | 7 mi | 7 mi | 9 mi | 5 mi | 4 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Monday, December 8, 2025 8:42:38 pm Washington DC time - Weather by CustomWeather, © 2025 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 42 / 29 °F
Humidity: 88%. Wind: 6 mph ↑ from Southwest
Currently at nearby stations
Camp Springs / Andrews Air Force Base: (11 mi)
Clear. (1 hour ago)
Fort Belvoir Davison AAF Airport: (15 mi)
Overcast. (1 hour ago)
Fort Meade / Tipton: (19 mi)
Clear.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
7 | 8 | 9 38 / 18 °F | 10 47 / 33 °F | 11 42 / 28 °F | 12 42 / 27 °F | 13 44 / 27 °F |
14 37 / 20 °F | 15 32 / 19 °F | 16 35 / 28 °F | 17 38 / 31 °F | 18 39 / 33 °F | 19 48 / 36 °F | 20 48 / 38 °F |
21 48 / 38 °F | 22 43 / 37 °F | 23 47 / 40 °F | 24 | 25 | 26 | 27 |
