Nasdaq eVestment™
Institutional Data Coverage
As of July 2025
| Traditional Managers | 2,700 |
| Hedge Funds | 2,164 |
| Firm AUM Represented ($B) | 131,956 |
| Institutional AUM Represented ($B) | 70,619 |
| GP Profiles | 10,332 |
| Fund Profiles | 33,762 |
Bottom-up calculations based on reported strategies.
Note that reporting managers do not always provide data on all strategies.
| Covered Strategies Total AUM ($B) | 67,614 |
| Covered Strategies Inst AUM ($B) | 35,924 |
Learn more about the Alpha Nasdaq OCIO Index -->
| Index Families | 80 |
| Individual Indexes | 6,022 |
| OCIO Indexes | 26 |
Not all reporting managers provide demographic breakdowns of their PM teams. Some provide qualitative data only.
View list of managers who report D&I data
| Managers providing some level of D&I Data | 662 |
| Strategies providing some level of D&I Data | 6,109 |
With asset allocations, contacts and manager rosters.
| Corporate Pension Plans | 8,717 |
| Public Pension Plans | 1,114 |
| Endowments & Charities | 10,744 |
| Union/Multi-Employer Plans | 1,083 |
| Family Offices (Contacts Only) | 1,599 |
| Other | 4,704 |
| Completed: With Finalists and Winners for Trend Analysis | 58,063 |
| Open: Announced and Ongoing | 5,610 |
Potential, Unannounced: Search/Replacement/Termination Recommended, Allocation Change, Investor Underweight Target, or Other Signal | 4,925 |
| Equity Strategies Covered | 8,448 |
| Reported Performance | |
| Investors covered | 798 |
| Public Pension Plans covered | 505 |
| Endowments & Foundations covered | 216 |
| U.S. Investors covered | 592 |
| Non-U.S. Investors covered | 206 |
| Estimated Performance | |
| Endowments & Foundations covered | 5,975 |
| Corporate Pension Plans covered | 14,029 |
With contacts, client rosters, ratings, recommendations and mandates.
| Consultants covered | 233 |
| Manager Ratings & Investment Recommendations | 25,092 |
Consultant-Authored Documents: Including allocation studies, manager evaluations and fee studies | 76,616 |
| Aon ODD Reports | 1,000+ |
Nasdaq eVestment™ can be supplemented with data from our partners: Morningstar and Lipper for mutual fund data; Eurekahedge, BarclayHedge and HFR for hedge fund data.
| Total | 30,917 |
| By Asset Class | |
| Equity | 13,654 |
| Fixed Income | 7,452 |
| Balanced/Multi-Asset | 2,712 |
| Hedge Funds | 6,635 |
| Alternatives | 68 |
| Real Estate | 383 |
| By Region | |
| US | 8,564 |
| Global & Multi-Regional | 9,254 |
| Europe | 1,525 |
| Canada | 1,083 |
| Asia Pacific | 1,358 |
| Japan | 877 |
| Australia | 630 |
| UK | 469 |
| Africa/South Africa | 364 |
Strategies are categorized into granular universes for unparalleled precision:
| Traditional Universes | 589 |
| Hedge Fund Universes | 112 |
| ESG Universes | 29 |
| UCITS Funds | 11,291 |
| CITs | 1,218 |
Connect with us