| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Quartz |
| Formula: | SiO2 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Quartz data |
| Locality Data: | Click here to view Karlsbol Mines, Värmskog, Grums, Värmland County, Sweden |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 896544 |
| Long-form Identifier: | 1:3:896544:8 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Quartz |
|---|
|
|
| 0.7km (0.4 miles) | ⓘVegerbol Mines, Värmskog, Grums, Värmland County, Sweden |
| 21.4km (13.3 miles) | ⓘGlava copper mining field (Yttre Rud Mines), Glava, Arvika, Värmland County, Sweden |
| 26.3km (16.3 miles) | ⓘSpesserud Mine, Glava, Arvika, Värmland County, Sweden |
| 40.7km (25.3 miles) | ⓘIntakan Mine, Sillerud, Årjäng, Värmland County, Sweden |
| 42.7km (26.5 miles) | ⓘRansätershöjden, Ransäter, Munkfors, Värmland County, Sweden |
| 44.6km (27.7 miles) | ⓘBergs Mekaniska Verkstad, Molkom, Karlstad, Värmland County, Sweden |
| 46.0km (28.6 miles) | ⓘHarnäs Mine, Sillerud, Årjäng, Värmland County, Sweden |
| 50.7km (31.5 miles) | ⓘKällargruvan, Sunne, Värmland County, Sweden |
| 53.2km (33.1 miles) | ⓘBlomskog pegmatite, Årjäng, Värmland County, Sweden |
| 59.3km (36.9 miles) | ⓘKesebol mine, Strandhem ore field, Åmål, Västra Götaland County, Sweden |
| References |
|---|
|
|