| Classification |
|---|
|
| Species: | Magnetite |
| Formula: | Fe2+Fe23+O4 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Magnetite data |
| Locality Data: | Click here to view Slovenské cechy, Gelnica, Gelnica District, Košice Region, Slovakia |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 402847 |
| Long-form Identifier: | 1:3:402847:5 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Magnetite |
|---|
|
|
| 2.0km (1.2 miles) | ⓘZenderling Hg deposit, Gelnica, Gelnica District, Košice Region, Slovakia |
| 3.0km (1.8 miles) | ⓘKarol vein, Perlová dolina, Gelnica, Gelnica District, Košice Region, Slovakia |
| 3.2km (2.0 miles) | ⓘOtakar vein, Perlová dolina, Gelnica, Gelnica District, Košice Region, Slovakia |
| 3.4km (2.1 miles) | ⓘHelcmanovce Cu-Fe deposit, Helcmanovce, Gelnica District, Košice Region, Slovakia |
| 4.2km (2.6 miles) | ⓘGregori-Liborni vein, Perlová dolina, Gelnica, Gelnica District, Košice Region, Slovakia |
| 4.2km (2.6 miles) | ⓘPerlová dolina, Gelnica, Gelnica District, Košice Region, Slovakia |
| 5.9km (3.7 miles) | ⓘŠvablica, Jaklovce, Gelnica District, Košice Region, Slovakia |
| 7.0km (4.3 miles) | ⓘZimná Voda manganese ore occurrence, Prakovce, Gelnica District, Košice Region, Slovakia |
| 7.2km (4.4 miles) | ⓘBiela skala ore occurrence, Slovinky, Spišská Nová Ves District, Košice Region, Slovakia |
| 7.6km (4.8 miles) | ⓘPopová ore occurrence, Slovinky, Spišská Nová Ves District, Košice Region, Slovakia |
| References |
|---|
|
|