| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Cerussite |
| Formula: | PbCO3 |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Cerussite data |
| Locality Data: | Click here to view Bendisberg Mine, St Jost, Langenfeld, Vordereifel, Mayen-Koblenz, Rhineland-Palatinate, Germany |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 369147 |
| Long-form Identifier: | 1:3:369147:2 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Cerussite |
|---|
|
|
| 16.4km (10.2 miles) | ⓘKupferberg Mine, Insul, Adenau, Ahrweiler, Rhineland-Palatinate, Germany |
| 19.9km (12.4 miles) | ⓘDorothea Mine, Fuchshofen, Adenau, Ahrweiler, Rhineland-Palatinate, Germany |
| 22.2km (13.8 miles) | ⓘBergsegen I Mine, Aremberg, Adenau, Ahrweiler, Rhineland-Palatinate, Germany |
| 30.4km (18.9 miles) | ⓘVirneberg Mine, Rheinbreitbach, Unkel, Neuwied, Rhineland-Palatinate, Germany |
| 30.5km (19.0 miles) | ⓘLöhley, Üdersdorf, Daun, Vulkaneifel, Rhineland-Palatinate, Germany |
| 31.4km (19.5 miles) | ⓘClemenslust Mine, Linz am Rhein, Linz am Rhein, Neuwied, Rhineland-Palatinate, Germany |
| 37.6km (23.3 miles) | ⓘGeorg Mine, Willroth, Altenkirchen-Flammersfeld, Altenkirchen, Rhineland-Palatinate, Germany |
| 39.7km (24.6 miles) | ⓘLouise Mine, Bürdenbach, Altenkirchen-Flammersfeld, Altenkirchen, Rhineland-Palatinate, Germany |
| 39.7km (24.7 miles) | ⓘRosenberg Mine, Braubach, Loreley, Rhein-Lahn-Kreis, Rhineland-Palatinate, Germany |
| 39.8km (24.7 miles) | ⓘSilberberg Mine, Schmidtheim, Blankenheim, Euskirchen, Cologne, North Rhine-Westphalia, Germany |
| References |
|---|
|
|