| Locality type: | Mine |
| Classification |
|---|
|
| Species: | Native Copper |
| Formula: | Cu |
| Comments: | Sample of dendritic copper in Anders Philip Tidström (1723-1779) collection (nr 1894), Museum of Evolution, Uppsala University. |
| Habit: | dendritic |
| Confirmation |
|---|
|
| Validity: | Believed Valid |
| Data |
|---|
|
| Mineral Data: | Click here to view Native Copper data |
| Locality Data: | Click here to view Källargruvan, Sunne, Värmland County, Sweden |
| Data Identifiers |
|---|
|
| Mindat Occurrence Record ID: | 114424 |
| Long-form Identifier: | 1:3:114424:6 |
| GUID (UUID V4): | 0 |
| Nearest other occurrences of Native Copper |
|---|
|
|
| 43.5km (27.0 miles) | ⓘUnnamed Quarry, Granli, Kongsvinger, Innlandet, Norway |
| 77.8km (48.3 miles) | ⓘJakobsberg Mine, Jakobsberg ore field, Nordmark mining district, Filipstad, Värmland County, Sweden |
| 78.7km (48.9 miles) | ⓘKitteln Mine, Nordmark Odal Field, Filipstad, Värmland County, Sweden |
| 86.1km (53.5 miles) | ⓘLångban Mine, Långban Ore District, Filipstad, Värmland County, Sweden |
| 86.7km (53.9 miles) | ⓘGåsgruvan Quarry, Persberg ore district, Filipstad, Värmland County, Sweden |
| 90.0km (55.9 miles) | ⓘHarstigen Mine, Pajsberg, Persberg ore district, Filipstad, Värmland County, Sweden |
| References |
|---|
|
|