Box Office
Box Office USA
From December 6 to December 8
| # | Title | Genre | Weeks | Weekend Gross | Total Gross |
|---|---|---|---|---|---|
| 1 | Five Nights at Freddy’s 2 | Horror | 1 | $ 64,007,000 | $ 64,007,000 |
| 2 | Zootopia 2 | Animation | 2 | $ 43,433,000 | $ 220,907,000 |
| 3 | Wicked: For Good | Musical | 3 | $ 17,355,000 | $ 297,556,000 |
| 4 | Jujutsu Kaisen: Execution | Animation | 1 | $ 10,067,000 | $ 10,067,000 |
| 5 | Now You See Me: Now You Don't | Mystery | 4 | $ 3,487,000 | $ 55,311,000 |
| 6 | Kill Bill: The Whole Bloody Affair | Action | 1 | $ 3,429,000 | $ 3,429,000 |
| 7 | Eternity | Romance | 2 | $ 2,726,000 | $ 9,582,000 |
| 8 | Hamnet | Drama | 2 | $ 2,312,000 | $ 4,190,000 |
| 9 | Dhurandhar | Action | 1 | $ 1,980,000 | $ 1,980,000 |
| 10 | Predator: Badlands | Sci-Fi | 5 | $ 1,849,000 | $ 88,251,000 |
US Box Office (All-Time)
All Time (*Yellow: Still in theaters or recently released)
| # | Title | Studio | Total Gross |
|---|---|---|---|
| 1 | Star Wars: The Force Awakens (2015) | Disney | $ 936,000,000 |
| 2 | Avengers: Endgame (2019) | Marvel | $ 858,300,000 |
| 3 | Spider-Man: No Way Home (2021) | Marvel / Sony | $ 814,000,000 |
| 4 | Avatar (2009) | Fox | $ 760,507,000 |
| 5 | Top Gun: Maverick (2022) | Paramount | $ 718,000,000 |
| 6 | Black Panther (2018) | Disney / Marvel | $ 700,059,000 |
| 7 | Avatar: The Way of Water (2022) | Fox | $ 682,900,000 |
| 8 | Avengers: Infinity War (2018) | Marvel | $ 678,815,000 |
| 9 | Titanic (1997) | Paramount / Fox | $ 680,000,000 |
| 10 | Jurassic World (2015) | Universal | $ 652,900,000 |
| 11 | Barbie (Barbie) (2023) | Warner Bros. | $ 636,238,000 |
| 12 | Inside Out 2 (Inside Out 2) (2024) | Pixar / Disney | $ 626,862,000 |
| 13 | The Avengers (The Avengers) (2012) | Marvel / Paramount | $ 623,400,000 |
| 14 | Star Wars: The Last Jedi (2017) | Disney | $ 620,100,000 |
| 15 | Incredibles 2 (2018) | Disney / Pixar | $ 608,581,000 |
| 16 | Super Mario Bros: The Movie (2023) | Universal / Illumination | $ 574,000,000 |
| 17 | The Lion King (2019) | Disney | $ 543,600,000 |
| 18 | The Dark Knight (2008) | Warner Bros. | $ 534,900,000 |
| 19 | Rogue One: A Star Wars Story (Rogue One: A Star Wars Story) (2016) | Disney / Lucasfilm | $ 532,100,000 |
| 20 | Star Wars: The Rise of Skywalker (Star Wars: The Rise of Skywalker) (2019) | Disney | $ 515,200,000 |
Global Box Office
All Time (* Yellow: Still in theaters or recently released -2025-)
| # | Title | US Gross | Overseas Gross | Total Gross |
|---|---|---|---|---|
| 1 | Avatar (2009) | $ 785,000,000 | $ 2,137,000,000 | $ 2,922,900,000 |
| 2 | Avengers: Endgame (2019) | $ 858,370,000 | $ 1,939,000,000 | $ 2,798,000,000 |
| 3 | Avatar: The Way of Water (2022) | $ 682,980,000 | $ 1,632,060,000 | $ 2,315,000,000 |
| 4 | Titanic (1997) | $ 674,200,000 | $ 1,587,000,000 | $ 2,261,300,000 |
| 5 | Star Wars: The Force Awakens (2015) | $ 936,700,000 | $ 1,316,000,000 | $ 2,068,200,000 |
| 6 | Avengers: Infinity War (Avengers: Infinity War) (2018) | $ 678,800,000 | $ 1,369,500,000 | $ 2,048,400,000 |
| 7 | Spider-Man: No Way Home (2021) | $ 814,100,000 | $ 1,107,700,000 | $ 1,921,800,000 |
| 8 | Jurassic World (2015) | $ 650,000,000 | $ 1,009,000,000 | $ 1,669,000,000 |
| 9 | The Lion King (2019) | $ 543,600,000 | $ 1,114,300,000 | $ 1,657,000,000 |
| 10 | Inside Out 2 (Inside Out 2) (2024) | $ 626,862,000 | $ 928,200,000 | $ 1,550,620,000 |
| 11 | The Avengers (The Avengers) (2012) | $ 623,400,000 | $ 896,200,000 | $ 1,519,600,000 |
| 12 | Furious 7 (2015) | $ 353,007,000 | $ 1,162,335,000 | $ 1,515,342,000 |
| 13 | Top Gun: Maverick (2022) | $ 718,000,000 | $ 770,000,000 | $ 1,488,000,000 |
| 14 | Frozen II (2019) | $ 477,300,000 | $ 972,600,000 | $ 1,450,000,000 |
| 15 | Barbie (2023) | $ 636,238,000 | $ 809,400,000 | $ 1,445,638,000 |
| 16 | Avengers: Age of Ultron (2015) | $ 458,800,000 | $ 943,800,000 | $ 1,402,600,000 |
| 17 | Super Mario Bros: The Movie (2023) | $ 574,000,000 | $ 777,000,000 | $ 1,351,000,000 |
| 18 | Black Panther (2018) | $ 700,100,000 | $ 646,900,000 | $ 1,346,900,000 |
| 19 | Harry Potter and the Deathly Hallows: Part II (2011) | $ 381,000,000 | $ 960,500,000 | $ 1,341,500,000 |
| 20 | Star Wars: The Last Jedi (2017) | $ 619,500,000 | $ 712,000,000 | $ 1,331,500,000 |
| 21 | Jurassic World: Fallen Kingdom (2018) | $ 417,700,000 | $ 891,800,000 | $ 1,309,500,000 |
| 22 | Frozen (2013) | $ 400,700,000 | $ 875,700,000 | $ 1,276,500,000 |
| 23 | Beauty and the Beast (2017) | $ 504,000,000 | $ 759,500,000 | $ 1,263,500,000 |
| 24 | Incredibles 2 (2018) | $ 608,600,000 | $ 634,200,000 | $ 1,242,800,000 |
| 25 | The Fate of the Furious (2017) | $ 222,900,000 | $ 1,001,000,000 | $ 1,223,900,000 |
US
Canada
Mexico
Spain
UK
Ireland
Australia
Argentina
Chile
Colombia
Uruguay
Paraguay
Peru
Ecuador
Venezuela
Costa Rica
Honduras
Guatemala
Bolivia
Dominican Rep.