Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

Upgraded
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Jim Pagliaroni 25 C 2.2 92 294 252 27 58 5 0 11 26 0 0 36 57 .230 .330 .381 .711 105 .330 103 96 10 2 3 1 8 2/H
2 Donn Clendenon 27 1B 2.4 154 614 563 65 155 28 7 15 57 22 13 39 136 .275 .326 .430 .756 116 .350 117 242 14 5 3 4 3 *3/H
3 Bill Mazeroski 26 2B 4.7 142 576 534 43 131 22 3 8 52 2 0 32 46 .245 .286 .343 .629 81 .308 85 183 15 0 7 3 6 *4/H AS,GG
4 Dick Schofield# 28 SS 2.3 138 619 541 54 133 18 2 3 32 2 4 69 83 .246 .333 .303 .636 85 .307 87 164 10 3 4 2 1 *64/5
5 Bob Bailey 20 3B 2.7 154 640 570 60 130 15 3 12 45 10 9 58 98 .228 .303 .328 .632 82 .309 88 187 9 5 4 3 2 *5/6H
6 Jerry Lynch* 32 LF 0.3 88 262 237 26 63 6 3 10 36 0 1 22 28 .266 .328 .443 .771 121 .349 118 105 5 1 0 2 2 7H
7 Bill Virdon* 32 CF 2.9 142 607 554 58 149 22 6 8 53 1 2 43 55 .269 .321 .374 .695 100 .325 100 207 6 0 9 1 4 *8
8 Roberto Clemente 28 RF 5.3 152 642 600 77 192 23 8 17 76 12 2 31 64 .320 .356 .470 .826 136 .388 143 282 24 4 4 3 6 *9/8H AS,MVP-14,GG
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
9 Willie Stargell* 23 OF -0.3 108 328 304 34 74 11 6 11 47 0 2 19 85 .243 .290 .428 .717 104 .320 97 130 6 2 0 3 0 7H93/8
10 Smoky Burgess* 36 C 2.1 91 293 264 20 74 10 1 6 37 0 1 24 14 .280 .338 .394 .732 111 .349 118 104 12 1 0 4 8 2H
11 Johnny Logan 37 SS -0.6 81 209 181 15 42 2 1 0 9 0 0 23 27 .232 .325 .254 .579 70 .285 68 46 6 2 3 0 5 6H/5
12 Ted Savage 27 LF -0.7 85 167 149 22 29 2 1 5 14 4 3 14 31 .195 .268 .322 .590 70 .280 66 48 7 1 2 0 1 H7/89
13 Bob Skinner* 31 LF 1.1 34 137 122 18 33 5 5 0 8 4 1 13 22 .270 .341 .393 .734 111 .368 128 48 5 0 2 0 1 7/H
14 Manny Mota 25 LF -0.1 59 134 126 20 34 2 3 0 7 0 2 7 18 .270 .313 .333 .647 87 .322 102 42 3 1 0 0 0 7H/894
15 Ron Brand 23 C 0.5 46 77 66 8 19 2 0 1 7 0 0 10 11 .288 .390 .364 .753 119 .363 126 24 1 1 0 0 0 2H/45
16 Gene Alley 22 IF -0.1 17 56 51 3 11 1 0 0 0 0 1 2 12 .216 .245 .235 .481 40 .247 45 12 1 0 3 0 0 /546H
17 Elmo Plaskett 25 UT -0.3 10 21 21 1 3 0 0 0 2 0 0 0 5 .143 .143 .143 .286 -17 .173 -14 3 0 0 0 0 0 /2H5
18 Larry Elliot* 25 -0.1 4 4 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -143 0 0 0 0 0 0 /H
19 Julio Gotay 24 2B -0.1 4 2 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 190 .453 195 1 0 0 0 0 0 /H4
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
20 Bob Friend 32 P -0.5 39 97 86 2 9 0 0 0 2 0 0 1 31 .105 .115 .105 .220 -36 .112 -78 9 0 0 10 0 0 1
21 Don Cardwell 27 P -0.3 33 80 71 3 6 0 0 0 2 0 0 5 35 .085 .156 .085 .240 -28 .149 -37 6 0 1 3 0 0 1
22 Don Schwall 27 P -0.1 33 52 50 3 8 0 0 0 1 0 0 1 10 .160 .173 .160 .333 -3 .153 -29 8 1 0 0 1 0 1
23 Joe Gibbon 28 P -0.3 40 47 43 1 4 0 0 0 0 0 0 1 15 .093 .114 .093 .207 -40 .119 -65 4 0 0 3 0 0 1/H
24 Al McBean 25 P 0.1 59 32 31 4 6 1 0 1 3 0 0 0 11 .194 .194 .323 .516 46 .230 28 10 0 0 1 0 0 1/H
25 Earl Francis 27 P 0.4 34 26 26 1 8 3 0 0 3 0 0 0 12 .308 .308 .423 .731 109 .361 125 11 0 0 0 0 0 1/H
26 Bob Veale# 27 P -0.1 35 25 23 0 2 1 0 0 0 0 0 2 17 .087 .160 .130 .290 -15 .144 -35 3 0 0 0 0 0 1/H
27 Vern Law 33 P 0.2 21 24 23 2 5 0 0 0 0 0 0 0 1 .217 .217 .217 .435 26 .277 61 5 1 0 1 0 0 1/H
28 Tommie Sisk 21 P 0.0 57 19 16 0 1 0 0 0 0 0 0 2 5 .063 .167 .063 .229 -31 .179 -16 1 1 0 1 0 0 1
29 Harvey Haddix* 37 P 0.0 50 12 11 0 2 2 0 0 2 0 0 0 1 .182 .167 .364 .530 48 .218 19 4 0 0 0 1 0 1/H
30 Roy Face 35 P 0.0 56 8 8 0 2 0 0 0 1 0 0 0 4 .250 .250 .250 .500 45 .226 25 2 0 0 0 0 0 1
31 Tom Butters 25 P 0.0 6 4 3 0 1 0 0 0 1 0 0 0 2 .333 .333 .333 .667 93 .302 77 1 0 0 0 0 0 /1
32 Tom Parsons 23 P 0.0 1 2 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 .000 -140 0 0 0 0 0 0 /1
33 Tom Sturdivant* 33 P 0.0 3 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 .000 -140 0 0 0 0 0 0 /1
Team Totals 23.7 162 6112 5536 567 1385 181 49 108 523 57 41 454 940 .250 .309 .359 .668 92 .318 93 1988 137 29 63 28 47
Non-Pitcher Totals 24.4 5678 5137 551 1331 174 49 107 508 57 41 442 792 .259 .320 .375 .694 100 .329 102 1924 134 28 44 26 47
Pitcher Totals -0.6 430 395 16 54 7 0 1 15 0 0 12 145 .137 .163 .162 .325 -6 .170 -23 64 3 1 19 2 0

Standard Pitching

Upgraded
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Bob Friend 32 SP 5.8 17 16 .515 2.34 39 38 1 12 4 0 268.2 236 87 70 13 44 9 144 5 6 6 1080 140 2.58 1.042 7.9 0.4 1.5 4.8 3.27
2 Don Cardwell 27 SP 1.9 13 15 .464 3.07 33 32 1 7 2 0 213.2 195 92 73 21 52 10 112 16 0 2 882 107 3.66 1.156 8.2 0.9 2.2 4.7 2.15
3 Don Schwall 27 SP 1.5 6 12 .333 3.33 33 24 8 3 2 0 167.2 158 72 62 13 74 13 86 6 2 3 718 99 3.89 1.384 8.5 0.7 4.0 4.6 1.16
4 Joe Gibbon* 28 SP 1.5 5 12 .294 3.30 37 22 3 5 0 1 147.1 147 61 54 7 54 15 110 5 1 3 640 100 2.80 1.364 9.0 0.4 3.3 6.7 2.04
5 Vern Law 33 SP -0.7 4 5 .444 4.93 18 12 2 1 1 0 76.2 91 45 42 11 13 0 31 0 0 2 325 67 4.04 1.357 10.7 1.3 1.5 3.6 2.38
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
6 Roy Face 35 CL -0.3 3 9 .250 3.23 56 0 38 0 0 16 69.2 75 33 25 6 19 11 41 3 0 1 298 102 3.37 1.349 9.7 0.8 2.5 5.3 2.16
7 Al McBean 25 RP 2.2 13 3 .813 2.57 55 7 30 2 1 11 122.1 100 42 35 5 39 9 74 2 3 2 499 128 2.81 1.136 7.4 0.4 2.9 5.4 1.90
8 Tommie Sisk 21 RP 1.3 1 3 .250 2.92 57 4 13 1 0 1 108.0 85 42 35 6 45 10 73 1 0 6 436 113 3.13 1.204 7.1 0.5 3.8 6.1 1.62
9 Bob Veale* 27 RP 3.3 5 2 .714 1.04 34 7 10 3 2 3 77.2 59 15 9 1 40 2 68 1 1 5 321 317 2.48 1.275 6.8 0.1 4.6 7.9 1.70
10 Harvey Haddix* 37 RP 0.9 3 4 .429 3.34 49 1 15 0 0 1 70.0 67 27 26 7 20 4 70 4 1 8 298 99 2.81 1.243 8.6 0.9 2.6 9.0 3.50
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
11 Earl Francis 27 -0.9 4 6 .400 4.53 33 13 3 0 0 0 97.1 107 59 49 6 43 11 72 4 0 2 432 73 3.25 1.541 9.9 0.6 4.0 6.7 1.67
12 Tom Butters 25 0.0 0 0 4.41 6 1 3 0 0 0 16.1 15 8 8 1 8 0 11 2 0 1 72 77 3.76 1.408 8.3 0.6 4.4 6.1 1.38
13 Tom Sturdivant 33 -0.1 0 0 6.48 3 0 1 0 0 0 8.1 8 6 6 1 4 0 6 0 2 1 36 54 4.04 1.440 8.6 1.1 4.3 6.5 1.50
14 Tom Parsons 23 -0.3 0 1 .000 8.31 1 1 0 0 0 0 4.1 7 6 4 1 2 0 2 0 0 0 22 44 5.94 2.077 14.5 2.1 4.2 4.2 1.00
Team Totals 16.3 74 88 .457 3.10 162 162 128 34 12 33 1448.0 1350 595 498 99 457 94 900 49 16 42 6059 107 3.17 1.248 8.4 0.6 2.8 5.6 1.97
Become a Stathead & surf this site ad-free.

Coaching Staff