Career Top 10 Leaders
| 1. | George Brett | 88.6 |
| 2. | Amos Otis | 44.8 |
| 3. | Willie Wilson | 42.4 |
| 4. | Salvador Perez | 35.5 |
| 5. | Alex Gordon | 34.9 |
| 6. | Frank White | 34.8 |
| 7. | Hal McRae | 27.6 |
| 8. | Carlos Beltrán | 24.8 |
| 9. | Lorenzo Cain | 24.6 |
| 10. | Mike Sweeney | 23.3 |
| 1. | George Brett | 84.8 |
| 2. | Amos Otis | 49.2 |
| 3. | Willie Wilson | 32.5 |
| 4. | Salvador Perez | 29.7 |
| 5. | Hal McRae | 28.8 |
| 6. | Mike Sweeney | 24.1 |
| 7. | Bobby Witt Jr. | 24.0 |
| 8. | Alex Gordon | 23.8 |
| 9. | Carlos Beltrán | 22.6 |
| 10. | Frank White | 22.5 |
| 1. | Frank White | 21.9 |
| 2. | Salvador Perez | 13.5 |
| 3. | Freddie Patek | 11.5 |
| 4. | Lorenzo Cain | 9.8 |
| 5. | Willie Wilson | 9.5 |
| 6. | Rey Sánchez | 8.0 |
| 7. | Alex Gordon | 7.1 |
| 8. | Jarrod Dyson | 6.5 |
| 9. | David Howard | 6.3 |
| 10. | Michael A. Taylor | 5.2 |
| 1. | José Offerman | .306 |
| 2. | George Brett | .305 |
| 3. | Mike Sweeney | .299 |
| 4. | Billy Butler | .295 |
| 5. | Kevin Seitzer | .294 |
| 6. | Wally Joyner | .293 |
| Hal McRae | .293 | |
| 8. | Johnny Damon | .292 |
| 9. | Danny Tartabull | .290 |
| Bobby Witt Jr. | .290 |
| 1. | José Offerman | .385 |
| 2. | Kevin Seitzer | .380 |
| 3. | Danny Tartabull | .376 |
| 4. | Darrell Porter | .375 |
| 5. | John Mayberry | .374 |
| 6. | Wally Joyner | .371 |
| 7. | George Brett | .369 |
| Mike Sweeney | .369 | |
| 9. | Willie Aikens | .362 |
| 10. | David DeJesus | .360 |
| Paul Schaal | .360 |
| 1. | Danny Tartabull | .518 |
| 2. | Bobby Witt Jr. | .504 |
| 3. | Mike Sweeney | .492 |
| 4. | George Brett | .487 |
| 5. | Carlos Beltrán | .483 |
| Raúl Ibañez | .483 | |
| 7. | Bo Jackson | .480 |
| 8. | Jermaine Dye | .477 |
| 9. | Jorge Soler | .471 |
| 10. | Willie Aikens | .469 |
| 1. | Danny Tartabull | .894 |
| 2. | Mike Sweeney | .861 |
| 3. | George Brett | .857 |
| 4. | Bobby Witt Jr. | .844 |
| 5. | Carlos Beltrán | .835 |
| 6. | Willie Aikens | .830 |
| 7. | Raúl Ibañez | .826 |
| 8. | John Mayberry | .822 |
| 9. | Jermaine Dye | .820 |
| 10. | Hal McRae | .814 |
| 1. | George Brett | 2707 |
| 2. | Frank White | 2324 |
| 3. | Amos Otis | 1891 |
| 4. | Hal McRae | 1837 |
| 5. | Willie Wilson | 1787 |
| 6. | Alex Gordon | 1753 |
| 7. | Salvador Perez | 1707 |
| 8. | Mike Sweeney | 1282 |
| 9. | Alcides Escobar | 1245 |
| Freddie Patek | 1245 |
| 1. | George Brett | 10349 |
| 2. | Frank White | 7859 |
| 3. | Amos Otis | 7050 |
| 4. | Willie Wilson | 6799 |
| 5. | Hal McRae | 6568 |
| 6. | Salvador Perez | 6477 |
| 7. | Alex Gordon | 6391 |
| 8. | Alcides Escobar | 4672 |
| 9. | Mike Sweeney | 4669 |
| 10. | Billy Butler | 4317 |
| 1. | George Brett | 11625 |
| 2. | Frank White | 8468 |
| 3. | Amos Otis | 7970 |
| 4. | Hal McRae | 7362 |
| 5. | Willie Wilson | 7302 |
| 6. | Alex Gordon | 7250 |
| 7. | Salvador Perez | 6904 |
| 8. | Mike Sweeney | 5278 |
| 9. | Alcides Escobar | 5012 |
| 10. | Freddie Patek | 4868 |
| 1. | George Brett | 1583 |
| 2. | Amos Otis | 1074 |
| 3. | Willie Wilson | 1060 |
| 4. | Frank White | 912 |
| 5. | Hal McRae | 873 |
| 6. | Alex Gordon | 867 |
| 7. | Salvador Perez | 710 |
| 8. | Mike Sweeney | 700 |
| 9. | Freddie Patek | 571 |
| 10. | Eric Hosmer | 547 |
| 1. | George Brett | 3154 |
| 2. | Frank White | 2006 |
| 3. | Amos Otis | 1977 |
| 4. | Willie Wilson | 1968 |
| 5. | Hal McRae | 1924 |
| 6. | Salvador Perez | 1712 |
| 7. | Alex Gordon | 1643 |
| 8. | Mike Sweeney | 1398 |
| 9. | Billy Butler | 1273 |
| 10. | Alcides Escobar | 1208 |
| 1. | George Brett | 5044 |
| 2. | Amos Otis | 3051 |
| 3. | Frank White | 3009 |
| 4. | Hal McRae | 3006 |
| 5. | Salvador Perez | 2963 |
| 6. | Alex Gordon | 2622 |
| 7. | Willie Wilson | 2595 |
| 8. | Mike Sweeney | 2296 |
| 9. | Billy Butler | 1938 |
| 10. | Eric Hosmer | 1751 |
| 1. | George Brett | 665 |
| 2. | Hal McRae | 449 |
| 3. | Frank White | 407 |
| 4. | Amos Otis | 365 |
| 5. | Alex Gordon | 357 |
| 6. | Salvador Perez | 320 |
| 7. | Mike Sweeney | 297 |
| 8. | Billy Butler | 276 |
| 9. | Willie Wilson | 241 |
| 10. | Joe Randa | 223 |
| 1. | George Brett | 137 |
| 2. | Willie Wilson | 133 |
| 3. | Amos Otis | 65 |
| 4. | Hal McRae | 63 |
| 5. | Frank White | 58 |
| 6. | Johnny Damon | 47 |
| 7. | Carlos Beltrán | 45 |
| David DeJesus | 45 | |
| 9. | Al Cowens | 44 |
| 10. | Alcides Escobar | 43 |
| 1. | George Brett | 317 |
| 2. | Salvador Perez | 303 |
| 3. | Mike Sweeney | 197 |
| 4. | Amos Otis | 193 |
| 5. | Alex Gordon | 190 |
| 6. | Hal McRae | 169 |
| 7. | Frank White | 160 |
| 8. | John Mayberry | 143 |
| 9. | Mike Moustakas | 139 |
| 10. | Billy Butler | 127 |
| Eric Hosmer | 127 |
| 1. | George Brett | 1596 |
| 2. | Salvador Perez | 1016 |
| 3. | Hal McRae | 1012 |
| 4. | Amos Otis | 992 |
| 5. | Frank White | 886 |
| 6. | Mike Sweeney | 837 |
| 7. | Alex Gordon | 749 |
| 8. | Billy Butler | 628 |
| 9. | Eric Hosmer | 566 |
| 10. | John Mayberry | 552 |
| 1. | George Brett | 1096 |
| 2. | Amos Otis | 739 |
| 3. | Alex Gordon | 684 |
| 4. | Hal McRae | 616 |
| 5. | John Mayberry | 561 |
| 6. | Mike Sweeney | 484 |
| 7. | Billy Butler | 427 |
| 8. | Freddie Patek | 413 |
| 9. | Frank White | 412 |
| 10. | Kevin Seitzer | 369 |
| 1. | Alex Gordon | 1535 |
| 2. | Salvador Perez | 1303 |
| 3. | Frank White | 1035 |
| 4. | Willie Wilson | 990 |
| 5. | Amos Otis | 953 |
| 6. | George Brett | 908 |
| 7. | Eric Hosmer | 714 |
| 8. | Billy Butler | 697 |
| Hal McRae | 697 | |
| 10. | Alcides Escobar | 687 |
| 1. | Willie Wilson | 612 |
| 2. | Amos Otis | 340 |
| 3. | Freddie Patek | 336 |
| 4. | George Brett | 201 |
| 5. | Jarrod Dyson | 184 |
| 6. | Frank White | 178 |
| 7. | Whit Merrifield | 174 |
| 8. | Carlos Beltrán | 164 |
| 9. | Alcides Escobar | 160 |
| 10. | Johnny Damon | 156 |
| 1. | George Brett | 2035 |
| 2. | Willie Wilson | 1554 |
| 3. | Frank White | 1381 |
| 4. | Amos Otis | 1354 |
| 5. | Hal McRae | 1243 |
| 6. | Salvador Perez | 1078 |
| 7. | Alex Gordon | 1070 |
| 8. | Alcides Escobar | 922 |
| 9. | Mike Sweeney | 899 |
| 10. | Billy Butler | 866 |
| 1. | Danny Tartabull | 144 |
| 2. | George Brett | 135 |
| 3. | Bobby Witt Jr. | 133 |
| 4. | John Mayberry | 132 |
| 5. | Willie Aikens | 130 |
| 6. | Hal McRae | 125 |
| 7. | Darrell Porter | 121 |
| 8. | Mike Sweeney | 120 |
| 9. | Billy Butler | 119 |
| Vinnie Pasquantino | 119 |
| 1. | George Brett | 1878 |
| 2. | Amos Otis | 1102 |
| 3. | Hal McRae | 1062 |
| 4. | Alex Gordon | 926 |
| Willie Wilson | 926 | |
| 6. | Frank White | 868 |
| 7. | Mike Sweeney | 851 |
| 8. | Salvador Perez | 845 |
| 9. | Billy Butler | 671 |
| 10. | Eric Hosmer | 595 |
| 1. | George Brett | 507 |
| 2. | Hal McRae | 230 |
| 3. | Amos Otis | 173 |
| 4. | John Mayberry | 151 |
| 5. | Danny Tartabull | 147 |
| 6. | Mike Sweeney | 146 |
| 7. | Billy Butler | 123 |
| 8. | Bobby Witt Jr. | 105 |
| 9. | Willie Aikens | 76 |
| 10. | Kevin Seitzer | 69 |
| 1. | George Brett | 49.7 |
| 2. | Hal McRae | 23.0 |
| 3. | Amos Otis | 17.8 |
| 4. | John Mayberry | 15.6 |
| 5. | Danny Tartabull | 14.3 |
| 6. | Mike Sweeney | 13.4 |
| 7. | Billy Butler | 11.9 |
| 8. | Bobby Witt Jr. | 10.5 |
| 9. | Willie Aikens | 7.6 |
| 10. | Kevin Seitzer | 6.7 |
| 1. | George Brett | 1119 |
| 2. | Hal McRae | 681 |
| 3. | Salvador Perez | 634 |
| 4. | Frank White | 625 |
| 5. | Amos Otis | 623 |
| 6. | Alex Gordon | 573 |
| 7. | Mike Sweeney | 499 |
| 8. | Willie Wilson | 414 |
| 9. | Billy Butler | 407 |
| 10. | Eric Hosmer | 349 |
| 1. | George Brett | 4283 |
| 2. | Amos Otis | 2748 |
| 3. | Hal McRae | 2614 |
| 4. | Alex Gordon | 2448 |
| Frank White | 2448 | |
| 6. | Willie Wilson | 2382 |
| 7. | Salvador Perez | 2079 |
| 8. | Mike Sweeney | 1948 |
| 9. | Billy Butler | 1727 |
| 10. | Eric Hosmer | 1503 |
| 1. | Danny Tartabull | .693 |
| 2. | John Mayberry | .678 |
| 3. | George Brett | .668 |
| 4. | Bobby Witt Jr. | .656 |
| 5. | Darrell Porter | .619 |
| 6. | Hal McRae | .615 |
| 7. | Willie Aikens | .613 |
| 8. | Amos Otis | .605 |
| 9. | Mike Sweeney | .604 |
| 10. | Carlos Beltrán | .593 |
| 1. | Alex Gordon | 121 |
| 2. | Salvador Perez | 96 |
| 3. | Mike Macfarlane | 78 |
| 4. | Hal McRae | 74 |
| 5. | David DeJesus | 71 |
| 6. | Mike Sweeney | 66 |
| 7. | Willie Wilson | 54 |
| 8. | Ángel Berroa | 49 |
| 9. | Alcides Escobar | 41 |
| 10. | Joe Randa | 38 |
| 1. | Frank White | 101 |
| 2. | Freddie Patek | 89 |
| 3. | Alcides Escobar | 79 |
| 4. | Willie Wilson | 59 |
| 5. | Amos Otis | 49 |
| 6. | David Howard | 48 |
| 7. | Tom Goodwin | 46 |
| 8. | Ángel Berroa | 38 |
| U L Washington | 38 | |
| 10. | Carlos Febles | 36 |
| 1. | George Brett | 120 |
| 2. | Amos Otis | 99 |
| 3. | Hal McRae | 79 |
| 4. | Frank White | 65 |
| 5. | Mike Sweeney | 54 |
| 6. | Salvador Perez | 53 |
| Joe Randa | 53 | |
| 8. | Alex Gordon | 43 |
| 9. | Billy Butler | 40 |
| 10. | Whit Merrifield | 38 |
| 1. | George Brett | 229 |
| 2. | John Mayberry | 73 |
| 3. | Hal McRae | 65 |
| 4. | Mike Sweeney | 59 |
| 5. | Billy Butler | 54 |
| 6. | Amos Otis | 52 |
| 7. | Alex Gordon | 48 |
| 8. | Salvador Perez | 43 |
| 9. | Ed Kirkpatrick | 35 |
| 10. | Eric Hosmer | 33 |
| Darrell Porter | 33 |
| 1. | George Brett | 235 |
| 2. | Salvador Perez | 196 |
| 3. | Billy Butler | 168 |
| 4. | Hal McRae | 165 |
| 5. | Frank White | 156 |
| 6. | Amos Otis | 154 |
| 7. | Mike Sweeney | 130 |
| 8. | Alex Gordon | 110 |
| 9. | Eric Hosmer | 104 |
| 10. | Alcides Escobar | 102 |
| Cookie Rojas | 102 |
| 1. | Willie Wilson | 119 |
| 2. | Freddie Patek | 108 |
| 3. | George Brett | 97 |
| 4. | Amos Otis | 89 |
| 5. | Frank White | 83 |
| 6. | Hal McRae | 73 |
| 7. | Tom Goodwin | 50 |
| U L Washington | 50 | |
| 9. | Al Cowens | 49 |
| 10. | Alex Gordon | 45 |
| 1. | Carlos Beltrán | 87.70 |
| 2. | Jarrod Dyson | 84.79 |
| 3. | Willie Wilson | 83.72 |
| 4. | Adalberto Mondesí | 83.65 |
| 5. | Lorenzo Cain | 83.33 |
| 6. | Maikel Garcia | 82.18 |
| 7. | Vince Coleman | 81.72 |
| 8. | Whit Merrifield | 80.93 |
| 9. | Alcides Escobar | 80.81 |
| 10. | Amos Otis | 79.25 |
| 1. | Amos Otis | 246.2 |
| 2. | George Brett | 246.0 |
| 3. | Frank White | 168.5 |
| 4. | Alex Gordon | 141.7 |
| 5. | Carlos Beltrán | 140.6 |
| 6. | Hal McRae | 129.5 |
| 7. | Bobby Witt Jr. | 122.8 |
| 8. | Whit Merrifield | 103.8 |
| 9. | Bo Jackson | 92.9 |
| 10. | Johnny Damon | 91.8 |
| 1. | Cookie Rojas | 13.0 |
| 2. | George Brett | 11.4 |
| 3. | Al Cowens | 9.7 |
| Lou Piniella | 9.7 | |
| 5. | Jim Eisenreich | 9.6 |
| 6. | John Wathan | 9.5 |
| 7. | Hal McRae | 9.4 |
| 8. | Paul Schaal | 8.8 |
| 9. | Johnny Damon | 8.7 |
| 10. | Wally Joyner | 8.4 |
| Kevin Seitzer | 8.4 | |
| Mike Sweeney | 8.4 |
| 1. | Steve Balboni | 16.8 |
| 2. | Bo Jackson | 16.9 |
| 3. | Jorge Soler | 17.1 |
| 4. | Danny Tartabull | 18.8 |
| 5. | Salvador Perez | 21.4 |
| 6. | John Mayberry | 21.9 |
| 7. | Vinnie Pasquantino | 22.9 |
| 8. | Willie Aikens | 23.0 |
| 9. | Mike Sweeney | 23.7 |
| Bobby Witt Jr. | 23.7 |
| 1. | George Brett | 7673 |
| 2. | Frank White | 6258 |
| 3. | Amos Otis | 5464 |
| 4. | Willie Wilson | 5105 |
| 5. | Salvador Perez | 5015 |
| 6. | Hal McRae | 4985 |
| 7. | Alex Gordon | 4954 |
| 8. | Alcides Escobar | 3712 |
| 9. | Freddie Patek | 3563 |
| 10. | Mike Sweeney | 3485 |
| 1. | George Brett | 539.54 |
| 2. | Amos Otis | 243.70 |
| 3. | Hal McRae | 242.09 |
| 4. | Mike Sweeney | 201.79 |
| 5. | John Mayberry | 182.14 |
| 6. | Carlos Beltrán | 129.96 |
| 7. | Danny Tartabull | 124.49 |
| 8. | Bobby Witt Jr. | 104.80 |
| 9. | Billy Butler | 103.96 |
| 10. | Eric Hosmer | 95.36 |
| 1. | George Brett | 52.4 |
| 2. | Amos Otis | 27.5 |
| 3. | Mike Sweeney | 16.2 |
| 4. | Hal McRae | 15.8 |
| 5. | John Mayberry | 13.6 |
| 6. | Eric Hosmer | 11.5 |
| 7. | Danny Tartabull | 10.8 |
| 8. | Carlos Beltrán | 9.2 |
| 9. | Billy Butler | 8.7 |
| 10. | Darrell Porter | 8.2 |
| 1. | George Brett | 46.8 |
| 2. | Amos Otis | 21.7 |
| 3. | Hal McRae | 20.3 |
| 4. | John Mayberry | 16.9 |
| 5. | Mike Sweeney | 14.0 |
| Danny Tartabull | 14.0 | |
| 7. | Bobby Witt Jr. | 10.7 |
| 8. | Carlos Beltrán | 9.7 |
| 9. | Billy Butler | 9.2 |
| 10. | Willie Aikens | 7.7 |
| Darrell Porter | 7.7 |
| 1. | George Brett | 46.9 |
| 2. | Amos Otis | 26.5 |
| 3. | Hal McRae | 22.3 |
| 4. | Darrell Porter | 13.2 |
| 5. | John Mayberry | 9.6 |
| 6. | Willie Aikens | 7.3 |
| 7. | Willie Wilson | 6.3 |
| 8. | Steve Balboni | 5.6 |
| Mike Sweeney | 5.6 | |
| 10. | Clint Hurdle | 5.0 |
| 1. | George Brett | 52.7 |
| 2. | Amos Otis | 24.6 |
| 3. | Hal McRae | 23.9 |
| 4. | John Mayberry | 18.6 |
| 5. | Mike Sweeney | 18.1 |
| 6. | Danny Tartabull | 12.2 |
| 7. | Carlos Beltrán | 11.7 |
| 8. | Bobby Witt Jr. | 10.3 |
| 9. | Billy Butler | 10.1 |
| 10. | Eric Hosmer | 9.2 |
| 1. | Danny Tartabull | .400 |
| 2. | George Brett | .384 |
| 3. | John Mayberry | .379 |
| Mike Sweeney | .379 | |
| 5. | Carlos Beltrán | .377 |
| 6. | Willie Aikens | .373 |
| 7. | Hal McRae | .372 |
| 8. | Amos Otis | .369 |
| 9. | Darrell Porter | .367 |
| 10. | José Offerman | .366 |
| 1. | Danny Tartabull | 146 |
| 2. | George Brett | 133 |
| 3. | John Mayberry | 131 |
| Bobby Witt Jr. | 131 | |
| 5. | Willie Aikens | 128 |
| 6. | Hal McRae | 125 |
| 7. | Kevin Seitzer | 121 |
| Mike Sweeney | 121 | |
| 9. | Darrell Porter | 120 |
| 10. | Billy Butler | 119 |
| Amos Otis | 119 |


Data Notes