File tree
18 files changed
+288
-13
lines changed- doc/snippets/Microsoft.Data.SqlClient
- src/Microsoft.Data.SqlClient
- netcore
- ref
- src/Microsoft/Data
- Common
- SqlClient
- netfx
- ref
- src/Microsoft/Data
- Common
- SqlClient
- tests/FunctionalTests
18 files changed
+288
-13
lines changedLines changed: 1 addition & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1240 | 1240 |
| |
1241 | 1241 |
| |
1242 | 1242 |
| |
| 1243 | + | |
1243 | 1244 |
| |
1244 | 1245 |
| |
1245 | 1246 |
| |
|
Lines changed: 18 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
472 | 472 |
| |
473 | 473 |
| |
474 | 474 |
| |
| 475 | + | |
| 476 | + | |
| 477 | + | |
| 478 | + | |
| 479 | + | |
| 480 | + | |
| 481 | + | |
| 482 | + | |
| 483 | + | |
| 484 | + | |
| 485 | + | |
| 486 | + | |
| 487 | + | |
| 488 | + | |
| 489 | + | |
| 490 | + | |
| 491 | + | |
475 | 492 |
| |
476 | 493 |
| |
477 | 494 |
| |
| |||
517 | 534 |
| |
518 | 535 |
| |
519 | 536 |
| |
| 537 | + | |
520 | 538 |
| |
521 | 539 |
| |
522 | 540 |
| |
|
Lines changed: 17 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
195 | 195 |
| |
196 | 196 |
| |
197 | 197 |
| |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
198 | 215 |
| |
199 | 216 |
| |
200 | 217 |
| |
|
Lines changed: 7 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
590 | 590 |
| |
591 | 591 |
| |
592 | 592 |
| |
| 593 | + | |
| 594 | + | |
| 595 | + | |
593 | 596 |
| |
594 | 597 |
| |
595 | 598 |
| |
| |||
712 | 715 |
| |
713 | 716 |
| |
714 | 717 |
| |
| 718 | + | |
| 719 | + | |
| 720 | + | |
| 721 | + | |
715 | 722 |
| |
716 | 723 |
| |
717 | 724 |
| |
|
Lines changed: 3 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
487 | 487 |
| |
488 | 488 |
| |
489 | 489 |
| |
490 |
| - | |
| 490 | + | |
491 | 491 |
| |
492 | 492 |
| |
493 | 493 |
| |
| |||
676 | 676 |
| |
677 | 677 |
| |
678 | 678 |
| |
| 679 | + | |
679 | 680 |
| |
680 | 681 |
| |
681 | 682 |
| |
| |||
719 | 720 |
| |
720 | 721 |
| |
721 | 722 |
| |
| 723 | + | |
722 | 724 |
| |
723 | 725 |
| |
724 | 726 |
| |
|
Lines changed: 12 additions & 4 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
65 | 65 |
| |
66 | 66 |
| |
67 | 67 |
| |
68 |
| - | |
| 68 | + | |
69 | 69 |
| |
70 | 70 |
| |
71 | 71 |
| |
| |||
572 | 572 |
| |
573 | 573 |
| |
574 | 574 |
| |
575 |
| - | |
| 575 | + | |
576 | 576 |
| |
577 | 577 |
| |
578 | 578 |
| |
| |||
592 | 592 |
| |
593 | 593 |
| |
594 | 594 |
| |
595 |
| - | |
| 595 | + | |
596 | 596 |
| |
597 | 597 |
| |
598 |
| - | |
| 598 | + | |
| 599 | + | |
| 600 | + | |
| 601 | + | |
| 602 | + | |
| 603 | + | |
| 604 | + | |
| 605 | + | |
| 606 | + | |
599 | 607 |
| |
600 | 608 |
| |
601 | 609 |
| |
|
Lines changed: 10 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
505 | 505 |
| |
506 | 506 |
| |
507 | 507 |
| |
| 508 | + | |
| 509 | + | |
| 510 | + | |
| 511 | + | |
| 512 | + | |
| 513 | + | |
| 514 | + | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
508 | 518 |
| |
509 | 519 |
| |
510 | 520 |
| |
|
Lines changed: 13 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
23 | 23 |
| |
24 | 24 |
| |
25 | 25 |
| |
| 26 | + | |
26 | 27 |
| |
27 | 28 |
| |
28 | 29 |
| |
| |||
67 | 68 |
| |
68 | 69 |
| |
69 | 70 |
| |
| 71 | + | |
| 72 | + | |
70 | 73 |
| |
71 | 74 |
| |
72 | 75 |
| |
| |||
210 | 213 |
| |
211 | 214 |
| |
212 | 215 |
| |
| 216 | + | |
213 | 217 |
| |
214 | 218 |
| |
215 | 219 |
| |
| |||
265 | 269 |
| |
266 | 270 |
| |
267 | 271 |
| |
| 272 | + | |
268 | 273 |
| |
269 | 274 |
| |
270 | 275 |
| |
| |||
307 | 312 |
| |
308 | 313 |
| |
309 | 314 |
| |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
310 | 320 |
| |
311 | 321 |
| |
312 | 322 |
| |
| |||
490 | 500 |
| |
491 | 501 |
| |
492 | 502 |
| |
| 503 | + | |
493 | 504 |
| |
494 | 505 |
| |
495 | 506 |
| |
| |||
545 | 556 |
| |
546 | 557 |
| |
547 | 558 |
| |
| 559 | + | |
548 | 560 |
| |
549 | 561 |
| |
550 | 562 |
| |
| |||
633 | 645 |
| |
634 | 646 |
| |
635 | 647 |
| |
| 648 | + | |
636 | 649 |
| |
637 | 650 |
| |
638 | 651 |
| |
|
0 commit comments