Kochadhaman Assembly constituency
Appearance
| Kochadhaman | |
|---|---|
| Constituency No. 55 for the Bihar Legislative Assembly | |
| Constituency details | |
| Country | India |
| Region | East India |
| State | Bihar |
| District | Kishanganj |
| Established | 2008 |
| Total electors | 250,697 |
| Reservation | None |
| Member of Legislative Assembly | |
| 17th Bihar Legislative Assembly | |
| Incumbent | |
| Party | AIMIM |
| Alliance | None |
| Elected year | 2025 |
Kochadhaman Assembly constituency is an assembly constituency in Kishanganj district in the Indian state of Bihar.
Overview
[edit]As per Delimitation of Parliamentary and Assembly constituencies Order, 2008, No 55 Kochadhamin Assembly constituency is composed of the following: Kochadhamin community development block; Belwa, Gachhpara, Chakla, Mehangaon, Daula and Pichhla gram panchayats of Kishanganj CD Block.[1]
Kochadhaman Assembly constituency is part of No 10 Kishanganj (Lok Sabha constituency).[1]
Members of the Bihar Legislative Assembly
[edit]Following is the list of Members of Legislative Assembly from Kochadhaman Vidhan Sabha.[2][3]
| Year | Name[4] | Party | |
|---|---|---|---|
Until 2008: Constituency did not exist
| |||
| 2010 | Akhtarul Iman | Rashtriya Janata Dal | |
| 2014^ | Mujahid Alam | Janata Dal (United) | |
| 2015 | |||
| 2020 | Muhammad Izhar Asfi | All India Majlis-e-Ittehadul Muslimeen | |
| 2025 | Sarwar Alam | ||
^denotes by-election
Election results
[edit]2025
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIMIM | Sarwar Alam | 81,860 | 42.49 | ||
| RJD | Mujahid Alam | 58,839 | 30.54 | ||
| BJP | Bina Devi | 44,858 | 23.28 | ||
| Independent | Samsul Haque | 2,188 | 1.13 | ||
| JSP | Abu Affan Farooquee | 1,976 | 1.02 | ||
| BSP | Rajesh Kumar Baitha | 1,565 | 0.81 | ||
| NOTA | None of the above | 2,039 | 1.05 | ||
| Majority | 23,021 | 11.95 | |||
| Turnout | 1,92,634 | ||||
| AIMIM hold | Swing | ||||
2020
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIMIM | Muhammad Izhar Asfi | 79,893 | 49.45 | ||
| JD(U) | Mujahid Alam | 43,750 | 27.08 | ||
| RJD | Shahid Alam | 26,134 | 16.18 | ||
| Independent | Dayanand Mandal | 1,947 | 1.21 | ||
| LJP | Habibur Rahman | 1,606 | 0.99 | ||
| NOTA | None of the above | 2,953 | 1.83 | ||
| Majority | 36,143 | 22.37 | |||
| Turnout | 161,568 | 64.59 | |||
| AIMIM gain from JD(U) | Swing | ||||
2015
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Mujahid Alam | 55,929 | 39.42 | ||
| AIMIM | Akhtarul Iman | 37,086 | 26.14 | ||
| BJP | Abdur Rahman | 34,895 | 24.59 | ||
| NOTA | None of the above | 3,636 | 2.56 | ||
| JDR | Wasi Asgar | 2,089 | 1.47 | ||
| JAP(L) | Gulrez Roshan Rahman | 1,348 | 0.95 | ||
| Majority | 18,843 | 13.28 | |||
| Turnout | 141,890 | 65.5 | |||
| JD(U) gain from JD(U) | Swing | ||||
2014 bypoll
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JD(U) | Mujahid Alam | 41,288 | 32.65 | ||
| INC | Sadique Samdani | 31,050 | 24.55 | ||
| BJP | Abdur Rahman | 28,924 | 22.87 | ||
| RJD | Muhammad Intekhab Alam | 22,818 | 18.04 | ||
| Majority | |||||
| Turnout | |||||
2010
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| RJD | Akhtarul Iman | 37,376 | 36.27 | ||
| JD(U) | Mujahid Alam | 28,351 | 27.52 | ||
| INC | Sadique Samdani | 9,861 | 9.57 | ||
| Majority | 9,025 | 8.75 | |||
| Turnout | |||||
References
[edit]- ^ a b "Schedule – XIII of Constituencies Order, 2008 of Delimitation of Parliamentary and Assembly constituencies Order, 2008 of the Election Commission of India" (PDF). Schedule VI Bihar, Part A – Assembly constituencies, Part B – Parliamentary constituencies. Retrieved 10 January 2011.
- ^ "mujahid alam vidhan sabha profile" (PDF). Archived from the original (PDF) on 9 June 2019.
- ^ "15th bihar vidhan sabha members web archive" (PDF). web archive. Archived from the original (PDF) on 9 June 2019.
- ^ "Kochadhaman Election and Results 2018, Candidate list, Winner, Runner-up, Current MLA and Previous MLAs". Elections in India.
- ^ a b "Bihar General Legislative Election 2020". Election Commission of India. 13 January 2021.
- ^ "Bihar General Legislative Election 2015". Election Commission of India. 20 August 2018.
External links
[edit]- "Results of all Bihar Assembly elections". eci.gov.in. Election Commission of India. Retrieved 15 March 2022.