Details
| Stereochemistry | ACHIRAL |
| Molecular Formula | C23H25F3N2OS |
| Molecular Weight | 434.518 |
| Optical Activity | NONE |
| Defined Stereocenters | 0 / 0 |
| E/Z Centers | 1 |
| Charge | 0 |
SHOW SMILES / InChI
SMILES
OCCN1CCN(CC\C=C2\C3=CC=CC=C3SC4=CC=C(C=C24)C(F)(F)F)CC1
InChI
InChIKey=NJMYODHXAKYRHW-DVZOWYKESA-N
InChI=1S/C23H25F3N2OS/c24-23(25,26)17-7-8-22-20(16-17)18(19-4-1-2-6-21(19)30-22)5-3-9-27-10-12-28(13-11-27)14-15-29/h1-2,4-8,16,29H,3,9-15H2/b18-5-
DescriptionCurator's Comment: Description was created based on several sources, including https://www.medicines.org.uk/emc/PIL.5400.latest.pdf | http://www.lundbeck.com/upload/au/files/pdf/Fluanxol_CMI.pdf
Curator's Comment: Description was created based on several sources, including https://www.medicines.org.uk/emc/PIL.5400.latest.pdf | http://www.lundbeck.com/upload/au/files/pdf/Fluanxol_CMI.pdf
Flupenthixol is a thioxanthene antipsychotic used in the treatment of schizophrenia and other psychoses, with the exception of mania and psychomotor hyperactivity due to an activating effect associated with this drug. It may also be employed as an antidepressant. Flupenthixol has a wide range of pharmacological actions. Flupenthixol blocks dopaminergic receptors, thus interfering with dopaminergic transmission in the brain. Flupenthixol also inhibits serotonin 5-HT, histamine H1,
muscarinic and alpha-1 adrenergic receptors.
CNS Activity
Originator
Approval Year
Targets
| Primary Target | Pharmacology | Condition | Potency |
|---|---|---|---|
Target ID: CHEMBL217 Sources: DOI: 10.1016/B978-008055232-3.61770-2 |
|||
Target ID: CHEMBL2095200 |
|||
Target ID: CHEMBL2094251 |
|||
Target ID: CHEMBL231 |
|||
Target ID: CHEMBL2094109 |
Conditions
| Condition | Modality | Targets | Highest Phase | Product |
|---|---|---|---|---|
| Primary | FLUANXOL Approved UseFlupentixol Decanoate Injection and Flupentixol Dihydrochloride Tablets
Indication: Schizophrenia and allied psychoses, especially with symptoms such as hallucinations, delusions and thought disturbances along with apathy, lowered mood and withdrawal. |
|||
| Primary | FLUANXOL Approved UseFluanxol is used to treat depression in patients who may, or may not, also be showing signs of anxiety. |
PubMed
| Title | Date | PubMed |
|---|---|---|
| Phenothiazines inhibit hepatitis C virus entry, likely by increasing the fluidity of cholesterol-rich membranes. | 2013-06 |
|
| Antitubercular pharmacodynamics of phenothiazines. | 2013-04 |
|
| The monoamine oxidase A inhibitor clorgyline is a broad-spectrum inhibitor of fungal ABC and MFS transporter efflux pump activities which reverses the azole resistance of Candida albicans and Candida glabrata clinical isolates. | 2012-03 |
|
| Cell specific dopamine modulation of the transient potassium current in the pyloric network by the canonical D1 receptor signal transduction cascade. | 2010-08 |
|
| Noradrenergic mechanisms in cocaine-induced reinstatement of drug seeking in squirrel monkeys. | 2007-08 |
|
| Post-training intra-striatal scopolamine or flupenthixol impairs radial maze learning in rats. | 2006-06-03 |
|
| [Trazodone for the treatment of behavioral and psychological symptoms of dementia (BPSD) in Alzheimer's disease: a retrospective study focused on the aggression and negativism in caregiving situations]. | 2006-06 |
|
| Encephalopathy and myoclonus triggered by valproic acid. | 2004-09 |
|
| Direct interactions between the basolateral amygdala and nucleus accumbens core underlie cocaine-seeking behavior by rats. | 2004-08-11 |
|
| Nonalcoholic steatohepatitis: a possible side effect of atypical antipsychotics. | 2003-07 |
|
| Permanent activation of the human P-glycoprotein by covalent modification of a residue in the drug-binding site. | 2003-06-06 |
|
| Association between flupenthixol treatment and emergence of manic symptoms. | 2002-10 |
|
| Effect of flupenthixol on subjective and cardiovascular responses to intravenous cocaine in humans. | 2001-11-01 |
|
| Inhibition of HIV replication by neuroleptic agents and their potential use in HIV infected patients with AIDS related dementia. | 2000-04 |
|
| Effects of flupenthixol and quadazocine on self-administration of speedball combinations of cocaine and heroin by rhesus monkeys. | 1999-10 |
|
| Flupenthixol treatment for cocaine abusers with schizophrenia: a pilot study. | 1998-08 |
|
| Tolerability of low dose neuroleptics: a case control study of flupenthixol. | 1997-11 |
|
| Mitochondrial involvement in schizophrenia and other functional psychoses. | 1996-09 |
|
| Differential effects of classical and newer antipsychotics on the hypermotility induced by two dose levels of D-amphetamine. | 1995-09-05 |
|
| High agonist-independent activity is a distinguishing feature of the dopamine D1B receptor subtype. | 1994-11-11 |
|
| Convulsions after enflurane in a schizophrenic patient receiving neuroleptics. | 1994-05 |
|
| Characteristics of P388/VMDRC.04, a simple, sensitive model for studying P-glycoprotein antagonists. | 1994-02-01 |
|
| Expression and pharmacological characterization of the human D3 dopamine receptor. | 1994-01 |
|
| Depot flupenthixol-induced mania. | 1993-06 |
|
| Strain differences in clonidine-induced aggressiveness in mice and its interaction with the dopamine system. | 1993-04 |
|
| [Pharmacotoxic psychosis and extrapyramidal motor syndrome. A case of acute adverse effect of fluoxetine and flupenthixol]. | 1992-09 |
|
| Positron emission tomographic analysis of central D1 and D2 dopamine receptor occupancy in patients treated with classical neuroleptics and clozapine. Relation to extrapyramidal side effects. | 1992-07 |
|
| Effect of selected neuroleptic agents and stereo-isomeric analogues on virus and eukaryotic cells. | 1991-05 |
|
| Cloning of the gene for a human dopamine D5 receptor with higher affinity for dopamine than D1. | 1991-04-18 |
|
| [D-TRP11]-neurotensin, unlike alpha-flupenthixol, may not block amphetamine-induced hyperactivity in rats. | 1989-03 |
|
| The antibacterial effect of selected phenothiazines and thioxanthenes on slow-growing mycobacteria. | 1986-12 |
|
| The selective dopamine D2 receptor antagonist raclopride discriminates between dopamine-mediated motor functions. | 1986 |
|
| Pharmacology in vivo of the phenylindan derivative, Lu 19-005, a new potent inhibitor of dopamine, noradrenaline and 5-hydroxytryptamine uptake in rat brain. | 1985-04 |
|
| Neuroleptic malignant syndrome. | 1984-06-23 |
|
| Abnormal involuntary movements: a study of dopaminergic receptor interaction. | 1983 |
|
| Flupenthixol versus haloperidol in acute psychosis. | 1983 |
|
| Effects of chronic treatment with antidepressants on aggressiveness induced by clonidine in mice. | 1982 |
|
| Persistent involuntary movements after treatment with flupenthixol. | 1981-05-30 |
|
| Depot injections and tardive dyskinesia. | 1978-10 |
|
| A controlled comparison of flupenthixol and amitriptyline in depressed outpatients. | 1976-05-08 |
|
| [Allergotoxic brain reaction to flupentixol-depot]. | 1976-03-01 |
|
| A comparative trail of fluphenazine decanoate and flupenthixol decanoate. | 1975-02 |
|
| Flupenthixol and trifluoperazine: a double-blind investigation in the treatment of schizophrenics. | 1971-11 |
Patents
Sample Use Guides
Fluanxol® (flupentixol) 0.5 mg and 1 mg film-coated tablets.
The starting dose is usually 1 mg daily taken as a single dose in the morning. This may be increased to 2 mg per day after one week. The maximum daily dose is 3 mg per day.
Fluanxol® (flupenthixol decanoate) Depot 20 mg/mL, Concentrated Depot 100 mg/mL.
Generally, the starting dose is 20 to 40 mg (1 to 2 mL). A second dose of 20 to 40 mg (1 to 2 mL) is usually given 4-10 days after the first injection, and further doses are given every 2 to 4 weeks for the majority of patients.
Route of Administration:
Other
In Vitro Use Guide
Sources: https://www.ncbi.nlm.nih.gov/pubmed/26945819
Fupentixol inhibited the proton currents in BV2 microglial cells in a concentration-dependent manner (IC50 6.6 uM).
| Name | Type | Language | ||
|---|---|---|---|---|
|
Common Name | English | ||
|
Preferred Name | English | ||
|
Systematic Name | English | ||
|
Systematic Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Common Name | English | ||
|
Systematic Name | English |
| Code System | Code | Type | Description | ||
|---|---|---|---|---|---|
|
DTXSID9046310
Created by
admin on Mon Mar 31 18:09:44 GMT 2025 , Edited by admin on Mon Mar 31 18:09:44 GMT 2025
|
PRIMARY | |||
|
FA0UYH6QUO
Created by
admin on Mon Mar 31 18:09:44 GMT 2025 , Edited by admin on Mon Mar 31 18:09:44 GMT 2025
|
PRIMARY | |||
|
258-756-4
Created by
admin on Mon Mar 31 18:09:44 GMT 2025 , Edited by admin on Mon Mar 31 18:09:44 GMT 2025
|
PRIMARY | |||
|
5281881
Created by
admin on Mon Mar 31 18:09:44 GMT 2025 , Edited by admin on Mon Mar 31 18:09:44 GMT 2025
|
PRIMARY | |||
|
53772-82-0
Created by
admin on Mon Mar 31 18:09:44 GMT 2025 , Edited by admin on Mon Mar 31 18:09:44 GMT 2025
|
PRIMARY |
SUBSTANCE RECORD