Timeline for Unique is Cheap
Current License: CC BY-SA 3.0
132 events
| when toggle format | what | by | license | comment | |
|---|---|---|---|---|---|
| May 2 at 6:35 | answer | added | Steve Bennett | timeline score: 1 | |
| May 1 at 22:21 | answer | added | Jordan | timeline score: 1 | |
| May 1 at 21:13 | answer | added | macOSisthebestOS | timeline score: 1 | |
| Feb 20, 2022 at 22:23 | answer | added | chunes | timeline score: 1 | |
| Feb 20, 2022 at 14:43 | answer | added | Dominic van Essen | timeline score: 2 | |
| Feb 12, 2022 at 17:06 | answer | added | Axuary | timeline score: 1 | |
| Feb 12, 2022 at 17:03 | answer | added | Axuary | timeline score: 1 | |
| Feb 6, 2022 at 0:21 | history | edited | Wheat Wizard♦ |
edited tags
|
|
| Jan 17, 2022 at 9:08 | answer | added | ovs | timeline score: 4 | |
| Jan 17, 2022 at 8:31 | answer | added | Natte | timeline score: 1 | |
| Jan 17, 2022 at 7:55 | answer | added | hakr14 | timeline score: 1 | |
| Jan 17, 2022 at 6:45 | answer | added | emanresu A | timeline score: 1 | |
| Sep 26, 2021 at 6:06 | answer | added | l4m2 | timeline score: 1 | |
| Sep 5, 2019 at 17:18 | answer | added | Giuseppe | timeline score: 1 | |
| Sep 4, 2019 at 16:51 | answer | added | Sara J | timeline score: 1 | |
| Sep 4, 2019 at 7:55 | answer | added | Kevin Cruijssen | timeline score: 1 | |
| Sep 4, 2019 at 3:59 | answer | added | GammaFunction | timeline score: 1 | |
| Apr 28, 2019 at 2:50 | answer | added | Naruyoko | timeline score: 1 | |
| Apr 27, 2019 at 23:34 | answer | added | movatica | timeline score: 1 | |
| Apr 27, 2019 at 0:38 | answer | added | Jo King | timeline score: 1 | |
| Jan 3, 2019 at 15:59 | answer | added | Wisław | timeline score: 1 | |
| Sep 21, 2018 at 19:00 | answer | added | snail_ | timeline score: 1 | |
| Sep 21, 2018 at 18:24 | history | unprotected | Ørjan Johansen | ||
| Sep 21, 2018 at 14:46 | history | protected | CommunityBot | ||
| Sep 21, 2018 at 14:36 | answer | added | Ciaran_McCarthy | timeline score: 3 | |
| Mar 21, 2018 at 14:45 | answer | added | AvahW | timeline score: 2 | |
| Mar 20, 2018 at 16:57 | vote | accept | Laikoni | ||
| Mar 20, 2018 at 16:57 | |||||
| Mar 20, 2018 at 16:57 | vote | accept | Laikoni | ||
| Mar 20, 2018 at 16:57 | |||||
| S Mar 20, 2018 at 15:50 | history | bounty ended | Giuseppe | ||
| S Mar 20, 2018 at 15:50 | history | notice removed | Giuseppe | ||
| Mar 17, 2018 at 19:47 | answer | added | ErikF | timeline score: 4 | |
| Mar 17, 2018 at 16:38 | comment | added | Ørjan Johansen | Alas, I have no idea, except that e.g. the golf you a quine leaderboard is sorted. | |
| Mar 17, 2018 at 15:44 | comment | added | Laikoni | @ØrjanJohansen Do you mean the language names in the winners-by- language section? I wouldn't mind if they were sorted, though I don't really know how the snippet works as I just copied it from an other challenge. Feel free to fix it if you know how. | |
| Mar 17, 2018 at 15:32 | answer | added | Riccardo Camon | timeline score: 1 | |
| Mar 17, 2018 at 15:27 | comment | added | Ørjan Johansen | Is the leaderboard supposed to be unsorted? | |
| Mar 17, 2018 at 14:29 | answer | added | Asone Tuhid | timeline score: 1 | |
| Mar 17, 2018 at 3:27 | answer | added | Ali ISSA | timeline score: 1 | |
| Mar 16, 2018 at 22:29 | answer | added | Sophia Lechner | timeline score: 2 | |
| Mar 16, 2018 at 10:06 | answer | added | manatwork | timeline score: 1 | |
| Mar 15, 2018 at 16:34 | answer | added | Sok | timeline score: 1 | |
| Mar 15, 2018 at 14:16 | answer | added | Phil H | timeline score: 1 | |
| Mar 15, 2018 at 13:21 | answer | added | dragonite44 | timeline score: 2 | |
| Mar 15, 2018 at 12:45 | history | unprotected | Laikoni | ||
| Mar 15, 2018 at 12:43 | answer | added | Titus | timeline score: 1 | |
| Mar 15, 2018 at 8:10 | answer | added | Weijun Zhou | timeline score: 1 | |
| Mar 15, 2018 at 3:33 | history | protected | CommunityBot | ||
| Mar 14, 2018 at 15:20 | answer | added | niczky12 | timeline score: 3 | |
| S Mar 13, 2018 at 14:23 | history | bounty started | Giuseppe | ||
| S Mar 13, 2018 at 14:23 | history | notice added | Giuseppe | Reward existing answer | |
| Mar 6, 2018 at 22:25 | answer | added | Laikoni | timeline score: 1 | |
| Jan 25, 2018 at 9:41 | history | unprotected | Ørjan Johansen | ||
| Jan 24, 2018 at 23:58 | history | protected | CommunityBot | ||
| Jan 23, 2018 at 19:47 | answer | added | Giuseppe | timeline score: 2 | |
| Jan 23, 2018 at 19:38 | comment | added | Laikoni | @undergroundmonorail Thanks, I added your suggested wording. | |
| Jan 23, 2018 at 19:36 | history | edited | Laikoni | CC BY-SA 3.0 |
added leaderboard
|
| Jan 23, 2018 at 19:13 | history | edited | Laikoni | CC BY-SA 3.0 |
reworded for clarification thanks to @undergroundmonorail
|
| Jan 23, 2018 at 1:25 | answer | added | ellie | timeline score: 4 | |
| Jan 22, 2018 at 11:19 | answer | added | Shaggy | timeline score: 2 | |
| Jan 20, 2018 at 10:25 | answer | added | Shaggy | timeline score: 2 | |
| Jan 20, 2018 at 8:49 | answer | added | mkst | timeline score: 1 | |
| Jan 19, 2018 at 19:33 | comment | added | undergroundmonorail |
cost of a character is defined as how often this character has already occurred in the string, i'd probably changing to how many times the character has occurred up to this point to make it clearer that the first use costs 1, not 0
|
|
| Jan 19, 2018 at 19:28 | answer | added | BradC | timeline score: 1 | |
| Jan 19, 2018 at 14:02 | answer | added | Conor O'Brien | timeline score: 1 | |
| Jan 19, 2018 at 5:04 | comment | added | Jo King | @Peter1807, wish granted! | |
| Jan 19, 2018 at 3:12 | answer | added | Jo King | timeline score: 3 | |
| Jan 18, 2018 at 20:28 | answer | added | cole | timeline score: 1 | |
| Jan 18, 2018 at 20:04 | answer | added | Oliver | timeline score: 1 | |
| Jan 18, 2018 at 19:46 | answer | added | mudkip201 | timeline score: 0 | |
| Jan 18, 2018 at 17:48 | answer | added | FrownyFrog | timeline score: 4 | |
| Sep 19, 2017 at 14:12 | history | unprotected | Mr. Xcoder | ||
| Sep 18, 2017 at 13:23 | answer | added | J. Sallé | timeline score: 1 | |
| Sep 15, 2017 at 18:59 | answer | added | Blue | timeline score: 1 | |
| Sep 14, 2017 at 20:05 | comment | added | Laikoni | @KevinCruijssen Sure. | |
| Sep 14, 2017 at 13:19 | comment | added | Kevin Cruijssen | Is the input as char-array allowed instead of String? | |
| Sep 14, 2017 at 12:50 | answer | added | Kevin Cruijssen | timeline score: 4 | |
| Sep 13, 2017 at 11:38 | history | protected | CommunityBot | ||
| Sep 5, 2017 at 13:05 | history | unprotected | hyperneutrino♦ | ||
| Aug 29, 2017 at 12:37 | history | protected | CommunityBot | ||
| Jul 18, 2017 at 0:06 | answer | added | Quelklef | timeline score: 0 | |
| Jul 17, 2017 at 12:20 | answer | added | Simon Major | timeline score: 1 | |
| Jul 17, 2017 at 11:41 | answer | added | C5H8NNaO4 | timeline score: 0 | |
| Jun 22, 2017 at 17:28 | answer | added | Filipe Santos | timeline score: 1 | |
| Jun 22, 2017 at 15:21 | comment | added | luizfzs | +1 for The score of your submission is the cost of your code | |
| Jun 22, 2017 at 13:32 | answer | added | Business Cat | timeline score: 0 | |
| Jun 22, 2017 at 13:18 | answer | added | Thijs ter Haar | timeline score: 0 | |
| Jun 22, 2017 at 6:45 | answer | added | TessellatingHeckler | timeline score: 3 | |
| Jun 22, 2017 at 6:42 | answer | added | Archmage | timeline score: 0 | |
| Jun 21, 2017 at 22:13 | answer | added | Tom Carpenter | timeline score: 2 | |
| Jun 21, 2017 at 18:01 | answer | added | Robert Benson | timeline score: 1 | |
| Jun 21, 2017 at 12:16 | comment | added | Peter1807 | I really wish there was a brainfuck solution to this challenge. | |
| Jun 20, 2017 at 21:09 | answer | added | user1937198 | timeline score: 2 | |
| Jun 20, 2017 at 12:20 | answer | added | Horváth Dávid | timeline score: 1 | |
| Jun 20, 2017 at 2:55 | answer | added | user45941 | timeline score: 1 | |
| S Jun 20, 2017 at 1:32 | history | suggested | Frungi | CC BY-SA 3.0 |
fixed plural possessive
|
| Jun 20, 2017 at 1:25 | review | Suggested edits | |||
| S Jun 20, 2017 at 1:32 | |||||
| Jun 19, 2017 at 23:12 | history | tweeted | twitter.com/StackCodeGolf/status/876940681436155907 | ||
| Jun 19, 2017 at 22:13 | answer | added | Jörg Hülsermann | timeline score: 2 | |
| Jun 19, 2017 at 21:02 | answer | added | Renzo | timeline score: 2 | |
| Jun 19, 2017 at 20:34 | comment | added | Laikoni |
@ValueInk Yes, I think counting the n is the fairest option.
|
|
| Jun 19, 2017 at 20:24 | answer | added | Value Ink | timeline score: 0 | |
| Jun 19, 2017 at 20:20 | comment | added | Value Ink |
How do program flags such as -n for Perl count towards the score? It traditionally counts as 1 byte because the edit distance between the standard perl -e and perl -ne is 1, but for this challenge, will the n count for the purposes of counting duplicates?
|
|
| Jun 19, 2017 at 19:55 | answer | added | BradC | timeline score: 8 | |
| Jun 19, 2017 at 19:55 | answer | added | steenbergh | timeline score: 0 | |
| Jun 19, 2017 at 19:49 | answer | added | MickyT | timeline score: 5 | |
| Jun 19, 2017 at 19:45 | answer | added | Zgarb | timeline score: 5 | |
| Jun 19, 2017 at 19:18 | answer | added | Charlie | timeline score: 3 | |
| Jun 19, 2017 at 19:06 | answer | added | NikoNyrh | timeline score: 1 | |
| Jun 19, 2017 at 18:55 | answer | added | ETHproductions | timeline score: 0 | |
| Jun 19, 2017 at 18:37 | answer | added | Luis Mendo | timeline score: 86 | |
| Jun 19, 2017 at 18:10 | answer | added | Leaky Nun | timeline score: 2 | |
| Jun 19, 2017 at 18:01 | answer | added | Martin Ender | timeline score: 7 | |
| Jun 19, 2017 at 18:00 | answer | added | Leaky Nun | timeline score: 4 | |
| Jun 19, 2017 at 17:51 | answer | added | xnor | timeline score: 7 | |
| Jun 19, 2017 at 17:43 | answer | added | Brad Gilbert b2gills | timeline score: 3 | |
| Jun 19, 2017 at 17:41 | history | edited | Okx |
edited tags
|
|
| Jun 19, 2017 at 17:38 | answer | added | ZaMoC | timeline score: 2 | |
| Jun 19, 2017 at 17:37 | answer | added | Neil | timeline score: 2 | |
| Jun 19, 2017 at 17:36 | answer | added | Adám | timeline score: 3 | |
| Jun 19, 2017 at 17:32 | history | edited | Laikoni | CC BY-SA 3.0 |
highlighted scoring
|
| Jun 19, 2017 at 17:31 | answer | added | rahnema1 | timeline score: 2 | |
| Jun 19, 2017 at 17:31 | answer | added | Daniel | timeline score: 0 | |
| Jun 19, 2017 at 17:23 | answer | added | nimi | timeline score: 6 | |
| Jun 19, 2017 at 17:15 | answer | added | mbomb007 | timeline score: 1 | |
| Jun 19, 2017 at 17:12 | answer | added | xnor | timeline score: 17 | |
| Jun 19, 2017 at 17:12 | answer | added | user41805 | timeline score: 2 | |
| Jun 19, 2017 at 17:05 | answer | added | Erik the Outgolfer | timeline score: 4 | |
| Jun 19, 2017 at 17:04 | answer | added | ovs | timeline score: 1 | |
| Jun 19, 2017 at 17:02 | answer | added | ETHproductions | timeline score: 7 | |
| Jun 19, 2017 at 17:02 | answer | added | Leaky Nun | timeline score: 7 | |
| Jun 19, 2017 at 16:58 | answer | added | Erik the Outgolfer | timeline score: 4 | |
| Jun 19, 2017 at 16:57 | answer | added | Steadybox | timeline score: 8 | |
| Jun 19, 2017 at 16:51 | history | asked | Laikoni | CC BY-SA 3.0 |