City ratings
 
 
Rank Name Country Member count Rating
1 Beijing China China 290 (2163) 3139 (3327)
2 Chongqing China China 169 (779) 3124 (3158)
3 Nanjing China China 117 (1026) 3120 (3262)
4 Tokyo Japan Japan 89 (708) 3088 (3137)
5 Hangzhou China China 169 (1494) 3067 (3311)
6 Moscow Russia Russia 325 (2776) 2876 (3037)
7 Shanghai China China 168 (1254) 2839 (3028)
8 Guangzhou China China 133 (937) 2830 (2933)
9 Warsaw Poland Poland 55 (284) 2812 (3070)
10 Gomel Belarus Belarus 30 (144) 2799 (2881)
11 Seoul South Korea South Korea 105 (966) 2749 (2960)
12 Chengdu China China 171 (1253) 2736 (2883)
13 Tehran Iran Iran 247 (1677) 2688 (2764)
14 Changsha China China 131 (897) 2587 (2989)
15 Fuzhou China China 49 (420) 2580 (2973)
16 Ningbo China China 55 (323) 2559 (2864)
17 Saint Petersburg Russia Russia 191 (1648) 2521 (2883)
18 Singapore Singapore Singapore 50 (289) 2519 (2729)
19 Hong Kong Hong Kong Hong Kong 51 (286) 2517 (2626)
20 Belgrade Serbia Serbia 28 (165) 2509 (2626)
21 Zhongshan China China 38 (171) 2507 (2720)
22 Hanoi Vietnam Vietnam 207 (1403) 2485 (2646)
23 Kyoto Japan Japan 30 (117) 2461 (2577)
24 Kazan’ Russia Russia 62 (343) 2457 (2544)
25 Pyongyang North Korea North Korea 42 (145) 2442 (2702)
26 Wuxi China China 23 (89) 2434 (2641)
27 Changzhou China China 24 (183) 2433 (2801)
28 Shenzhen China China 82 (383) 2423 (2632)
29 Zhuji China China 12 (36) 2419 (2756)
30 Taipei Taiwan Taiwan 48 (407) 2416 (2995)
31 London United Kingdom United Kingdom 37 (244) 2412 (2620)
32 Bucharest Romania Romania 84 (451) 2389 (2607)
33 Wuhu China China 21 (171) 2384 (2923)
34 Kolkata India India 608 (2555) 2381 (2567)
35 Yekaterinburg Russia Russia 73 (304) 2353 (2466)
36 Paris France France 23 (158) 2349 (2450)
37 Xi'an China China 77 (508) 2347 (2642)
38 Shaoxing China China 34 (220) 2330 (2894)
39 Kaohsiung City Taiwan Taiwan 19 (90) 2317 (2482)
40 Osaka Japan Japan 9 (82) 2311 (2742)
41 Wrocław Poland Poland 43 (221) 2297 (2600)
41 Hsinchu Taiwan Taiwan 22 (121) 2297 (2515)
43 Zhengzhou China China 58 (420) 2290 (2491)
43 Wuhan China China 112 (872) 2290 (2644)
45 Kyiv Ukraine Ukraine 22 (498) 2288 (2729)
46 Xiamen China China 32 (197) 2283 (2478)
46 Ho Chi Minh City Vietnam Vietnam 208 (1173) 2283 (2438)
48 Zurich Switzerland Switzerland 16 (87) 2282 (2679)
49 McMurdo Station Antarctica Antarctica 21 (70) 2277 (2524)
50 Iași Romania Romania 34 (227) 2260 (2392)
51 Bangkok Thailand Thailand 37 (200) 2246 (2513)
52 Jinan China China 46 (246) 2241 (2535)
53 Foshan China China 16 (90) 2237 (2457)
54 Kharkiv Ukraine Ukraine 31 (365) 2234 (2504)
55 Delhi India India 766 (3078) 2226 (2371)
56 Minsk Belarus Belarus 45 (563) 2218 (2488)
57 Zagreb Croatia Croatia 20 (160) 2217 (2466)
58 New York United States United States 38 (264) 2216 (2523)
59 Cairo Egypt Egypt 653 (3978) 2199 (2282)
60 Bishkek Kyrgyzstan Kyrgyzstan 57 (248) 2187 (2247)
61 Tbilisi Georgia Georgia 80 (495) 2181 (2404)
62 Qingdao China China 33 (340) 2172 (2458)
63 Astana Kazakhstan Kazakhstan 48 (325) 2168 (2213)
64 Mianyang China China 21 (147) 2165 (2402)
64 Novosibirsk Russia Russia 34 (467) 2165 (2511)
66 Chennai India India 482 (1812) 2163 (2360)
67 Bengaluru India India 730 (2832) 2160 (2257)
68 Suzhou China China 34 (207) 2158 (2588)
69 New Delhi India India 856 (4105) 2155 (2526)
70 Yongin-si South Korea South Korea 11 (36) 2152 (2370)
71 Uzhhorod Ukraine Ukraine 25 (317) 2148 (2329)
72 Damascus Syria Syria 155 (1056) 2145 (2290)
73 Taichung Taiwan Taiwan 12 (88) 2138 (2494)
74 Hefei China China 55 (277) 2126 (2366)
75 Almaty Kazakhstan Kazakhstan 136 (1019) 2124 (2462)
76 Dongguan China China 31 (62) 2122 (2353)
77 Mumbai India India 800 (2745) 2110 (2383)
78 Dhaka Bangladesh Bangladesh 1814 (8292) 2109 (2316)
78 Chandigarh India India 156 (569) 2109 (2282)
80 Chelyabinsk Russia Russia 40 (284) 2107 (2459)
81 Mashhad Iran Iran 33 (349) 2103 (2348)
81 Istanbul Turkey Turkey 29 (249) 2103 (2260)
83 Krakow Poland Poland 20 (149) 2100 (2517)
84 Hyderabad India India 1076 (4258) 2098 (2304)
84 Nizhny Novgorod Russia Russia 69 (309) 2098 (2649)
86 Jakarta Indonesia Indonesia 52 (272) 2083 (2533)
86 Tainan City Taiwan Taiwan 14 (87) 2083 (2266)
88 Yantai China China 10 (115) 2082 (2497)
89 Gaza Palestinian Territory Palestinian Territory 103 (333) 2081 (2262)
90 Yerevan Armenia Armenia 43 (313) 2078 (2382)
91 Weihai China China 22 (75) 2076 (2566)
92 Sofia Bulgaria Bulgaria 16 (103) 2072 (2344)
93 Munich Germany Germany 14 (83) 2069 (2330)
94 Taizhou China China 24 (105) 2062 (2349)
95 Karaj Iran Iran 28 (150) 2060 (2336)
96 Cupertino United States United States 8 (33) 2056 (2502)
97 Ghaziabad India India 249 (1032) 2054 (2120)
98 Qui Nhon Vietnam Vietnam 20 (76) 2052 (2288)
99 Baku Azerbaijan Azerbaijan 93 (291) 2048 (2135)
100 Alexandria Egypt Egypt 181 (1170) 2046 (2409)
101 Linyi China China 24 (96) 2045 (2563)
102 São Paulo Brazil Brazil 21 (145) 2042 (2422)
102 Surabaya Indonesia Indonesia 16 (82) 2042 (2214)
104 Jinhua China China 13 (52) 2040 (2247)
105 Dolgoprudnyy Russia Russia 17 (126) 2033 (2278)
106 Aleppo Syria Syria 121 (466) 2030 (2175)
107 Dongying China China 14 (94) 2027 (2461)
108 Amsterdam Netherlands Netherlands 12 (79) 2026 (2660)
109 Amman Jordan Jordan 146 (659) 2025 (2181)
110 Nanchang China China 23 (218) 2024 (2194)
110 Dalian China China 38 (236) 2024 (2369)
112 Suwon South Korea South Korea 14 (104) 2022 (2344)
112 Dushanbe Tajikistan Tajikistan 64 (418) 2022 (2202)
114 Patna India India 392 (1482) 2021 (2199)
114 Perm Russia Russia 29 (212) 2021 (2431)
116 Al Mansurah Egypt Egypt 93 (475) 2016 (2091)
117 Da Nang Vietnam Vietnam 87 (300) 2006 (2251)
118 Princeton United States United States 6 (23) 2004 (2480)
119 Shijiazhuang China China 17 (106) 1997 (2417)
120 Indore India India 242 (1130) 1995 (2203)
121 Saratov Russia Russia 22 (350) 1990 (2641)
122 Belo Horizonte Brazil Brazil 20 (97) 1987 (2350)
123 Wenzhou China China 23 (190) 1983 (2675)
124 Sylhet Bangladesh Bangladesh 376 (1507) 1980 (2173)
125 Pune India India 729 (2705) 1974 (2246)
125 Jaipur India India 449 (1864) 1974 (2267)
127 Giza Egypt Egypt 228 (1157) 1970 (2111)
127 Varanasi India India 353 (1710) 1970 (2326)
127 Lucknow India India 459 (1792) 1970 (2127)
130 Roorkee India India 149 (770) 1968 (2269)
131 Ufa Russia Russia 26 (180) 1966 (2164)
132 Ganzhou China China 12 (66) 1965 (2248)
133 Fortaleza Brazil Brazil 16 (62) 1963 (2185)
133 Ahmedabad India India 412 (1587) 1963 (2133)
135 Homs Syria Syria 71 (363) 1951 (2100)
136 Haikou China China 16 (46) 1939 (2097)
137 Monterrey Mexico Mexico 13 (57) 1936 (2344)
138 Tashkent Uzbekistan Uzbekistan 83 (424) 1931 (2247)
139 Barcelona Spain Spain 14 (104) 1922 (2246)
140 Daejeon South Korea South Korea 8 (72) 1920 (2314)
141 Shenyang China China 20 (174) 1919 (2303)
142 Huế Vietnam Vietnam 32 (144) 1918 (2066)
143 Vitebsk Belarus Belarus 25 (178) 1913 (2217)
144 Noida India India 172 (744) 1909 (2077)
144 New Taipei City Taiwan Taiwan 13 (113) 1909 (2475)
146 Tyumen Russia Russia 25 (116) 1907 (2179)
147 Aracaju Brazil Brazil 12 (27) 1903 (2039)
148 Harbin China China 25 (358) 1901 (2364)
149 Mexico City Mexico Mexico 35 (161) 1900 (2219)
150 Vinh Vietnam Vietnam 27 (128) 1898 (2091)
151 San Jose United States United States 14 (67) 1893 (2353)
152 Port Said Egypt Egypt 66 (199) 1888 (2016)
153 Changchun China China 16 (221) 1886 (2541)
154 Kharagpur India India 116 (582) 1883 (2229)
155 Surat India India 389 (1209) 1878 (2207)
156 Ulan Bator Mongolia Mongolia 49 (240) 1872 (2059)
157 Toronto Canada Canada 22 (196) 1871 (2557)
157 Budapest Hungary Hungary 13 (64) 1871 (2345)
157 Ulyanovsk Russia Russia 36 (148) 1871 (2124)
160 Gurgaon India India 126 (547) 1867 (2268)
161 Busan South Korea South Korea 8 (79) 1864 (2379)
162 Poselok Turisticheskogo pansionata "Klyazminskoe vodohranilische" Russia Russia 5 (7) 1858 (2035)
163 Udaipur India India 61 (202) 1856 (2040)
163 Haiphong Vietnam Vietnam 16 (101) 1856 (2189)
165 Vienna Austria Austria 7 (24) 1855 (2220)
166 Yokohama Japan Japan 7 (55) 1854 (2524)
167 Vologda Russia Russia 12 (66) 1851 (2198)
168 Tianjin China China 29 (219) 1850 (2363)
169 Assiut Egypt Egypt 128 (516) 1849 (2056)
170 Sohag Egypt Egypt 93 (361) 1848 (1938)
171 Kota India India 88 (380) 1841 (2054)
172 Riga Latvia Latvia 12 (86) 1840 (2464)
173 Lahore Pakistan Pakistan 90 (230) 1837 (1846)
174 Atyrau Kazakhstan Kazakhstan 18 (116) 1831 (2061)
174 Lima Peru Peru 52 (309) 1831 (2177)
176 Orenburg Russia Russia 22 (103) 1828 (2155)
177 Khmel’nyts’kyy Ukraine Ukraine 10 (94) 1826 (2263)
178 Nam Định Vietnam Vietnam 26 (72) 1824 (2125)
179 Rajshahi Bangladesh Bangladesh 231 (899) 1821 (2104)
180 Chittagong Bangladesh Bangladesh 577 (2103) 1820 (2023)
181 Atlanta United States United States 9 (59) 1816 (2382)
182 Brasília Brazil Brazil 46 (283) 1814 (2196)
182 Jiaozuo China China 10 (45) 1814 (2072)
184 Zibo China China 9 (71) 1811 (2242)
185 Alwar India India 33 (191) 1805 (1935)
186 Bogotá Colombia Colombia 58 (284) 1802 (2200)
187 Melbourne Australia Australia 16 (60) 1799 (2192)
188 Kuala Lumpur Malaysia Malaysia 15 (63) 1796 (2110)
189 Al Fayyum Egypt Egypt 51 (199) 1792 (1811)
190 Yangzhou China China 12 (64) 1789 (2528)
190 Tunis Tunisia Tunisia 55 (235) 1789 (1919)
192 Agra India India 143 (525) 1788 (1946)
193 Rio de Janeiro Brazil Brazil 26 (120) 1787 (2108)
193 Bhavnagar India India 58 (133) 1787 (1923)
195 Bhubaneswar India India 146 (544) 1786 (1929)
196 Sfax Tunisia Tunisia 34 (175) 1784 (1944)
197 Nagpur India India 179 (717) 1783 (1942)
198 Nanning China China 22 (56) 1781 (2216)
199 Kanpur India India 372 (1551) 1780 (2364)
200 Krasnodar Russia Russia 14 (141) 1779 (1994)
201 Omsk Russia Russia 15 (87) 1777 (2020)
202 Rajkot India India 95 (342) 1774 (2074)
203 Huzhou China China 6 (26) 1773 (2293)
204 Ust-Kamenogorsk Kazakhstan Kazakhstan 17 (63) 1772 (1943)
205 Jamshedpur India India 149 (716) 1771 (2022)
206 Buenos Aires Argentina Argentina 14 (88) 1770 (2176)
206 Recife Brazil Brazil 23 (152) 1770 (2331)
206 Zagazig Egypt Egypt 59 (207) 1770 (1845)
209 Dhanbad India India 102 (627) 1767 (2037)
210 Ranchi India India 209 (892) 1764 (2126)
210 Aguascalientes Mexico Mexico 17 (65) 1764 (1912)
212 Buon Ma Thuot Vietnam Vietnam 17 (77) 1757 (2104)
213 Isfahan Iran Iran 31 (175) 1756 (2138)
213 Tulkarm Palestinian Territory Palestinian Territory 57 (144) 1756 (1837)
215 Pleiku Vietnam Vietnam 23 (49) 1755 (1921)
216 Mazyr Belarus Belarus 21 (157) 1754 (2335)
217 Visakhapatnam India India 150 (469) 1753 (1881)
218 Allahabad India India 219 (1376) 1751 (2107)
219 Rosario Argentina Argentina 15 (63) 1748 (2076)
220 Addis Ababa Ethiopia Ethiopia 75 (300) 1746 (1782)
221 Qina Egypt Egypt 89 (297) 1744 (1754)
222 Joinville Brazil Brazil 16 (37) 1742 (1846)
222 Xuzhou China China 15 (54) 1742 (1964)
224 Paphos Cyprus Cyprus 7 (22) 1741 (2003)
224 Mérida Mexico Mexico 16 (26) 1741 (1804)
226 Aachen Germany Germany 9 (28) 1738 (1985)
227 Quanzhou China China 8 (75) 1736 (2286)
227 Karachi Pakistan Pakistan 94 (197) 1736 (1883)
227 Bắc Ninh Vietnam Vietnam 16 (61) 1736 (2053)
227 Kurukshetra India India 35 (188) 1736 (1939)
231 Córdoba Argentina Argentina 10 (68) 1735 (2263)
232 Latakia Syria Syria 46 (309) 1733 (2145)
233 San Francisco United States United States 10 (89) 1729 (2730)
234 Rohtak India India 27 (117) 1726 (1864)
235 Jodhpur India India 59 (297) 1724 (2039)
235 Gwalior India India 137 (537) 1724 (2057)
237 Bandung Indonesia Indonesia 17 (143) 1722 (2204)
238 Lipetsk Russia Russia 13 (69) 1719 (2235)
239 Nellore India India 29 (76) 1718 (1870)
240 Vũng Tàu Vietnam Vietnam 14 (72) 1717 (1945)
241 Vadodara India India 119 (436) 1714 (2093)
241 Guwahati India India 140 (598) 1714 (2077)
241 Dehra Dūn India India 107 (478) 1714 (2128)
241 Macao Macao Macao 11 (46) 1714 (2151)
245 Kutaisi Georgia Georgia 15 (93) 1712 (1979)
246 Gyumri Armenia Armenia 14 (78) 1710 (1944)
246 Izhevsk Russia Russia 19 (242) 1710 (2256)
248 Faridabad India India 117 (456) 1704 (2071)
249 Khulna Bangladesh Bangladesh 132 (582) 1703 (1884)
250 Krasnoyarsk Russia Russia 17 (121) 1702 (2227)
251 Voronezh Russia Russia 15 (128) 1701 (2147)
252 Darbhanga India India 33 (109) 1700 (2022)
253 Kaliningrad Russia Russia 14 (120) 1699 (2150)
254 Athens Greece Greece 14 (50) 1698 (2000)
254 Yaroslavl Russia Russia 37 (207) 1698 (2141)
256 Nashik India India 67 (190) 1697 (2021)
257 Karagandy Kazakhstan Kazakhstan 17 (79) 1696 (2059)
258 Tanta Egypt Egypt 38 (264) 1692 (2057)
258 Bhāgalpur India India 28 (104) 1692 (2037)
258 Cluj-Napoca Romania Romania 11 (99) 1692 (2167)
261 Meerut India India 81 (286) 1690 (1808)
261 Beirut Lebanon Lebanon 19 (132) 1690 (2149)
263 Weifang China China 15 (59) 1685 (2508)
264 Minya Egypt Egypt 62 (283) 1682 (1734)
265 Semey Kazakhstan Kazakhstan 16 (51) 1680 (1970)
266 Incheon South Korea South Korea 12 (74) 1679 (2314)
267 Valencia Spain Spain 30 (90) 1677 (1775)
268 Bhopal India India 308 (1001) 1675 (1873)
268 Amrāvati India India 27 (90) 1675 (1765)
270 Muzaffarpur India India 49 (172) 1673 (1972)
271 Gandhinagar India India 102 (556) 1671 (2235)
272 Coimbatore India India 108 (298) 1669 (1807)
272 Petrozavodsk Russia Russia 13 (92) 1669 (2181)
274 Jabalpur India India 77 (371) 1666 (1921)
275 Durgapur India India 40 (258) 1665 (1931)
276 Rāipur India India 107 (327) 1664 (1842)
277 Shantou China China 11 (55) 1662 (2223)
278 Patiāla India India 43 (150) 1661 (1837)
279 Vatican City Vatican Vatican 6 (18) 1659 (1984)
280 Mathura India India 85 (244) 1656 (1886)
281 Aligarh India India 45 (162) 1655 (1755)
282 Mangalore India India 51 (160) 1653 (1969)
283 Osh Kyrgyzstan Kyrgyzstan 14 (56) 1652 (1890)
284 Da Lat Vietnam Vietnam 12 (31) 1649 (1938)
285 Seongnam-si South Korea South Korea 6 (42) 1648 (2330)
285 Navoiy Uzbekistan Uzbekistan 12 (25) 1648 (1851)
287 Irbid Jordan Jordan 43 (271) 1646 (1793)
288 Havana Cuba Cuba 28 (158) 1644 (2247)
289 Bathinda India India 34 (103) 1640 (1923)
290 Aswān Egypt Egypt 18 (77) 1639 (1743)
290 Thu Dau Mot Vietnam Vietnam 7 (38) 1639 (1970)
292 Comilla Bangladesh Bangladesh 137 (508) 1638 (1910)
292 Gorakhpur India India 129 (551) 1638 (1969)
292 Casablanca Morocco Morocco 11 (63) 1638 (1827)
295 Taldykorgan Kazakhstan Kazakhstan 10 (79) 1637 (2227)
296 Muzaffarnagar India India 29 (103) 1635 (1730)
297 Ismailia Egypt Egypt 37 (214) 1633 (1873)
297 Gangānagar India India 18 (62) 1633 (1867)
299 Santiago Chile Chile 16 (85) 1631 (1996)
300 Bareilly India India 56 (247) 1630 (1820)
301 Uberlândia Brazil Brazil 9 (33) 1629 (1917)
302 Aktau Kazakhstan Kazakhstan 31 (113) 1628 (2112)
302 Saransk Russia Russia 12 (107) 1628 (2023)
304 Namangan Uzbekistan Uzbekistan 25 (81) 1627 (2004)
305 Aqtöbe Kazakhstan Kazakhstan 20 (140) 1625 (2053)
305 Irkutsk Russia Russia 14 (139) 1625 (2096)
307 Hisar India India 42 (154) 1624 (2023)
307 Samarkand Uzbekistan Uzbekistan 25 (84) 1624 (1854)
309 Stavropol Russia Russia 15 (214) 1621 (2160)
310 Ambala India India 25 (75) 1619 (1967)
311 Hazaribagh India India 24 (78) 1618 (1754)
312 Ivanovo Russia Russia 28 (73) 1617 (2245)
313 Mogilev Belarus Belarus 10 (68) 1615 (2212)
313 Jamnagar India India 48 (133) 1615 (1840)
315 Kremenchuk Ukraine Ukraine 15 (95) 1614 (2313)
316 Poznań Poland Poland 10 (23) 1613 (2005)
317 Jalandhar India India 49 (270) 1612 (1881)
317 Bilaspur India India 24 (86) 1612 (1759)
317 Yakutsk Russia Russia 13 (48) 1612 (2032)
320 Turin Italy Italy 11 (30) 1611 (1753)
320 Lisbon Portugal Portugal 7 (37) 1611 (2029)
320 Tomsk Russia Russia 8 (145) 1611 (2173)
323 Sīkar India India 27 (82) 1609 (1719)
324 Cochabamba Bolivia Bolivia 26 (99) 1608 (1836)
324 Aurangābād India India 38 (206) 1608 (1807)
324 Thanh Hóa Vietnam Vietnam 38 (90) 1608 (1942)
327 Karnāl India India 20 (90) 1607 (1917)
327 Ha Long Vietnam Vietnam 15 (35) 1607 (1917)
329 Kunming China China 8 (24) 1606 (1823)
330 Ludhiana India India 50 (169) 1605 (1887)
330 Darhan Mongolia Mongolia 6 (35) 1605 (2057)
332 Limassol Cyprus Cyprus 5 (15) 1604 (2231)
333 Begusarai India India 28 (86) 1602 (1860)
334 Jessore Bangladesh Bangladesh 43 (174) 1601 (1857)
334 Tirumala - Tirupati India India 20 (61) 1601 (1626)
334 Bokaro Steel City India India 48 (183) 1601 (2040)
337 Sendai Japan Japan 7 (16) 1600 (1972)
337 Nablus Palestinian Territory Palestinian Territory 29 (65) 1600 (1663)
339 Saarbrücken Germany Germany 4 (10) 1598 (2048)
340 Varna Bulgaria Bulgaria 8 (25) 1597 (2223)
341 Sarajevo Bosnia and Herzegovina Bosnia and Herzegovina 8 (34) 1596 (1990)
341 Jhānsi India India 45 (184) 1596 (1822)
341 Samara Russia Russia 13 (208) 1596 (2233)
344 Agartala India India 40 (144) 1595 (1777)
345 Vijayawada India India 81 (275) 1592 (1723)
346 Arequipa Peru Peru 16 (80) 1589 (1903)
347 Rewāri India India 38 (106) 1587 (1776)
348 Banhā Egypt Egypt 50 (184) 1585 (1784)
349 Taiyuan China China 10 (101) 1584 (2245)
350 Mohali India India 34 (96) 1582 (1921)
350 Korolev Russia Russia 8 (38) 1582 (2064)
352 Hebron Palestinian Territory Palestinian Territory 30 (100) 1580 (1679)
352 Volgograd Russia Russia 10 (90) 1580 (2131)
354 Ankara Turkey Turkey 12 (167) 1579 (2198)
355 Jūnāgadh India India 31 (85) 1574 (1902)
356 Sultanpur India India 26 (86) 1571 (1726)
357 Howrah India India 49 (208) 1568 (1815)
357 Greater Noida India India 116 (335) 1568 (1959)
359 Bhilwara India India 22 (77) 1567 (1787)
359 Kyzyl-Orda Kazakhstan Kazakhstan 8 (36) 1567 (2256)
361 Guntur India India 50 (189) 1566 (1794)
361 Simferopol Russia Russia 8 (33) 1566 (2085)
363 Rockville United States United States 5 (7) 1565 (1823)
364 Bulandshahr India India 16 (56) 1564 (1770)
365 Siliguri India India 34 (136) 1562 (1828)
365 Nāgaur India India 13 (31) 1562 (1661)
367 Kökshetaū Kazakhstan Kazakhstan 12 (66) 1561 (1877)
368 Bhilai India India 36 (142) 1559 (1923)
369 Barddhamān India India 13 (54) 1556 (1723)
369 Asansol India India 21 (103) 1556 (1809)
369 Stockholm Sweden Sweden 9 (77) 1556 (2574)
372 Zhuzhou China China 12 (35) 1555 (2219)
372 Kākināda India India 26 (80) 1555 (1641)
374 Taraz Kazakhstan Kazakhstan 18 (99) 1554 (1974)
375 Palo Alto United States United States 6 (34) 1551 (2376)
376 Warangal India India 53 (220) 1550 (1921)
377 Barisal Bangladesh Bangladesh 85 (311) 1548 (1955)
377 Tam Kỳ Vietnam Vietnam 11 (47) 1548 (1954)
379 Chisinau Moldova Moldova 15 (137) 1545 (2135)
380 Suez Egypt Egypt 19 (54) 1544 (1846)
381 Medellín Colombia Colombia 19 (99) 1543 (1900)
382 Bikaner India India 19 (88) 1538 (1865)
383 Brahmapur India India 13 (45) 1537 (1738)
384 Tula Russia Russia 12 (49) 1535 (1729)
385 Salvador Brazil Brazil 10 (60) 1534 (2021)
385 Thành Phố Hải Dương Vietnam Vietnam 10 (43) 1534 (2008)
387 Mirzāpur India India 20 (52) 1533 (1734)
387 Delft Netherlands Netherlands 5 (10) 1533 (2061)
389 Panipat India India 22 (103) 1532 (1981)
390 Tongling China China 8 (26) 1530 (2189)
390 Ujjain India India 25 (90) 1530 (1670)
392 Anantapur India India 22 (62) 1529 (1627)
393 Jammu India India 39 (165) 1526 (1916)
393 Can Tho Vietnam Vietnam 20 (89) 1526 (1977)
395 Haldwani India India 43 (125) 1525 (1808)
395 Seattle United States United States 7 (69) 1525 (2121)
397 Culiacán Mexico Mexico 8 (14) 1523 (1731)
397 Noakhali Bangladesh Bangladesh 36 (121) 1523 (1959)
399 Jamālpur Bangladesh Bangladesh 32 (73) 1522 (1566)
399 Islamabad Pakistan Pakistan 25 (69) 1522 (1574)
401 Novi Sad Serbia Serbia 7 (44) 1521 (2265)
402 Ottawa Canada Canada 6 (37) 1520 (2077)
403 Lviv Ukraine Ukraine 8 (174) 1517 (2570)
404 Mymensingh Bangladesh Bangladesh 109 (334) 1515 (1865)
404 Deoria India India 16 (48) 1515 (1657)
406 Tāngāil Bangladesh Bangladesh 55 (210) 1508 (1708)
407 Helsinki Finland Finland 6 (46) 1505 (2325)
408 Baranovichi Belarus Belarus 13 (55) 1503 (1950)
408 Hama Syria Syria 22 (101) 1503 (1654)
410 Nukus Uzbekistan Uzbekistan 23 (40) 1500 (1604)
411 La Paz Bolivia Bolivia 25 (120) 1499 (1771)
411 Đông Hà Vietnam Vietnam 10 (27) 1499 (1693)
413 Ayodhya India India 25 (74) 1498 (1643)
414 Kaithal India India 14 (25) 1497 (1650)
415 Ajmer India India 24 (111) 1496 (1733)
416 Sumqayit Azerbaijan Azerbaijan 12 (39) 1495 (1589)
417 Kowloon Hong Kong Hong Kong 8 (24) 1494 (2013)
417 Tuy Hoa Vietnam Vietnam 8 (28) 1494 (1878)
419 Mysore India India 21 (94) 1493 (1799)
419 Gaya India India 44 (168) 1493 (1769)
421 Bijnor India India 22 (50) 1492 (1744)
422 Shiraz Iran Iran 12 (67) 1491 (1940)
423 Sangli India India 27 (107) 1490 (1737)
424 Narsingdi Bangladesh Bangladesh 35 (92) 1488 (1676)
425 Goiânia Brazil Brazil 19 (72) 1486 (1975)
425 Bhiwani India India 14 (52) 1486 (1910)
427 Azamgarh India India 23 (67) 1485 (1611)
428 Haridwar India India 23 (83) 1483 (2020)
429 Ghazīpur India India 21 (76) 1482 (1769)
430 Tartous Syria Syria 25 (129) 1480 (1785)
430 Innopolis Russia Russia 11 (81) 1480 (2036)
432 Huai'an China China 7 (42) 1477 (2281)
433 Banī Suwayf Egypt Egypt 57 (167) 1476 (1780)
434 Tolyatti Russia Russia 8 (48) 1475 (2252)
435 Helwan Egypt Egypt 21 (60) 1474 (1657)
435 Dong Hoi Vietnam Vietnam 11 (38) 1474 (1928)
437 Taoyuan City Taiwan Taiwan 7 (51) 1473 (1982)
438 Arrah India India 19 (46) 1471 (1652)
439 Yancheng China China 9 (42) 1469 (2203)
439 Jaunpur India India 28 (81) 1469 (1670)
439 Biên Hòa Vietnam Vietnam 18 (86) 1469 (2015)
442 Santo Domingo Dominican Republic Dominican Republic 11 (78) 1467 (1721)
442 Jalgaon India India 14 (49) 1467 (1628)
444 Bogra Bangladesh Bangladesh 40 (165) 1465 (1656)
444 Madrid Spain Spain 10 (52) 1465 (2023)
446 Prague Czechia Czechia 9 (75) 1461 (2228)
446 Bharatpur India India 24 (80) 1461 (1831)
448 Shymkent Kazakhstan Kazakhstan 29 (138) 1460 (2072)
449 Sirajganj Bangladesh Bangladesh 49 (98) 1459 (1693)
450 Pābna Bangladesh Bangladesh 27 (132) 1458 (1736)
451 Anand India India 19 (72) 1457 (1702)
452 Ramallah Palestinian Territory Palestinian Territory 25 (77) 1456 (1662)
453 Zhangaözen Kazakhstan Kazakhstan 8 (22) 1455 (1694)
454 Rangpur City Bangladesh Bangladesh 108 (355) 1453 (1835)
455 Gothenburg Sweden Sweden 6 (13) 1451 (2005)
455 Bukhara Uzbekistan Uzbekistan 22 (55) 1451 (1614)
457 Dinājpur Bangladesh Bangladesh 46 (192) 1450 (1615)
457 Madīnat Sittah Uktūbar Egypt Egypt 13 (50) 1450 (1876)
459 Bihār Sharīf India India 15 (49) 1448 (1642)
459 Amroha India India 12 (24) 1448 (1641)
461 Alajuela Costa Rica Costa Rica 14 (20) 1446 (1513)
461 Morādābād India India 19 (81) 1446 (1680)
463 Sahāranpur India India 23 (72) 1444 (1596)
463 Brahmanbaria Bangladesh Bangladesh 42 (109) 1444 (1598)
465 Damietta Egypt Egypt 43 (195) 1443 (1687)
466 Amreli India India 23 (48) 1442 (1513)
467 Hubli India India 13 (68) 1441 (1679)
468 Ashgabat Turkmenistan Turkmenistan 23 (120) 1439 (1922)
469 Thành Phố Ninh Bình Vietnam Vietnam 10 (23) 1435 (1676)
470 Vladikavkaz Russia Russia 13 (79) 1434 (1600)
471 Kon Tum Vietnam Vietnam 10 (31) 1433 (1645)
472 Giridih India India 10 (57) 1432 (1640)
472 Oslo Norway Norway 8 (33) 1432 (2048)
472 Gdynia Poland Poland 7 (27) 1432 (2222)
475 Bānkura India India 13 (41) 1431 (1712)
475 Hưng Yên Vietnam Vietnam 7 (82) 1431 (2137)
477 Surendranagar India India 18 (33) 1430 (1548)
478 Pavlodar Kazakhstan Kazakhstan 9 (78) 1429 (1979)
479 Rajahmundry India India 35 (78) 1428 (1543)
479 Hamīrpur India India 15 (81) 1428 (1850)
481 Ongole India India 18 (40) 1427 (1627)
481 Hugli India India 10 (34) 1427 (1757)
483 Morvi India India 15 (38) 1424 (1576)
484 Vellore India India 17 (94) 1419 (1817)
485 Santiago de Cali Colombia Colombia 7 (47) 1413 (1863)
485 Kadapa India India 16 (43) 1413 (1607)
485 Riyadh Saudi Arabia Saudi Arabia 8 (41) 1413 (1738)
488 Guilin China China 6 (31) 1412 (1896)
488 Satna India India 18 (46) 1412 (1659)
488 Bellevue United States United States 4 (19) 1412 (2170)
