Jimmy Ellis |
||||||||||||||||
|
|
|
|||||||||||||||
Box-pro 53 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| May 75 | Carl Baker | 18 23 1 | Orlando Sports Stadium, Orlando | W
| |||||
| Mar 75 | Joe Frazier | 31 2 0 | St.Kilda Junction Oval, Melbourne | L
| |||||
Fight stopped on advise of Ellis' corner
| |||||||||
| Nov 74 | Joe Bugner | 48 6 1 | Empire Pool, Wembley | L
| |||||
| Jul 74 | Ron Lyle | 27 1 1 | Denver Coliseum, Denver | L
| |||||
| Mar 74 | Larry Middleton | 21 4 1 | Capitol Center, Landover | D
| |||||
| Dec 73 | Boone Kirkman | 30 2 0 | Seattle Center Coliseum, Seattle | L
| |||||
| Oct 73 | Al Jones | 5 19 2 | Municipal Auditorium, Atlanta | W
| |||||
| Jun 73 | Earnie Shavers | 44 2 0 | Madison Square Garden, New York | L
| |||||
| May 73 | Rico Brooks | 11 14 2 | Phoenix Union Montgomery Stadium, Phoenix | W
| |||||
| Apr 73 | Joe Tiger Harris | 3 6 2 | Huntington | W
| |||||
| Mar 73 | Charlie Harris | 7 16 1 | Auditorium, Miami Beach | W
| |||||
| Feb 73 | Bob Felstein | 16 11 1 | Orlando Sports Stadium, Orlando | W
| |||||
| Oct 72 | Harold Carter | 11 21 2 | Raleigh County Armory, Beckley | W
| |||||
| Sep 72 | Ollie Wilson | 21 40 0 | St. Josaphat Auditorium, Parma | W
| |||||
| Jun 72 | Rico Brooks | 11 12 1 | Miami Marine Stadium, Key Biscayne | W
| |||||
| May 72 | Dick Gosha | 10 13 0 | Seattle Center Arena, Seattle | W
| |||||
The bout was stopped shortly after Gosha was given a standing eight count.
| |||||||||
| Jul 71 | Muhammad Ali | 31 1 0 | Astrodome, Houston | L
| |||||
| May 71 | George Chuvalo | 63 16 2 | Maple Leaf Gardens, Toronto | W
| |||||
| Mar 71 | Tony Doyle | 36 8 1 | Auditorium, Miami Beach | W
| |||||
| Nov 70 | Roberto Davila | 21 19 0 | Auditorium, Miami Beach | W
| |||||
| Feb 70 | Joe Frazier | 24 0 0 | Madison Square Garden, New York | L
| |||||
| Sep 68 | Floyd Patterson | 46 6 1 | Råsunda Fotbollsstadion, Stockholm | W
| |||||
| Apr 68 | Jerry Quarry | 26 1 4 | Coliseum Arena, Oakland | W
| |||||
| Dec 67 | Oscar Bonavena | 31 3 0 | Freedom Hall, Louisville | W
| |||||
WBA Heavyweight Elimination Tournament (Ellis-Bonavena vs. Quarry-Spencer) Bonavena was floored in rounds 3 and 10 | |||||||||
| Aug 67 | Leotis Martin | 24 1 0 | Astrodome, Houston | W
| |||||
Elimination Tournament for WBA Heavyweight Title (Ellis-Martin/Bonavena-Mildenberger vs. Quarry-Patterson/Spencer-Terrell) | |||||||||
| Mar 67 | Johnny Persol | 17 3 1 | Madison Square Garden, New York | W
| |||||
| Nov 66 | Tommy Sims | 35 28 4 | Astrodome, Houston | W
| |||||
| Oct 66 | Eddie Dembry | 10 2 0 | Fairgrounds, Louisville | W
| |||||
| Sep 66 | Billy Daniels | 20 14 1 | Waldstadion/Radrennbahn, Frankfurt | W
| |||||
| May 66 | Leweni Waqa | 19 4 1 | Arsenal Football Stadium, Highbury | W
| |||||
| Mar 66 | Hubert Hilton | 13 3 2 | Maple Leaf Gardens, Toronto | W
| |||||
| Nov 65 | Chuck Leslie | 18 10 2 | Hacienda Hotel, Las Vegas | W
| |||||
| May 65 | Joe Blackwood | 66 23 9 | Central Maine Civic Center, Lewiston | W
| |||||
| Nov 64 | George Benton | 52 9 1 | Arena, Philadelphia | L
| |||||
| Oct 64 | Don Fullmer | 32 11 2 | Convention Center, Louisville | L
| |||||
| Apr 64 | Joe Spencer | 5 2 0 | Phoenix Hotel Ballroom, Lexington | W
| |||||
Spencer substituted for Jimmy Christopher.
| |||||||||
| Feb 64 | Rubin Carter | 18 4 0 | Madison Square Garden, New York | L
| |||||
| Sep 63 | Luis Gutierrez | 50 5 3 | Convention Center, Louisville | W
| |||||
| Jun 63 | Johnny Halafihi | 31 11 5 | Wembley Stadium, Wembley | W
| |||||
Boxing News June 21, 1963
| |||||||||
| Dec 62 | LeRoy Green | 20 15 2 | Columbia Gymnasium Arena, Louisville | W
| |||||
| Sep 62 | Henry Hank | 52 16 3 | Freedom Hall, Louisville | L
| |||||
| Jun 62 | Charlie Glover | 13 10 1 | Phoenix Hotel Ballroom, Lexington | W
| |||||
| Jun 62 | Sammy Poe | 2 2 0 | Phoenix Hotel Ballroom, Lexington | W
| |||||
| Jun 62 | Rudolph Bent | 39 29 4 | State Fairgrounds, Louisville | W
| |||||
| May 62 | Holly Mims | 57 22 6 | Freedom Hall, Louisville | W
| |||||
| Feb 62 | Johnny Alford | 14 3 3 | Madison Square Garden, New York | W
| |||||
| Jan 62 | Rory Calhoun | 45 14 2 | Jefferson County Armory, Louisville | W
| |||||
| Nov 61 | Holly Mims | 56 22 6 | Freedom Hall, Louisville | L
| |||||
| Oct 61 | Clarence Riley | 18 25 5 | Freedom Hall, Louisville | W
| |||||
Riley retired in his corner with a cut eye.
| |||||||||
| Aug 61 | Wilf Greaves | 34 19 1 | Fairgrounds Stadium, Louisville | W
| |||||
| Jul 61 | Johnny Morris | 21 4 0 | Freedom Hall, Louisville | W
| |||||
| May 61 | Gene Leslie | 12 3 1 | Jefferson County Armory, Louisville | W
| |||||
| Apr 61 | Arley Seifer | 15 12 1 | Freedom Hall, Louisville | W
| |||||