Box-pro 23 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Jun 80 | Gordon Racette | 7 0 0 | Frank Crane Arena, Nanaimo | L
| |||||
| May 79 | Trevor Berbick | 11 1 0 | Glace Bay | L
| |||||
| May 79 | Abraham Meneses | 2 3 0 | Silver Slipper, Las Vegas | L
| |||||
| Feb 79 | Larry Frazier | 8 3 0 | Seattle Center Arena, Seattle | L
| |||||
| Nov 78 | Luke Capuano | 3 0 0 | DePaul Alumni Hall, Chicago | L
| |||||
| Sep 78 | George Mostardini | 10 0 0 | Aragon Ballroom, Chicago | W
| |||||
| Apr 78 | Leroy Caldwell | 17 18 2 | Convention Centre, Winnipeg | L
| |||||
| Dec 77 | George Chuvalo | 71 18 2 | C.N.E. Coliseum, Toronto | L
| |||||
| Feb 77 | George Jerome | 10 6 2 | Alsan Convention Center, Calgary | W
| |||||
Western Canadian Heavyweight Title
McLeay down once in the 7th round.
| |||||||||
| Jan 77 | Eddie Lopez | 7 0 0 | Silver Slipper, Las Vegas | L
| |||||
| Oct 76 | Bernardo Mercado | 9 0 0 | Hyatt Tahoe, Incline Village | L
| |||||
| May 76 | Jose Garcia | 1 0 0 | Olympic Auditorium, Los Angeles | L
| |||||
| May 74 | Mani Vaka | 18 6 0 | Honolulu International Center, Honolulu | L
| |||||
| Apr 74 | Pat Duncan | 30 6 1 | Sahara Tahoe Hotel, Stateline | L
| |||||
| Nov 73 | Terry Sorrell | 5 19 1 | Olympic Auditorium, Los Angeles | L
| |||||
McLeay unable to continue due to a badly broken nose.
| |||||||||
| Sep 73 | Tommy Kearse | 10 19 2 | Forum, Inglewood | W
| |||||
| Aug 73 | Charlie Brooks | 5 8 5 | Olympic Auditorium, Los Angeles | W
| |||||
| Feb 72 | Gary Wiler | 10 10 3 | Stampede Corral, Calgary | W
| |||||
| Oct 71 | Ken Austin | 3 3 1 | Victoria Pavilion, Calgary | W
| |||||
| Sep 71 | Maurice Rice | 9 8 0 | Pavilion, Calgary | W
| |||||
| Jun 71 | Gary Wiler | 9 8 2 | Norway Center, Seattle | L
| |||||
| May 71 | Nat Green | 5 3 1 | Eugene Conference Center, Eugene | W
| |||||
| Apr 71 | Jerry Nolan | 0 1 0 | Kings Castle, Incline Village | W
| |||||
Pro debut for McLeay
| |||||||||