Ken Murphy |
||||||||||||||||
|
|
|
|||||||||||||||
Box-pro 46 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Apr 09 | Ali Mansour | 3 0 0 | Montreal Casino, Montreal | L
| |||||
| Jan 09 | Travis Kauffman | 14 0 0 | Million Dollar Elm Casino, Tulsa | L
| |||||
| Apr 08 | Patrice L'Heureux | 21 4 1 | Montreal Casino, Montreal | L
| |||||
| Feb 05 | Vaughn Bean | 44 5 0 | Bourbon Street, Merrionette Park | L
| |||||
| Nov 04 | Tomasz Bonin | 27 1 0 | Ramada Inn, Rosemont | L
| |||||
| Nov 04 | Thomas Hayes | 17 1 0 | Radisson Star Plaza, Merrillville | L
| |||||
| Oct 04 | Orlin Norris | 56 8 0 | Spotlight 29 Casino, Coachella | L
| |||||
| Jun 04 | Ray Austin | 21 3 2 | Knights of Columbus Hall, Cleveland | L
| |||||
| May 04 | Rydell Booker | 20 0 0 | Riehle Brothers Pavilion, Lafayette | L
| |||||
| Apr 04 | Leo Nolan | 20 0 0 | DeCarlo's Banquet Center, Warren | L
| |||||
| Mar 04 | David Defiagbon | 19 0 0 | PromoWest Pavilion, Columbus | L
| |||||
| Jan 04 | Obed Sullivan | 39 8 2 | DeCarlo's Banquet Center, Warren | L
| |||||
| Dec 03 | Art Binkowski | 10 0 1 | Ramada Inn, Rosemont | L
| |||||
| Nov 03 | Calvin Brock | 17 0 0 | Cricket Arena, Charlotte | L
| |||||
| Oct 03 | Chauncy Welliver | 15 1 2 | Pendleton | D
| |||||
| Aug 03 | Donnie Penelton | 13 151 4 | Riehle Brothers Pavilion, Lafayette | W
| |||||
| Jun 03 | Danell Nicholson | 41 4 0 | Stratosphere Hotel & Casino, Las Vegas | L
| |||||
| May 03 | Terry Smith | 16 0 0 | Adam’s Mark Hotel, Tulsa | L
| |||||
| Feb 03 | Willi Fischer | 28 4 1 | Chemnitz Arena, Chemnitz | L
| |||||
| Oct 02 | Malik Scott | 13 0 0 | Reliant Park, Houston | L
| |||||
| May 02 | Steffen Nielsen | 15 0 0 | Aalborg Kongres & Kulturcenter, Aalborg | L
| |||||
| Mar 02 | Juan Carlos Gomez | 34 0 0 | Hanns-Martin-Schleyer-Halle, Stuttgart | L
| |||||
| Nov 01 | Brian Nielsen | 62 2 0 | Roskilde Hallerne, Roskilde | L
| |||||
| Aug 01 | Clifford Etienne | 20 1 0 | Grand Casino, Gulfport | L
| |||||
| Mar 01 | Lawrence Clay-Bey | 12 1 0 | Silver Star Casino, Philadelphia | L
| |||||
| Nov 99 | Fabrice Tiozzo | 40 1 0 | Thomas & Mack Center, Las Vegas | L
| |||||
Cortez stops the bout after Round 7 on the advice of the ringside physician. Murphy down in the 7th.
| |||||||||
| Feb 99 | Alex Gonzales | 15 1 0 | Jai Alai Fronton, Miami | L
| |||||
| Dec 98 | Brian Yates | 11 66 2 | Fifty Yard Line, Harvey | W
| |||||
| May 98 | Brian Yates | 11 53 2 | Music City Mix Factory, Nashville | W
| |||||
| Dec 97 | Mario Hereford | 0 11 0 | Music City Mix Factory, Nashville | W
| |||||
| Oct 97 | James Holley | 4 44 0 | Nashville | W
| |||||
| Sep 97 | Mario Taylor | 0 1 0 | Music City Mix Factory, Nashville | W
| |||||
| Jul 97 | Sean Fink | 0 6 0 | Music City Mix Factory, Nashville | W
| |||||
| Jul 97 | Kenneth Myers | 4 12 1 | Nashville | W
| |||||
| Jul 97 | James Mullins | 6 35 1 | Nashville | W
| |||||
| Jun 97 | Dan Wofford | 15 55 2 | Music City Mix Factory, Nashville | W
| |||||
| May 97 | Clarence Clay | debut | Nashville | W
| |||||
| Apr 97 | Duane Smith | 7 33 1 | Nashville | W
| |||||
| Oct 96 | Caseny Truesdale | 5 22 1 | Kingsway Plaza, Eden | W
| |||||
| Jun 96 | Wes Black | debut | National Guard Armory, Wentworth | W
| |||||
| Feb 96 | Ed Krasnici | 7 0 0 | Ramada Inn, Rosemont | W
| |||||
| Aug 95 | Eugene Thomas | debut | Bismarck Hotel, Chicago | W
| |||||
| Apr 95 | Tim McCurdy | 0 8 0 | Bismarck Hotel, Chicago | W
| |||||
| May 94 | Harold Glass | debut | Chicago | W
| |||||
| Jul 93 | Eric Ousley | 0 4 0 | Gary | W
| |||||
| Sep 90 | Lyle McDowell | debut | Gateway Theatre, Chicago | D
| |||||