Box-pro 50 bouts |
| date | w-l-d | last 6 | result | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Nov 87 | Terry Davis | 9 0 1 | Forum, Inglewood | L
| |||||
| Aug 87 | Aaron Brown | 4 11 1 | Louisville Gardens, Louisville | W
| |||||
| Apr 87 | Eric Curry | 12 2 0 | Premier Center, Sterling Heights | L
| |||||
| Nov 86 | Gary Lightbourne | 11 2 0 | Hilton Hotel, Las Vegas | L
| |||||
| May 86 | Gary Mason | 10 0 0 | Wembley Arena, Wembley | L
| |||||
| Dec 85 | Rick Kellar | 15 13 1 | Civic Arena, Saint Joseph | W
| |||||
| Mar 84 | Joshua Johnson | 5 0 0 | Convention Center, Las Vegas | L
| |||||
| Aug 83 | Lee Roy Murphy | 13 0 0 | Caesars Palace, Sports Pavilion, Las Vegas | L
| |||||
| Apr 83 | Anthony Davis | 13 1 0 | Statehouse Convention Center, Little Rock | L
| |||||
WAA Cruiserweight Title
| |||||||||
| Nov 82 | Carlos De Leon | 32 3 0 | Astrodome, Houston | L
| |||||
| Sep 82 | James Williams | 21 15 1 | Civic Arena, Saint Joseph | W
| |||||
| Feb 82 | Leon Spinks | 10 3 2 | Playboy Hotel & Casino, Atlantic City | L
| |||||
| Dec 81 | Mustafa Wasajja | 23 0 1 | Idraetshuset, Copenhagen | L
| |||||
| Oct 81 | Piet Crous | 10 0 1 | Portuguese Hall, Johannesburg | L
| |||||
| Apr 81 | Johnny Townsend | 10 16 0 | Civic Arena, Saint Joseph | W
| |||||
| Mar 81 | Johnny Townsend | 10 15 0 | Civic Arena, Saint Joseph | W
| |||||
| Dec 80 | George Gofarth | 6 9 1 | National Guard Armory, Kansas City | W
| |||||
| Aug 80 | ST Gordon | 11 5 0 | Civic Auditorium, Santa Monica | L
| |||||
| Jun 80 | Sylvain Watbled | 24 1 0 | Paris | L
| |||||
| Mar 80 | Eddie Taylor | 17 0 0 | Civic Center, Saint Paul | L
| |||||
| Feb 80 | Sydney Young Hoho | 21 8 2 | Ellis Park Tennis Stadium, Johannesburg | W
| |||||
| Dec 79 | Joe Barrientes | 6 6 0 | Uptown Theater, Kansas City | W
| |||||
| Nov 79 | George Aidoo | 16 17 1 | Municipal Auditorium, Kansas City | W
| |||||
| Oct 79 | Gary Summerhays | 36 15 3 | Municipal Auditorium, Kansas City | W
| |||||
| Aug 79 | Frank Evans | 15 33 1 | Assembly Center, Tulsa | W
| |||||
| Jun 79 | John Conteh | 32 2 1 | Liverpool | L
| |||||
| May 79 | Matt Ross | 14 2 0 | Henry Leavitt Arena, Wichita | W
| |||||
| Feb 79 | Yaqui Lopez | 44 8 0 | Memorial Auditorium, Sacramento | L
| |||||
| Jan 79 | Bruce Strauss | 5 2 0 | Glenwood Manor Convention Center, Overland Park | W
| |||||
| Dec 78 | Frank Evans | 15 29 1 | Municipal Auditorium, Kansas City | W
| |||||
| Sep 78 | Jerry Martin | 9 1 0 | Spectrum, Philadelphia | L
| |||||
| Jun 78 | Pat Cuillo | 13 0 0 | Allen Park Arena, Detroit | W
| |||||
| Jun 78 | Ed Turner | 21 12 1 | Municipal Auditorium, Kansas City | W
| |||||
| Mar 78 | James Dixon | 8 7 1 | Municipal Auditorium, Kansas City | W
| |||||
| Feb 78 | Roberto Rocket | 7 1 0 | Holiday Inn Rivermont, Memphis | W
| |||||
Brown was down in the first round.
| |||||||||
| Feb 78 | Bill Hollis | 4 1 0 | Civic Center, Saginaw | W
| |||||
| Dec 77 | Ron Burton | 1 1 0 | Municipal Auditorium, Kansas City | W
| |||||
| Oct 77 | Leon Washington | 0 2 0 | Kemper Arena, Kansas City | W
| |||||
| Oct 77 | Jerry Celestine | 11 1 1 | Holiday Inn Rivermont, Memphis | L
| |||||
| Sep 77 | Larry Ward | 2 2 1 | Municipal Auditorium, Kansas City | W
| |||||
| Aug 77 | Roberto Reynosa | 0 7 0 | Municipal Auditorium, Topeka | W
| |||||
| Jun 77 | Ned Hallacy | 16 4 1 | Century II Convention Center, Wichita | L
| |||||
| Jun 77 | Leon Washington | debut | Kemper Arena, Kansas City | W
| |||||
| Apr 77 | James Coleman | 0 1 0 | Wichita | W
| |||||
| Mar 77 | Paul Ramos | 6 0 0 | Public Hall, Cleveland | L
| |||||
| Mar 77 | Ned Hallacy | 15 3 1 | Municipal Auditorium, Kansas City | W
| |||||
| Jan 77 | Tony McMinn | 7 1 0 | Municipal Auditorium, Kansas City | L
| |||||
| Dec 76 | Cornell Verse | 4 0 0 | Municipal Auditorium, Kansas City | W
| |||||
| Oct 76 | Julius Noble | debut | Municipal Auditorium, Kansas City | W
| |||||
| Jun 76 | James Dixon | 1 0 0 | Memphis Blues Ballpark, Memphis | W
| |||||