Sterling Marlin1996 NASCAR Winston Cup ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Sterling Marlin's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | Car | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daytona | 43 | 3 | 40 | 4 | Kodak Film / Back to Back Daytona 500 Winner (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 81/200 | 70,120 | engine | 3 | 48 | 39 |
| 2 | Rockingham | 41 | 31 | 6 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 393/393 | 34,425 | running | 0 | 150 | 21 |
| 3 | Richmond | 40 | 16 | 11 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 400/400 | 28,675 | running | 0 | 130 | 15 |
| 4 | Atlanta | 41 | 28 | 13 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 325/328 | 28,780 | running | 0 | 124 | 12 |
| 5 | Darlington | 41 | 33 | 11 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 292/293 | 30,800 | running | 20 | 135 | 12 |
| 6 | Bristol | 37 | 4 | 18 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 340/342 | 27,490 | running | 0 | 109 | 11 |
| 7 | North Wilkesboro | 37 | 8 | 5 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 400/400 | 31,855 | running | 64 | 160 | 7 |
| 8 | Martinsville | 36 | 15 | 10 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 498/500 | 32,485 | running | 0 | 134 | 9 |
| 9 | Talladega | 43 | 4 | 1 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 188/188 | 109,845 | running | 48 | 185 | 5 |
| 10 | Sonoma | 44 | 14 | 15 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 74/74 | 29,130 | running | 0 | 118 | 5 |
| 11 | Charlotte | 43 | 36 | 6 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 399/400 | 55,100 | running | 9 | 155 | 5 |
| 12 | Dover | 42 | 19 | 41 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 87/500 | 29,655 | engine | 0 | 40 | 7 |
| 13 | Pocono | 41 | 23 | 11 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 200/200 | 28,055 | running | 0 | 130 | 6 |
| 14 | Michigan | 40 | 8 | 3 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 200/200 | 55,930 | running | 78 | 175 | 6 |
| 15 | Daytona | 42 | 2 | 1 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 117/117 | 106,565 | running | 88 | 185 | 5 |
| 16 | Loudon | 40 | 14 | 29 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 297/300 | 29,775 | running | 0 | 76 | 5 |
| 17 | Pocono | 41 | 17 | 6 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 200/200 | 35,925 | running | 0 | 150 | 6 |
| 18 | Talladega | 42 | 16 | 29 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 117/129 | 29,450 | crash | 19 | 81 | 5 |
| 19 | Indianapolis | 40 | 11 | 39 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 37/160 | 67,380 | crash | 1 | 51 | 9 |
| 20 | Watkins Glen | 39 | 27 | 11 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 90/90 | 28,675 | running | 0 | 130 | 7 |
| 21 | Michigan | 41 | 6 | 33 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 167/200 | 30,440 | crash | 0 | 64 | 9 |
| 22 | Bristol | 39 | 11 | 18 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 496/500 | 32,260 | running | 0 | 109 | 9 |
| 23 | Darlington | 42 | 5 | 8 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 366/367 | 32,750 | running | 0 | 142 | 9 |
| 24 | Richmond | 40 | 17 | 21 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 398/400 | 27,850 | running | 0 | 100 | 10 |
| 25 | Dover | 41 | 26 | 17 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 498/500 | 31,515 | running | 1 | 117 | 10 |
| 26 | Martinsville | 36 | 34 | 31 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 455/500 | 25,650 | crash | 0 | 70 | 10 |
| 27 | North Wilkesboro | 37 | 13 | 11 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 400/400 | 25,050 | running | 0 | 130 | 10 |
| 28 | Charlotte | 43 | 33 | 4 | 4 | Kodak Film (Larry McClure) Crew Chief: Tony Glover | Chevrolet | 334/334 | 60,100 | running | 0 | 160 | 8 |
| 29 | Rockingham | 42 | 28 | 13 | 4 | Kodak Film (Larry McClure) Crew Chief: Larry McClure | Chevrolet | 392/393 | 29,150 | running | 0 | 124 | 8 |
| 30 | Phoenix | 44 | 15 | 27 | 4 | Kodak Film (Larry McClure) Crew Chief: Larry McClure | Chevrolet | 308/312 | 26,465 | running | 0 | 82 | 9 |
| 31 | Atlanta | 42 | 34 | 15 | 4 | Kodak Film (Larry McClure) Crew Chief: Larry McClure | Chevrolet | 328/328 | 34,025 | running | 0 | 118 | 8 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
31 starts, 8877 of 9648 laps completed (92.0%), 331 laps led Win: 2 ( 6.5%)Average start:17.8Total Winnings:$1,245,370 Top 5: 5 ( 16.1%)Average finish:16.3(excluding bonuses) Top 10:10 ( 32.3%) DNF:6 |
