Commit 42c7bf6
committed
Fixing cleanup order bug in pooled connection policy
Because of the refactorings that happened in the client implementation certain cleanup sequeneces
that used to not be an issue is now causing some errors especially with the pooled connection policy. These cleanup issues have been partly addressed in this commit, addressing a destruction bug that is manifested in the HTTP Client get tests when a synchronous HTTP Client with keepalive
support enabled in the tag used is destroyed.
The actual bug is that the io_service is destroyed first before the actual pooled connection policy
cleanup code is invoked, causing a segmentation fault with sockets bound to the io_service object
is destroyed because the internal state of the io_service referred to is already undefined by the
time the pool of sockets is destroyed.1 parent 938733b commit 42c7bf6
File tree
5 files changed
+64
-82
lines changed- boost/network/protocol/http
- client
- connection
- policies
5 files changed
+64
-82
lines changedLines changed: 2 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
62 | 62 | | |
63 | 63 | | |
64 | 64 | | |
| 65 | + | |
65 | 66 | | |
66 | 67 | | |
| 68 | + | |
67 | 69 | | |
68 | 70 | | |
69 | 71 | | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | 72 | | |
75 | 73 | | |
76 | 74 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
76 | 76 | | |
77 | 77 | | |
78 | 78 | | |
| 79 | + | |
79 | 80 | | |
80 | 81 | | |
81 | 82 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
| 18 | + | |
18 | 19 | | |
19 | 20 | | |
20 | 21 | | |
| |||
27 | 28 | | |
28 | 29 | | |
29 | 30 | | |
30 | | - | |
31 | | - | |
32 | | - | |
33 | | - | |
34 | | - | |
35 | | - | |
36 | | - | |
37 | | - | |
38 | | - | |
39 | | - | |
40 | | - | |
41 | | - | |
42 | | - | |
43 | | - | |
44 | | - | |
45 | | - | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
67 | | - | |
68 | | - | |
69 | | - | |
70 | | - | |
71 | | - | |
72 | | - | |
73 | | - | |
74 | | - | |
75 | | - | |
76 | | - | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
77 | 37 | | |
78 | | - | |
| 38 | + | |
79 | 39 | | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
86 | | - | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
87 | 48 | | |
88 | 49 | | |
89 | 50 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13 | 13 | | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
17 | | - | |
| 16 | + | |
| 17 | + | |
18 | 18 | | |
19 | | - | |
20 | | - | |
21 | | - | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
22 | 23 | | |
23 | | - | |
24 | | - | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
25 | 51 | | |
26 | 52 | | |
27 | | - | |
28 | | - | |
| 53 | + | |
29 | 54 | | |
| 55 | + | |
30 | 56 | | |
31 | | - | |
| 57 | + | |
32 | 58 | | |
33 | 59 | | |
34 | | - | |
| 60 | + | |
35 | 61 | | |
36 | 62 | | |
37 | 63 | | |
38 | 64 | | |
| 65 | + | |
39 | 66 | | |
40 | 67 | | |
41 | 68 | | |
| |||
Lines changed: 7 additions & 12 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
32 | 36 | | |
33 | 37 | | |
34 | 38 | | |
| |||
46 | 50 | | |
47 | 51 | | |
48 | 52 | | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | 53 | | |
55 | 54 | | |
56 | 55 | | |
57 | 56 | | |
58 | 57 | | |
59 | 58 | | |
60 | 59 | | |
61 | | - | |
| 60 | + | |
62 | 61 | | |
63 | 62 | | |
64 | 63 | | |
| |||
110 | 109 | | |
111 | 110 | | |
112 | 111 | | |
113 | | - | |
| 112 | + | |
114 | 113 | | |
115 | 114 | | |
116 | 115 | | |
| |||
162 | 161 | | |
163 | 162 | | |
164 | 163 | | |
165 | | - | |
166 | | - | |
167 | | - | |
168 | | - | |
169 | 164 | | |
170 | 165 | | |
171 | | - | |
| 166 | + | |
172 | 167 | | |
173 | 168 | | |
174 | 169 | | |
| |||
0 commit comments